|
||||||||
Montana Natural Gas Gross Withdrawals from Gas Wells (Million Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 4,561 | 3,826 | 4,106 | 4,148 | 3,890 | 2,874 | 2,862 | 3,411 | 3,328 | 3,774 | 3,587 | 4,082 |
1992 | 4,427 | 4,260 | 4,622 | 4,015 | 3,833 | 3,079 | 3,256 | 3,174 | 3,220 | 3,921 | 4,523 | 4,588 |
1993 | 4,704 | 4,245 | 4,486 | 4,186 | 4,061 | 3,424 | 3,382 | 2,860 | 3,509 | 4,423 | 4,360 | 4,547 |
1994 | 4,411 | 4,002 | 4,021 | 3,853 | 3,551 | 2,872 | 2,872 | 3,245 | 3,433 | 3,950 | 3,994 | 4,146 |
1995 | 4,411 | 3,825 | 4,219 | 3,900 | 3,664 | 2,958 | 3,000 | 3,081 | 3,240 | 3,835 | 4,055 | 4,182 |
1996 | 4,010 | 3,827 | 3,956 | 3,629 | 3,748 | 3,012 | 3,112 | 3,550 | 3,673 | 4,155 | 4,026 | 4,456 |
1997 | 4,215 | 4,010 | 4,361 | 4,178 | 4,069 | 3,336 | 3,594 | 3,701 | 3,693 | 2,626 | 4,220 | 4,608 |
1998 | 4,480 | 4,234 | 4,515 | 4,248 | 4,436 | 3,940 | 4,137 | 4,080 | 4,254 | 4,440 | 4,444 | 4,565 |
1999 | 4,748 | 4,327 | 4,731 | 4,400 | 4,530 | 4,172 | 4,561 | 4,513 | 4,427 | 4,672 | 4,447 | 4,959 |
2000 | 5,401 | 4,922 | 5,381 | 5,004 | 5,152 | 4,746 | 5,187 | 5,133 | 5,036 | 5,314 | 5,058 | 5,640 |
2001 | 6,273 | 5,717 | 6,250 | 5,813 | 5,985 | 5,512 | 6,025 | 5,962 | 5,849 | 6,173 | 5,875 | 6,552 |
2002 | 6,628 | 6,040 | 6,603 | 6,141 | 6,323 | 5,824 | 6,366 | 6,299 | 6,180 | 6,522 | 6,207 | 6,922 |
2003 | 6,922 | 6,118 | 6,618 | 6,326 | 6,274 | 6,274 | 6,396 | 6,476 | 6,341 | 6,743 | 6,602 | 7,083 |
2004 | 7,024 | 6,652 | 7,168 | 6,891 | 7,325 | 7,122 | 7,254 | 7,357 | 7,177 | 7,580 | 7,675 | 8,065 |
2005 | 7,809 | 7,149 | 7,735 | 7,361 | 7,545 | 7,273 | 7,515 | 7,605 | 7,590 | 8,030 | 8,031 | 8,191 |
2006 | 8,280 | 7,302 | 8,077 | 7,673 | 7,844 | 7,457 | 7,761 | 7,746 | 7,519 | 7,879 | 7,827 | 8,393 |
2007 | 6,009 | 5,436 | 5,921 | 5,515 | 5,784 | 5,678 | 5,673 | 5,874 | 5,826 | 5,880 | 5,973 | 6,172 |
2008 | 5,944 | 5,494 | 5,872 | 5,631 | 5,652 | 5,369 | 5,595 | 5,688 | 5,604 | 5,761 | 5,501 | 5,288 |
2009 | 5,368 | 5,051 | 5,362 | 5,042 | 5,047 | 4,760 | 4,713 | 4,629 | 4,391 | 4,536 | 4,238 | 4,259 |
2010 | 4,598 | 4,075 | 4,579 | 4,366 | 4,378 | 4,258 | 4,300 | 4,271 | 3,992 | 4,268 | 3,974 | 4,059 |
2011 | 3,433 | 3,029 | 3,320 | 3,174 | 3,257 | 3,113 | 3,199 | 3,187 | 3,196 | 3,083 | 2,936 | 3,009 |
2012 | 3,075 | 2,845 | 2,952 | 2,669 | 2,491 | 2,177 | 2,032 | 1,993 | 1,988 | 1,798 | 1,744 | 1,754 |
2013 | 1,675 | 1,500 | 1,600 | 1,504 | 1,589 | 1,709 | 1,742 | 1,760 | 1,717 | 1,793 | 1,631 | 1,612 |
2014 | 1,595 | 1,348 | 1,504 | 1,439 | 1,483 | 1,405 | 1,458 | 1,422 | 1,331 | 1,325 | 1,283 | 1,425 |
2015 | 1,239 | 1,040 | 1,126 | 1,054 | 993 | 949 | 980 | 1,020 | 1,054 | 976 | 808 | 852 |
2016 | 873 | 813 | 921 | 863 | 808 | 751 | 825 | 859 | 864 | 939 | 870 | 833 |
2017 | 863 | 731 | 880 | 939 | 826 | 797 | 879 | 878 | 911 | 885 | 872 | 821 |
2018 | 1,194 | 990 | 1,097 | 1,088 | 1,142 | 1,074 | 1,092 | 1,096 | 1,009 | 1,045 | 977 | 948 |
2019 | 1,086 | 787 | 893 | 936 | 973 | 937 | 1,030 | 895 | 894 | 892 | 836 | 863 |
2020 | 1,960 | 1,857 | 1,966 | 1,930 | 1,991 | 1,882 | 1,945 | 1,887 | 1,835 | 1,881 | 1,831 | 1,845 |
2021 | 1,850 | 1,581 | 1,809 | 1,772 | 1,864 | 1,822 | 1,874 | 1,875 | 1,799 | 1,908 | 1,798 | 1,864 |
2022 | 1,817 | 1,654 | 1,824 | 1,807 | 1,885 | 1,799 | 1,828 | 1,891 | 1,837 | 1,896 | 1,765 | 1,476 |
2023 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024 | NA | NA | NA | NA | NA | NA | NA | NA | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |