View History:    Monthly     Annual   
Download Data (XLS File)
Ohio Natural Gas Gross Withdrawals  (Million Cubic Feet)
Ohio Natural Gas Gross Withdrawals (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1991 13,138 11,794 12,855 12,191 12,085 11,737 11,966 11,942 11,590 12,612 12,611 13,130
  1992 12,811 11,514 12,436 11,936 11,885 11,431 11,646 11,664 11,528 12,472 12,450 13,042
  1993 12,178 10,875 11,718 11,238 11,318 10,862 11,030 11,034 10,879 11,850 11,871 12,432
  1994 11,722 10,468 11,280 10,818 10,895 10,456 10,618 10,621 10,472 11,406 11,428 11,967
  1995 11,206 10,008 10,783 10,342 10,416 9,996 10,151 10,154 10,011 10,905 10,925 11,441
  1996 10,578 9,447 10,179 9,762 9,832 9,435 9,581 9,584 9,450 10,293 10,312 10,799
  1997 10,311 9,208 9,922 9,516 9,584 9,197 9,340 9,343 9,211 10,034 10,052 10,527
  1998 10,208 9,116 9,823 9,421 9,488 9,106 9,246 9,249 9,119 9,933 9,952 10,422
  1999 9,714 8,675 9,347 8,964 9,029 8,664 8,799 8,801 8,678 9,452 9,470 9,917
  2000 9,325 8,327 8,973 8,605 8,667 8,318 8,446 8,449 8,330 9,074 9,090 9,520
  2001 8,880 7,930 8,545 8,195 8,253 7,921 8,043 8,046 7,933 8,641 8,657 9,065
  2002 9,150 8,172 8,805 8,444 8,505 8,162 8,288 8,291 8,174 8,904 8,920 9,342
  2003 8,305 7,419 7,992 7,666 7,720 7,410 7,524 7,526 7,421 8,082 8,097 8,478
  2004 8,025 7,168 7,722 7,406 7,459 7,159 7,270 7,272 7,170 7,809 7,823 8,192
  2005 7,408 6,617 7,129 6,837 6,886 6,609 6,711 6,713 6,619 7,209 7,222 7,562
  2006 7,655 6,839 7,367 7,066 7,117 6,831 6,936 6,938 6,841 7,449 7,463 7,814
  2007 7,813 6,980 7,519 7,212 7,263 6,971 7,079 7,081 6,982 7,603 7,617 7,976
  2008 7,525 6,723 7,242 6,947 6,996 6,715 6,819 6,821 6,726 7,323 7,337 7,682
  2009 7,876 7,038 7,581 7,272 7,324 7,030 7,138 7,140 7,041 7,665 7,679 8,040
  2010 6,926 6,191 6,667 6,396 6,441 6,184 6,279 6,280 6,193 6,741 6,754 7,070
  2011 6,993 6,248 6,730 6,456 6,502 6,240 6,337 6,339 6,250 6,806 6,818 7,139
  2012 7,156 6,694 7,156 6,925 7,156 6,925 7,156 7,156 6,925 7,156 6,925 7,156
  2013 8,455 7,636 8,455 10,383 10,729 10,383 16,929 16,929 16,383 20,128 19,479 20,128
  2014 28,245 25,512 28,245 34,153 35,291 34,153 49,449 49,449 47,854 60,659 58,702 60,659
  2015 67,682 61,132 67,682 77,407 79,988 77,407 87,799 87,799 84,966 106,279 102,851 106,279
  2016 116,293 108,791 116,293 114,315 118,125 114,315 125,833 125,833 121,774 126,599 122,515 126,599
  2017 131,843 119,084 131,843 132,090 136,493 139,251 159,030 159,030 160,759 173,259 167,670 181,007
  2018 186,558 168,504 186,558 186,180 192,386 186,180 209,901 209,901 203,130 227,137 219,810 227,137
  2019 213,280 192,640 213,280 207,990 214,923 207,990 235,476 235,476 227,880 236,778 229,140 236,778
  2020 203,498 190,369 203,498 192,877 199,306 192,877 203,695 203,695 197,125 203,080 196,529 203,080
  2021 193,017 174,338 193,017 185,344 191,522 185,344 189,619 189,619 183,502 199,954 193,503 199,954
  2022 190,930 172,453 190,930 181,993 188,060 181,993 193,328 193,328 187,092 190,335 184,195 190,335
  2023 198,189 174,917 199,571 187,566 191,104 179,766 189,040 195,216 188,594 186,975 185,717 186,819
  2024 179,681 179,998 184,582 180,272 190,090 177,260 179,158 178,414


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 10/31/2024
Next Release Date: 11/29/2024

Referring Pages: