View History:    Monthly     Annual   
Download Data (XLS File)
Mississippi Natural  Gas Underground Storage Withdrawals  (Million Cubic Feet)
Mississippi Natural Gas Underground Storage Withdrawals (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1990 9,505 3,289 3,561 1,339 719 1,053 609 625 892 986 2,748
  1991 14,133 7,687 4,658 493 1,540 185 1,383 2,155 768 1,778 11,233 7,926
  1992 10,890 4,501 5,066 2,846 1,990 1,148 2,813 4,008 796 4,370 5,535 9,411
  1993 7,472 8,758 9,563 1,959 1,338 2,678 1,604 1,258 1,484 3,329 6,527 9,817
  1994 12,490 8,750 2,868 1,944 1,082 2,161 1,793 1,866 2,430 1,919 3,902 9,323
  1995 13,293 9,918 9,640 2,844 1,713 2,703 2,785 6,023 1,235 5,704 13,096 13,651
  1996 13,005 12,050 12,870 4,857 2,855 1,352 2,232 3,365 2,243 1,954 8,209 10,933
  1997 16,137 7,454 3,319 3,562 2,086 3,535 4,672 2,562 1,907 4,135 6,588 11,023
  1998 10,121 7,841 8,532 1,861 3,117 3,396 1,211 2,381 7,449 1,335 3,658 8,181
  1999 13,968 5,709 9,032 1,760 1,170 1,194 4,141 2,285 2,164 5,779 4,038 11,481
  2000 13,852 5,016 2,968 2,947 1,271 1,643 2,352 5,412 2,373 3,740 7,671 16,525
  2001 9,129 4,839 13,000 1,420 1,167 2,156 1,867 2,909 1,144 3,657 1,350 6,063
  2002 12,367 9,921 8,784 2,102 968 1,587 4,919 2,587 7,203 8,883 6,337 9,893
  2003 19,433 12,834 2,777 5,157 1,716 2,249 2,717 3,678 1,908 3,728 8,528 13,587
  2004 16,958 9,710 5,288 3,443 2,725 2,556 2,222 3,665 13,900 4,045 6,378 18,865
  2005 19,026 7,202 10,065 425 6,372 3,950 7,300 10,216 16,348 3,708 5,031 14,486
  2006 6,015 12,968 8,840 2,607 5,476 7,755 13,455 11,785 7,124 7,645 7,034 8,687
  2007 19,708 22,350 4,036 5,580 3,090 5,212 12,735 18,678 13,991 12,411 13,727 17,852
  2008 31,232 10,437 8,440 8,241 5,988 11,698 8,973 12,867 16,932 6,806 9,954 14,764
  2009 28,041 16,645 5,919 3,850 4,606 3,602 4,419 3,971 4,980 7,046 5,840 24,494
  2010 32,092 19,576 5,323 4,844 2,563 3,984 10,122 5,784 3,191 5,513 8,620 30,120
  2011 23,299 18,998 4,632 3,147 3,802 2,549 8,077 9,393 6,302 2,184 5,576 12,513
  2012 17,678 13,179 1,760 6,795 7,223 7,766 13,986 14,068 4,155 2,758 11,447 12,230
  2013 22,838 26,957 17,588 4,316 2,662 8,065 6,374 11,229 5,551 3,035 15,314 25,866
  2014 53,722 32,162 20,362 2,941 3,349 3,165 5,725 7,127 4,732 5,050 15,042 10,758
  2015 40,298 44,138 13,683 1,519 3,660 7,215 8,814 7,233 8,808 13,297 13,291 11,901
  2016 41,966 19,883 7,886 7,256 8,424 10,651 15,763 10,660 9,231 6,991 11,963 35,030
  2017 29,430 16,824 22,049 12,607 14,585 12,429 23,212 17,100 9,761 15,690 15,503 41,782
  2018 59,584 12,524 20,877 16,029 8,881 16,437 26,494 24,148 25,183 11,731 22,413 19,038
  2019 42,001 28,275 27,630 9,143 10,772 12,831 21,062 14,640 14,809 8,029 20,445 20,456
  2020 25,328 29,031 4,436 4,835 6,874 11,728 18,668 12,479 9,316 16,161 12,297 35,097
  2021 39,035 50,919 11,020 14,175 13,342 18,630 26,417 23,301 10,657 13,859 19,906 23,017
  2022 67,259 27,926 18,575 8,451 9,633 32,382 25,790 19,130 8,067 7,302 16,594 38,461
  2023 19,465 21,405 12,643 5,091 7,452 14,517 24,903 24,240 11,425 10,458 19,444 21,651


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: