View History:  Monthly  
Download Data (XLS File)
Montana Natural Gas in Underground Storage (Base Gas)  (Million Cubic Feet)
Montana Natural Gas in Underground Storage (Base Gas) (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1990 109,573 109,573 109,573 109,573 112,573 109,573 109,573 109,573 109,573 109,573 109,573 109,573
  1991 109,573 109,573 109,573 109,573 109,573 109,573 109,573 109,573 109,573 109,573 109,573 109,573
  1992 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892
  1993 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892 169,892 168,573 168,573
  1994 168,573 167,495 167,495 167,491 167,491 167,491 167,491 167,491 167,491 167,491 167,491 167,491
  1995 167,491 167,491 167,491 167,491 167,491 167,491 167,491 167,491 167,491 167,491 167,491 167,491
  1996 167,491 167,491 167,491 167,491 167,491 167,408 167,406 167,403 167,401 167,399 167,396 167,394
  1997 167,392 167,391 167,389 167,388 167,386 167,385 167,385 167,383 167,382 167,380 167,379 167,378
  1998 167,377 167,376 167,374 167,373 167,372 167,371 167,369 167,368 167,367 167,366 167,366 167,364
  1999 167,363 167,362 167,361 167,359 167,359 167,358 167,357 167,356 167,356 167,355 167,354 167,353
  2000 167,352 167,351 167,350 167,350 167,349 167,348 167,347 167,347 167,346 167,346 167,345 167,344
  2001 167,344 167,343 167,343 167,342 167,342 167,341 167,341 167,340 167,339 167,339 167,338 167,338
  2002 179,526 179,526 179,526 179,526 179,524 179,526 179,526 179,526 179,526 179,526 179,526 179,526
  2003 179,526 179,526 179,487 179,451 179,343 179,315 179,287 179,203 179,123 179,072 178,996 178,890
  2004 178,781 178,506 178,506 178,506 178,506 178,506 178,506 178,506 178,506 178,506 178,505 178,505
  2005 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505
  2006 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,505 178,502
  2007 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502
  2008 178,501 178,501 178,500 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502
  2009 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502 178,502
  2010 178,502 178,502 178,502 178,502 178,501 178,501 178,501 178,501 178,501 178,500 178,500 178,500
  2011 178,500 178,500 178,268 178,428 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500
  2012 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500
  2013 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500
  2014 178,500 178,500 177,651 178,138 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500
  2015 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,500 178,501 178,501
  2016 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501
  2017 178,501 178,501 178,494 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501
  2018 178,501 178,501 178,352 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501 178,501
  2019 179,613 179,613 179,613 179,613 179,613 179,613 179,613 179,613 179,613 179,613 180,611 180,611
  2020 180,611 180,611 180,611 180,611 180,610 181,051 181,354 181,354 181,354 181,209 181,209 181,209
  2021 181,209 181,209 181,159 181,159 181,159 181,159 181,159 181,159 181,159 181,159 181,159 181,159
  2022 181,159 181,159 180,625 180,997 181,143 181,143 181,143 181,143 181,143 181,143 181,143 181,143
  2023 181,143 181,143 181,143 181,117 181,127 181,143 181,143 181,143 181,143 181,143 181,143 181,143
  2024 181,143


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: