|
||||||||
Natural Gas Delivered to Consumers in West Virginia (Including Vehicle Fuel) (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 119,976 | 105,099 | 104,219 | |||||||
2000's | 106,057 | 102,110 | 103,119 | 102,567 | 98,525 | 90,436 | 85,507 | 88,317 | 84,485 | 75,475 |
2010's | 79,432 | 77,189 | 74,459 | 80,393 | 86,874 | 86,566 | 88,389 | 93,603 | 99,422 | 100,477 |
2020's | 100,579 | 104,068 | 102,685 | 115,426 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |