|
||||||||
Natural Gas Citygate Price in Mississippi (Dollars per Thousand Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 3.11 | 2.92 | 2.90 | 3.43 | 3.13 | 3.22 | 3.37 | 3.23 | 3.20 | 3.13 | 2.98 | 2.96 |
1990 | 3.30 | 3.11 | 2.81 | 2.67 | 2.64 | 2.77 | 2.65 | 2.65 | 2.65 | 2.70 | 2.98 | 3.02 |
1991 | 2.86 | 2.75 | 2.51 | 2.34 | 2.34 | 2.33 | 2.24 | 2.27 | 2.31 | 2.60 | 2.55 | 2.70 |
1992 | 2.41 | 2.06 | 2.14 | 2.32 | 2.50 | 2.59 | 2.39 | 2.81 | 2.99 | 3.59 | 3.07 | 2.97 |
1993 | 2.62 | 2.44 | 2.61 | 2.89 | 3.41 | 2.97 | 2.89 | 3.00 | 3.42 | 2.96 | 3.07 | 3.22 |
1994 | 2.72 | 3.12 | 3.20 | 3.03 | 2.90 | 2.73 | 2.99 | 2.71 | 2.64 | 2.49 | 2.81 | 2.54 |
1995 | 2.35 | 2.24 | 2.37 | 2.39 | 2.46 | 2.50 | 2.34 | 2.21 | 2.43 | 2.77 | 2.71 | 3.23 |
1996 | 3.49 | 3.07 | 3.36 | 3.37 | 2.70 | 2.90 | 3.10 | 2.89 | 2.59 | 2.67 | 3.14 | 4.34 |
1997 | 4.25 | 3.48 | 2.82 | 2.89 | 2.43 | 2.95 | 2.87 | 2.88 | 3.25 | 3.86 | 3.83 | 3.31 |
1998 | 3.12 | 2.99 | 3.07 | 3.18 | 2.88 | 2.86 | 3.07 | 2.67 | 2.65 | 2.91 | 3.06 | 3.11 |
1999 | 2.62 | 2.71 | 2.60 | 2.71 | 2.65 | 2.49 | 2.83 | 3.05 | 3.30 | 3.29 | 3.49 | 3.05 |
2000 | 3.10 | 3.32 | 3.50 | 3.08 | 3.96 | 3.61 | 5.08 | 4.61 | 5.05 | 5.73 | 5.50 | 7.47 |
2001 | 9.68 | 6.44 | 6.27 | 6.32 | 5.39 | 4.68 | 4.32 | 5.94 | 3.56 | 3.37 | 4.41 | 4.12 |
2002 | 4.14 | 3.78 | 3.72 | 4.42 | 3.83 | 4.12 | 4.07 | 3.69 | 4.12 | 4.57 | 4.93 | 4.79 |
2003 | 5.27 | 6.07 | 9.85 | 5.87 | 5.94 | 6.81 | 6.40 | 5.51 | 6.24 | 5.63 | 5.49 | 6.08 |
2004 | 6.07 | 5.96 | 6.05 | 5.83 | 6.09 | 6.63 | 6.18 | 6.29 | 5.75 | 6.19 | 8.35 | 7.50 |
2005 | 6.49 | 6.74 | 6.31 | 8.05 | 6.85 | 6.60 | 7.17 | 8.12 | 11.39 | 13.50 | 13.39 | 11.86 |
2006 | 12.66 | 9.94 | 9.69 | 10.02 | 7.57 | 6.63 | 7.03 | 7.53 | 7.49 | 7.02 | 8.09 | 8.92 |
2007 | 8.39 | 9.15 | 9.07 | 8.54 | 8.41 | 8.88 | 6.98 | 7.38 | 6.88 | 8.16 | 8.46 | 8.86 |
2008 | 8.96 | 9.38 | 10.03 | 10.97 | 11.67 | 12.72 | 12.25 | 9.73 | 8.77 | 9.36 | 9.61 | 9.56 |
2009 | 8.55 | 8.08 | 7.79 | 5.93 | 4.74 | 4.55 | 4.62 | 4.21 | 4.42 | 4.93 | 6.40 | 6.17 |
2010 | 6.83 | 5.55 | 6.23 | 5.29 | 4.35 | 4.68 | 5.01 | 4.94 | 4.80 | 5.22 | 5.39 | 5.92 |
2011 | 5.77 | 6.19 | 4.74 | 4.89 | 5.15 | 5.23 | 5.46 | 5.41 | 5.08 | 4.36 | 5.13 | 4.82 |
2012 | 3.59 | 3.66 | 4.63 | 4.63 | 3.77 | 3.47 | 3.53 | 3.94 | 3.46 | 3.70 | 4.19 | 4.47 |
2013 | 4.34 | 4.07 | 4.14 | 4.73 | 4.83 | 4.82 | 4.34 | 4.19 | 3.91 | 4.42 | 4.42 | 4.93 |
2014 | 5.05 | 6.49 | 5.04 | 6.11 | 5.08 | 5.58 | 5.30 | 4.69 | 4.67 | 4.85 | 4.67 | 5.19 |
2015 | 4.37 | 3.63 | 4.07 | 3.46 | 3.64 | 3.83 | 3.81 | 3.82 | 3.64 | 3.68 | 3.02 | 4.29 |
2016 | 3.28 | 3.85 | 3.18 | 3.36 | 3.19 | 3.46 | 4.04 | 3.79 | 3.90 | 4.17 | 4.14 | 4.77 |
2017 | 5.02 | 4.20 | 3.88 | 3.95 | 4.59 | 4.78 | 4.66 | 4.62 | 4.49 | 4.45 | 4.55 | 4.03 |
2018 | 4.01 | 4.49 | 3.90 | 3.71 | 3.85 | 3.83 | 3.71 | 3.45 | 3.68 | 4.19 | 4.58 | 5.13 |
2019 | 4.09 | 3.96 | 3.93 | 4.03 | 3.90 | 3.87 | 3.47 | 3.50 | 3.60 | 3.54 | 3.44 | 3.44 |
2020 | 3.33 | 3.10 | 3.48 | 3.12 | 2.90 | 3.11 | 3.06 | 3.18 | 3.78 | 3.39 | 3.84 | 3.53 |
2021 | 3.30 | 4.19 | 4.58 | 3.99 | 4.27 | 4.41 | 4.90 | 5.46 | 5.70 | 6.79 | 6.23 | 5.97 |
2022 | 4.77 | 5.49 | 6.14 | 6.86 | 7.64 | 10.30 | 8.13 | 9.29 | 10.11 | 7.54 | 6.42 | 7.21 |
2023 | 6.65 | 6.00 | 6.03 | 4.37 | 3.69 | 3.80 | 3.99 | 4.04 | 4.23 | 4.13 | 4.60 | 4.37 |
2024 | 4.59 | 4.52 | 4.26 | 3.09 | 3.24 | 4.12 | 4.73 | 3.82 | 3.67 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |