|
||||||||
Natural Gas Citygate Price in Kentucky (Dollars per Thousand Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 3.94 | 3.76 | 3.32 | 2.98 | 2.94 | 3.01 | ||||
1990's | 3.07 | 2.83 | 3.02 | 3.21 | 3.13 | 2.80 | 3.41 | 3.83 | 3.23 | 3.27 |
2000's | 4.93 | 6.32 | 4.45 | 6.11 | 7.28 | 9.69 | 9.07 | 8.22 | 10.14 | 5.98 |
2010's | 5.69 | 5.18 | 4.17 | 4.47 | 5.16 | 3.96 | 3.35 | 3.92 | 3.92 | 3.37 |
2020's | 2.81 | 4.09 | 6.31 | 4.05 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |