|
||||||||
Natural Gas Citygate Price in Alaska (Dollars per Thousand Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.33 | 0.33 | ||||||||
1990's | 0.34 | 0.32 | 0.34 | 0.33 | 1.62 | 1.67 | 1.58 | 1.81 | 1.72 | 1.32 |
2000's | 1.60 | 2.32 | 2.36 | 2.33 | 3.05 | 3.74 | 5.25 | 6.75 | 6.74 | 8.22 |
2010's | 6.67 | 6.53 | 6.14 | 6.02 | 6.34 | 6.57 | 6.79 | 7.03 | 7.33 | 8.27 |
2020's | 8.25 | 7.94 | 8.12 | 8.33 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |