|
||||||||
Vermont Natural Gas Price Sold to Electric Power Consumers (Dollars per Thousand Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 3.54 | 2.73 | 3.13 | -- | -- | -- | -- | -- | -- | 4.39 | 4.86 | -- |
2003 | -- | -- | -- | -- | W | -- | -- | -- | -- | -- | -- | -- |
2004 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | 7.88 | 7.11 | 7.89 | 7.79 | 7.45 | 7.01 | 7.91 | 8.20 | 10.89 | 13.75 | 10.17 | 12.21 |
2006 | 12.34 | 8.86 | 8.03 | 7.92 | 9.36 | 6.71 | 6.74 | 7.53 | 7.57 | 5.17 | 8.19 | 8.76 |
2007 | 6.95 | -- | 9.55 | 8.69 | 8.52 | 8.59 | 6.55 | 7.11 | 6.43 | 7.42 | 8.27 | 8.20 |
2008 | 9.18 | 10.00 | 10.04 | 10.57 | 11.43 | 11.61 | 13.05 | 10.80 | 8.69 | 7.79 | 4.72 | 8.54 |
2009 | 8.55 | 7.04 | 7.07 | 5.29 | 4.73 | 4.99 | 4.54 | 4.77 | 4.36 | 4.75 | 6.32 | 6.15 |
2010 | 7.00 | 7.09 | 6.56 | 5.47 | 5.39 | 5.20 | 5.63 | 5.37 | 4.91 | 5.35 | 5.09 | 5.59 |
2011 | 5.65 | 5.67 | 5.41 | 9.27 | 6.10 | 6.04 | 5.70 | 5.45 | 3.51 | 4.17 | 4.76 | 4.25 |
2012 | 4.49 | 4.49 | 3.62 | 3.27 | 3.13 | 3.75 | 3.85 | 4.08 | 4.06 | 4.32 | 4.94 | 5.12 |
2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |