|
||||||||
Oregon Natural Gas Deliveries to Electric Power Consumers (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 24,171 | 52,846 | 49,661 | |||||||
2000's | 69,451 | 82,542 | 55,854 | 74,400 | 88,734 | 87,998 | 75,186 | 101,503 | 116,637 | 108,705 |
2010's | 108,827 | 60,252 | 81,444 | 101,930 | 90,098 | 113,519 | 107,003 | 104,362 | 123,365 | 143,791 |
2020's | 130,669 | 147,815 | 132,356 | 157,087 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |