|
||||||||
Percent of Industrial Natural Gas Deliveries in West Virginia Represented by the Price (Percent) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 11.2 | 6.1 | 6.1 | 8.6 | 8.2 | 7.3 | 7.7 | 8.9 | 5.9 | 60.8 | 7.0 | 62.1 |
2002 | 12.1 | 12.6 | 11.7 | 15.0 | 12.6 | 12.1 | 14.7 | 13.0 | 16.1 | 10.7 | 13.1 | 10.4 |
2003 | 14.3 | 12.6 | 20.3 | 13.9 | 14.0 | 14.7 | 13.6 | 13.5 | 14.6 | 12.9 | 14.1 | 10.9 |
2004 | 10.7 | 10.5 | 11.4 | 11.5 | 19.8 | 15.0 | 15.7 | 15.3 | 14.3 | 14.8 | 14.7 | 12.8 |
2005 | 11.4 | 12.8 | 12.5 | 13.7 | 17.4 | 21.1 | 23.5 | 20.4 | 22.1 | 23.0 | 20.7 | 18.5 |
2006 | 16.3 | 14.8 | 17.3 | 18.6 | 16.9 | 20.3 | 15.7 | 16.4 | 19.0 | 16.7 | 16.4 | 16.7 |
2007 | 15.2 | 13.4 | 15.9 | 16.3 | 17.8 | 18.5 | 18.5 | 15.7 | 15.3 | 19.0 | 16.7 | 14.9 |
2008 | 16.9 | 17.1 | 18.8 | 19.7 | 22.0 | 18.8 | 20.3 | 19.8 | 19.4 | 20.5 | 18.0 | 18.2 |
2009 | 18.0 | 17.3 | 18.0 | 20.2 | 20.4 | 18.9 | 17.8 | 15.9 | 17.8 | 16.1 | 16.3 | 13.6 |
2010 | 14.8 | 15.0 | 15.9 | 15.6 | 15.6 | 12.9 | 12.1 | 13.0 | 15.8 | 16.3 | 16.7 | 13.0 |
2011 | 13.7 | 13.0 | 14.9 | 15.0 | 15.5 | 17.7 | 18.3 | 17.2 | 14.9 | 15.8 | 15.7 | 16.8 |
2012 | 19.4 | 18.7 | 15.0 | 17.9 | 15.8 | 13.9 | 12.8 | 14.4 | 12.5 | 19.7 | 16.8 | 16.5 |
2013 | 13.8 | 20.9 | 20.1 | 14.6 | 13.3 | 18.2 | 21.0 | 14.8 | 18.5 | 22.8 | 18.2 | 18.0 |
2014 | 14.5 | 20.1 | 15.5 | 12.4 | 14.1 | 11.9 | 18.4 | 15.3 | 18.1 | 16.4 | 17.1 | 12.9 |
2015 | 10.5 | 16.1 | 17.7 | 20.0 | 12.7 | 13.5 | 11.9 | 12.6 | 13.3 | 14.4 | 11.3 | 17.1 |
2016 | 9.8 | 12.4 | 14.1 | 11.4 | 9.7 | 8.2 | 7.4 | 8.4 | 9.9 | 10.8 | 6.2 | 8.5 |
2017 | 3.4 | 3.9 | 3.3 | 4.9 | 4.2 | 4.1 | 2.9 | 4.1 | 3.4 | 3.8 | 4.1 | 3.6 |
2018 | 3.4 | 3.7 | 3.7 | 4.2 | 4.4 | 4.2 | 3.7 | 3.7 | 3.7 | 3.5 | 3.7 | 3.5 |
2019 | 3.5 | 3.2 | 3.1 | 3.7 | 3.3 | 3.6 | 3.8 | 3.8 | 3.8 | 3.7 | 3.2 | 3.1 |
2020 | 2.8 | 2.7 | 3.5 | 3.9 | 3.7 | 3.6 | 3.0 | 3.4 | 3.6 | 3.0 | 2.9 | 2.3 |
2021 | 2.5 | 3.0 | 2.8 | 3.0 | 2.9 | 3.0 | 2.9 | 3.1 | 3.3 | 3.1 | 2.8 | 2.8 |
2022 | 3.2 | 3.3 | 3.4 | 4.2 | 3.9 | 4.4 | 4.1 | 3.4 | 3.2 | 3.5 | 3.4 | 3.0 |
2023 | 3.0 | 2.9 | 2.9 | 2.8 | 3.4 | 2.7 | 3.1 | 3.7 | 3.8 | 3.3 | 3.0 | NA |
2024 | 3.0 | 3.0 | 3.0 | NA | NA | 3.2 | 3.5 | NA | 2.6 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |