|
||||||||
Oregon Natural Gas Residential Consumption (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 13,427 | 15,126 | 20,507 | |||||||
1970's | 19,742 | 21,217 | 23,331 | 22,271 | 21,900 | 28,749 | 21,038 | 10,093 | 17,578 | 18,869 |
1980's | 18,389 | 17,163 | 18,712 | 16,779 | 19,495 | 21,478 | 19,058 | 18,750 | 20,819 | 22,504 |
1990's | 23,383 | 26,324 | 23,109 | 29,777 | 28,848 | 28,067 | 33,236 | 32,522 | 34,417 | 38,564 |
2000's | 38,698 | 38,271 | 38,858 | 37,300 | 38,532 | 39,806 | 41,045 | 42,880 | 45,053 | 44,819 |
2010's | 40,821 | 46,604 | 43,333 | 46,254 | 41,185 | 37,070 | 39,391 | 47,841 | 42,625 | 47,927 |
2020's | 45,487 | 46,196 | 49,034 | 47,187 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |