View History:    Monthly     Annual   
Download Data (XLS File)
Nebraska Natural Gas Residential Consumption  (Million Cubic Feet)
Nebraska Natural Gas Residential Consumption (Million Cubic Feet)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1960's 53,819 53,376 55,163
  1970's 58,295 57,678 59,978 50,383 49,403 53,803 54,965 52,909 48,193 53,526
  1980's 48,915 43,907 51,381 47,236 47,834 46,674 42,303 38,871 43,502 44,804
  1990's 41,499 44,671 41,414 48,256 44,397 45,054 48,989 47,105 40,771 40,588
  2000's 42,510 46,663 43,826 42,190 38,600 37,963 35,896 38,596 42,357 40,143
  2010's 40,132 39,717 31,286 41,229 42,147 34,663 33,050 34,069 42,379 41,639
  2020's 36,999 36,377 39,407 34,603


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: