|
||||||||
U.S. Crude Oil, Natural Gas, and Dry Exploratory Wells Drilled (Number of Elements) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 656 | 524 | 553 | 477 | 601 | 625 | 687 | 767 | 660 | 710 | 656 | 745 |
1974 | 630 | 627 | 660 | 703 | 767 | 741 | 793 | 779 | 761 | 826 | 803 | 792 |
1975 | 804 | 615 | 757 | 729 | 741 | 723 | 832 | 821 | 774 | 892 | 816 | 855 |
1976 | 898 | 733 | 810 | 733 | 689 | 758 | 718 | 765 | 774 | 778 | 787 | 761 |
1977 | 740 | 674 | 795 | 751 | 806 | 830 | 800 | 837 | 915 | 954 | 952 | 941 |
1978 | 876 | 748 | 861 | 890 | 894 | 904 | 942 | 924 | 925 | 1,058 | 928 | 957 |
1979 | 786 | 675 | 804 | 774 | 792 | 893 | 881 | 971 | 965 | 1,086 | 1,007 | 1,031 |
1980 | 1,027 | 925 | 911 | 941 | 940 | 1,088 | 1,094 | 1,157 | 1,220 | 1,210 | 1,172 | 1,272 |
1981 | 1,446 | 1,170 | 1,315 | 1,318 | 1,401 | 1,447 | 1,513 | 1,615 | 1,567 | 1,614 | 1,529 | 1,638 |
1982 | 1,645 | 1,304 | 1,478 | 1,340 | 1,238 | 1,288 | 1,271 | 1,311 | 1,242 | 1,288 | 1,171 | 1,293 |
1983 | 1,292 | 1,044 | 1,097 | 948 | 1,098 | 1,126 | 1,154 | 1,215 | 1,237 | 1,288 | 1,222 | 1,114 |
1984 | 1,367 | 1,174 | 1,131 | 992 | 1,182 | 1,424 | 1,414 | 1,418 | 1,268 | 1,277 | 1,205 | 1,206 |
1985 | 1,190 | 968 | 1,043 | 995 | 969 | 946 | 1,027 | 1,074 | 929 | 929 | 753 | 1,011 |
1986 | 1,111 | 786 | 786 | 652 | 560 | 477 | 525 | 489 | 428 | 481 | 528 | 625 |
1987 | 594 | 443 | 485 | 496 | 492 | 500 | 542 | 588 | 647 | 687 | 619 | 641 |
1988 | 531 | 462 | 512 | 534 | 520 | 523 | 543 | 547 | 507 | 613 | 502 | 519 |
1989 | 451 | 342 | 395 | 407 | 398 | 396 | 417 | 446 | 487 | 518 | 500 | 490 |
1990 | 455 | 327 | 374 | 412 | 366 | 437 | 466 | 470 | 419 | 517 | 435 | 472 |
1991 | 379 | 378 | 386 | 387 | 339 | 379 | 432 | 405 | 328 | 388 | 374 | 360 |
1992 | 305 | 241 | 283 | 308 | 310 | 287 | 348 | 329 | 292 | 286 | 257 | 229 |
1993 | 243 | 252 | 246 | 295 | 260 | 316 | 331 | 305 | 313 | 344 | 338 | 316 |
1994 | 315 | 206 | 281 | 287 | 297 | 351 | 325 | 348 | 324 | 321 | 363 | 366 |
1995 | 333 | 267 | 279 | 252 | 263 | 274 | 287 | 275 | 325 | 298 | 293 | 265 |
1996 | 292 | 236 | 244 | 243 | 324 | 277 | 328 | 314 | 245 | 310 | 271 | 249 |
1997 | 258 | 224 | 222 | 247 | 256 | 255 | 246 | 257 | 316 | 314 | 283 | 277 |
1998 | 250 | 201 | 193 | 192 | 223 | 248 | 224 | 191 | 190 | 203 | 172 | 158 |
1999 | 140 | 105 | 86 | 107 | 142 | 144 | 152 | 168 | 188 | 206 | 212 | 192 |
2000 | 186 | 181 | 191 | 162 | 189 | 184 | 177 | 223 | 201 | 214 | 180 | 198 |
2001 | 224 | 227 | 194 | 261 | 284 | 294 | 310 | 300 | 269 | 312 | 256 | 211 |
2002 | 209 | 201 | 191 | 173 | 204 | 191 | 178 | 209 | 194 | 235 | 190 | 209 |
2003 | 186 | 147 | 175 | 191 | 184 | 202 | 268 | 231 | 259 | 281 | 256 | 264 |
2004 | 239 | 232 | 294 | 248 | 270 | 273 | 318 | 281 | 317 | 353 | 289 | 290 |
2005 | 288 | 323 | 329 | 333 | 392 | 370 | 307 | 389 | 322 | 357 | 386 | 346 |
2006 | 337 | 339 | 352 | 351 | 419 | 432 | 373 | 443 | 401 | 395 | 415 | 392 |
2007 | 387 | 339 | 412 | 418 | 453 | 454 | 449 | 421 | 432 | 520 | 497 | 402 |
2008 | 440 | 419 | 409 | 387 | 418 | 397 | 413 | 376 | 382 | 496 | 449 | 371 |
2009 | 350 | 275 | 293 | 197 | 217 | 210 | 241 | 221 | 228 | 212 | 206 | 216 |
2010 | 227 | 182 | 232 | 204 | 241 | 251 | 254 | 254 | 218 | 279 | 279 | 219 |
2011 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2012 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 7/31/2024 |
Next Release Date: 8/30/2024 |
Referring Pages: