|
||||||||||||||||||||||||||||||||||
|
|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
155,995 | 139,947 | 155,995 | 155,995 | 155,995 | 155,995 | 1988-2023 | |||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1999-2023 | |||||||||||||||||||||||||||||||||
|
6,705 | 6,705 | 6,705 | 6,705 | 6,705 | 6,705 | 1999-2023 | |||||||||||||||||||||||||||||||||
|
149,290 | 133,242 | 149,290 | 149,290 | 149,290 | 149,290 | 1999-2023 | |||||||||||||||||||||||||||||||||
|
74,605 | 58,492 | 74,297 | 74,297 | 74,297 | 74,297 | 2008-2023 | |||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 2012-2023 | |||||||||||||||||||||||||||||||||
|
836 | 836 | 836 | 836 | 836 | 836 | 2008-2023 | |||||||||||||||||||||||||||||||||
|
73,769 | 57,656 | 73,461 | 73,461 | 73,461 | 73,461 | 2008-2023 | |||||||||||||||||||||||||||||||||
|
9 | 9 | 9 | 9 | 8 | 8 | 1989-2023 | |||||||||||||||||||||||||||||||||
|
1 | 1 | 1 | 1 | 1 | 1 | 1999-2023 | |||||||||||||||||||||||||||||||||
|
8 | 8 | 8 | 8 | 7 | 7 | 1999-2023 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Existing fields include both active and inactive fields. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |