|
||||||||||||||||||||||||||||||||||
|
![]() |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3.43 | 3.26 | 5.78 | 11.50 | 6.67 | 3.04 | 2014-2024 | |||||||||||||||||||||||||||||||||
|
3.43 | 3.26 | 5.78 | 11.50 | 6.67 | 3.04 | 2014-2024 | |||||||||||||||||||||||||||||||||
|
3.43 | 3.26 | 5.79 | 11.54 | 6.68 | 3.07 | 2014-2024 | |||||||||||||||||||||||||||||||||
|
-- | 2.34 | -- | 2.16 | 3.48 | 1.91 | 2019-2024 | |||||||||||||||||||||||||||||||||
|
1.74 | 2024-2024 | ||||||||||||||||||||||||||||||||||||||
|
2.48 | 1.74 | 2021-2024 | |||||||||||||||||||||||||||||||||||||
|
1.74 | 2024-2024 | ||||||||||||||||||||||||||||||||||||||
|
-- | -- | 2.47 | 2.55 | -- | 1.75 | 2017-2024 | |||||||||||||||||||||||||||||||||
|
2.47 | 2.54 | 2.17 | 2021-2024 | ||||||||||||||||||||||||||||||||||||
|
1.72 | 2024-2024 |
![]() |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: LNG imports from Canada are delivered by truck. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |