|
||||||||
![]() |
||||||||
| Price of Northeast Gateway Natural Gas LNG Imports (Dollars per Thousand Cubic Feet) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12.74 | 12.74 | 7.04 | |||||||||
| 2016 | 7.04 | 7.04 | ||||||||||
| 2019 | W | W | ||||||||||
| 2022 | 26.58 | 26.58 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 9/30/2025 |
| Next Release Date: 10/31/2025 |