|
|||||
![]() |
|||||
| Kentucky Natural Gas Pipeline and Distribution Use Price (Dollars per Thousand Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960's | 0.33 | 0.27 | 0.23 | |||||||
| 1970's | 0.20 | 0.22 | 0.24 | 0.25 | 0.29 | 0.37 | 0.48 | 0.60 | 0.57 | 1.26 |
| 1980's | 1.67 | 2.18 | 2.85 | 3.05 | 2.93 | 2.89 | 2.44 | 1.97 | 1.77 | 2.00 |
| 1990's | 2.12 | 2.35 | 2.51 | 2.67 | 1.95 | 1.83 | 2.63 | 2.51 | 2.45 | 2.11 |
| 2000's | 3.27 | 3.96 | NA | -- | -- | -- |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 9/30/2025 |
| Next Release Date: 10/31/2025 |