|
|||||
![]() |
|||||
| North Dakota Natural Gas Exports (Price) All Countries (Dollars per Thousand Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | -- | |||||||||
| 2000's | -- | -- | -- | 5.15 | -- | -- | -- | -- | -- | -- |
| 2010's | -- | -- | -- | -- | 14.71 | 9.13 | 7.89 | 8.05 | 8.86 | 1.77 |
| 2020's | 1.20 | 4.00 | 5.50 | 1.92 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 9/30/2025 |
| Next Release Date: 10/31/2025 |