|
||||||||
![]() |
||||||||
| Percent of Industrial Natural Gas Deliveries in Georgia Represented by the Price (Percent) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 26.7 | 25.3 | 23.9 | |||||||
| 2000's | 20.2 | 19.9 | 19.2 | 15.9 | 16.4 | 17.1 | 17.0 | 17.2 | 16.1 | 17.6 |
| 2010's | 18.2 | 18.2 | 20.0 | 18.9 | 20.0 | 21.0 | 22.0 | 25.7 | 25.1 | 25.2 |
| 2020's | 22.8 | 21.9 | 23.2 | 20.6 | 20.3 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 9/30/2025 |
| Next Release Date: 10/31/2025 |