U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

Connecticut   Connecticut Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table CT7. Transportation Sector Energy Consumption Estimates, 1960-2021, Arizona

Table CT7. Transportation Sector Energy Consumption Estimates, 1960-2021, Arizona






Year



Coal


Natural
Gas a
Petroleum


Electricity f





End
Use g,h



Electrical
System
Energy
Losses i






Total g,h
Aviation
Gasoline
Distillate
Fuel Oil b

HGL c
Jet
Fuel d

Lubricants
Motor
Gasoline e
Residual
Fuel Oil

Total
Thousand
Short Tons
Billion
Cubic Feet

Thousand Barrels
Million
Kilowatthours
1960 (s) 16 699 1,404 34 4,721 193 11,759 17 18,829 0 – – – – – –
1961 (s) 16 460 1,687 33 5,096 188 12,226 14 19,704 0 – – – – – –
1962 (s) 15 748 1,725 30 5,619 196 13,083 9 21,410 0 – – – – – –
1963 (s) 14 673 2,317 36 5,756 196 13,689 0 22,666 0 – – – – – –
1964 (s) 17 595 2,516 33 6,018 205 14,004 1 23,373 0 – – – – – –
1965 (s) 18 478 1,790 40 5,545 206 14,423 0 22,482 0 – – – – – –
1966 (s) 20 522 1,879 46 5,969 214 15,212 2 23,845 0 – – – – – –
1967 (s) 24 539 1,778 46 7,046 192 15,547 0 25,148 0 – – – – – –
1968 (s) 26 476 3,020 56 8,103 211 17,153 0 29,018 0 – – – – – –
1969 (s) 27 430 2,994 51 7,459 225 19,425 0 30,583 0 – – – – – –
1970 (s) 24 427 3,192 63 6,644 229 20,940 0 31,494 0 – – – – – –
1971 (s) 26 419 3,164 71 6,769 223 22,351 0 32,997 0 – – – – – –
1972 (s) 26 410 4,487 80 6,738 239 24,932 0 36,886 0 – – – – – –
1973 (s) 24 359 5,645 54 7,066 305 27,210 0 40,640 0 – – – – – –
1974 (s) 22 405 5,075 56 7,099 292 26,070 0 38,998 0 – – – – – –
1975 (s) 17 358 4,756 51 6,995 267 27,087 0 39,514 0 – – – – – –
1976 (s) 15 337 5,043 50 6,670 296 28,378 0 40,774 0 – – – – – –
1977 (s) 15 375 6,019 57 7,173 347 30,205 0 44,176 0 – – – – – –
1978 0 15 342 6,510 106 7,417 372 31,901 0 46,647 0 – – – – – –
1979 0 20 369 6,784 11 7,832 390 31,577 0 46,963 0 – – – – – –
1980 0 21 281 6,480 78 7,967 347 30,100 0 45,253 0 – – – – – –
1981 0 24 225 6,639 146 7,523 333 30,369 0 45,236 0 – – – – – –
1982 0 18 157 5,807 114 7,714 303 30,923 0 45,017 0 – – – – – –
1983 0 12 156 6,282 134 7,089 318 32,642 0 46,621 0 – – – – – –
1984 0 14 190 6,559 130 8,022 339 34,190 0 49,430 0 – – – – – –
1985 0 19 184 7,624 92 7,154 316 35,604 0 50,974 0 – – – – – –
1986 0 13 226 7,716 85 7,697 309 37,260 0 53,292 0 – – – – – –
1987 0 17 207 7,376 60 8,374 349 38,508 0 54,875 0 – – – – – –
1988 0 18 186 7,765 65 8,478 337 39,673 0 56,503 0 – – – – – –
1989 0 18 210 7,491 63 8,157 345 40,100 0 56,367 0 – – – – – –
1990 0 25 194 7,936 55 8,501 355 38,566 0 55,608 0 – – – – – –
1991 0 24 188 7,225 57 9,642 318 39,853 0 57,283 0 – – – – – –
1992 0 24 158 8,313 57 8,310 324 40,902 0 58,063 0 – – – – – –
1993 0 18 128 11,289 58 7,892 330 42,497 0 62,193 0 – – – – – –
1994 0 25 142 10,624 84 7,401 345 44,793 0 63,388 0 – – – – – –
1995 0 19 139 11,068 51 7,588 339 46,714 0 65,899 0 – – – – – –
1996 0 18 155 12,618 35 7,922 329 48,944 0 70,003 0 – – – – – –
1997 0 19 151 12,909 26 7,978 347 48,391 0 69,803 0 – – – – – –
1998 0 20 191 13,805 7 8,677 364 52,152 0 75,196 0 – – – – – –
1999 0 19 157 14,987 18 9,627 368 54,484 0 79,642 0 – – – – – –
2000 0 21 204 14,474 23 10,433 362 56,056 0 81,551 0 – – – – – –
2001 0 23 191 16,045 12 9,914 332 57,554 0 84,047 0 – – – – – –
2002 0 21 183 15,237 18 10,344 328 60,279 0 86,389 0 – – – – – –
2003 0 19 233 17,273 144 10,650 303 60,799 0 89,403 0 – – – – – –
2004 0 17 164 18,934 122 8,256 307 64,007 0 91,789 0 – – – – – –
2005 0 19 188 20,456 203 8,018 305 66,394 0 95,564 0 – – – – – –
2006 0 23 177 21,703 233 7,721 298 68,043 0 98,175 0 – – – – – –
2007 0 22 145 21,303 181 6,612 307 68,890 0 97,439 0 – – – – – –
2008 0 24 156 18,674 269 6,763 285 64,665 0 90,814 0 – – – – – –
2009 0 23 127 18,389 203 4,686 256 62,308 0 85,968 0 – – – – – –
2010 0 17 186 18,637 35 12,762 470 62,109 0 94,200 [R ] 0 – – – – – –
2011 0 15 205 19,164 36 [R ] 13,106 454 61,066 0 94,029 0 – – – – – –
2012 0 14 167 18,365 37 [R ] 12,830 411 60,471 0 92,281 [R ] 0 – – – – – –
2013 0 14 139 18,464 51 [R ] 12,965 432 61,811 0 93,860 [R ] 0 – – – – – –
2014 0 16 205 18,452 78 [R ] 13,205 442 62,359 0 94,742 [R ] 0 – – – – – –
2015 0 17 167 18,994 128 [R ] 13,327 489 63,166 0 96,270 [R ] 6 – – – – – –
2016 0 16 150 19,577 151 [R ] 13,287 474 65,457 0 99,096 [R ] 7 – – – – – –
2017 0 14 167 19,643 128 [R ] 13,887 436 65,825 0 100,086 [R ] 8 – – – – – –
2018 0 14 191 20,822 107 [R ] 13,435 428 67,174 0 102,157 [R ] 8 – – – – – –
2019 0 18 207 21,995 101 [R ] 13,959 [R ] 421 67,721 0 104,402 [R ] 11 – – – – – –
2020 0 18 183 22,087 83 [R ] 9,816 [R ] 383 59,918 0 92,471 [R ] 11 – – – – – –
2021 0 19 168 23,799 145 12,715 408 66,146 0 103,620 11 – – – – – –
Trillion Btu
1960 (s) 16.5 3.5 8.2 0.1 25.3 1.2 61.8 0.1 100.2 0.0 116.7 0.0 116.7
1961 (s) 16.1 2.3 9.8 0.1 27.4 1.1 64.2 0.1 105.2 0.0 121.2 0.0 121.2
1962 (s) 15.5 3.8 10.0 0.1 30.3 1.2 68.7 0.1 114.2 0.0 129.7 0.0 129.7
1963 (s) 15.6 3.4 13.5 0.1 31.0 1.2 71.9 0.0 121.1 0.0 136.7 0.0 136.7
1964 (s) 18.7 3.0 14.7 0.1 32.5 1.2 73.6 (s) 125.1 0.0 143.7 0.0 143.7
1965 (s) 19.4 2.4 10.4 0.2 30.1 1.2 75.8 0.0 120.1 0.0 139.4 0.0 139.4
1966 (s) 21.3 2.6 10.9 0.2 32.4 1.3 79.9 (s) 127.4 0.0 148.7 0.0 148.7
1967 (s) 25.3 2.7 10.4 0.2 38.4 1.2 81.7 0.0 134.5 0.0 159.7 0.0 159.7
1968 (s) 27.9 2.4 17.6 0.2 44.2 1.3 90.1 0.0 155.8 0.0 183.6 0.0 183.6
1969 (s) 28.9 2.2 17.4 0.2 40.8 1.4 102.0 0.0 164.0 0.0 192.9 0.0 192.9
1970 (s) 25.4 2.2 18.6 0.2 36.4 1.4 110.0 0.0 168.8 0.0 194.1 0.0 194.1
1971 (s) 27.7 2.1 18.4 0.3 37.1 1.4 117.4 0.0 176.6 0.0 204.3 0.0 204.3
1972 (s) 27.3 2.1 26.1 0.3 37.0 1.5 131.0 0.0 197.9 0.0 225.2 0.0 225.2
1973 (s) 25.2 1.8 32.9 0.2 39.0 1.9 142.9 0.0 218.6 0.0 243.9 0.0 243.9
1974 (s) 23.6 2.0 29.6 0.2 39.1 1.8 136.9 0.0 209.7 0.0 233.3 0.0 233.3
1975 (s) 17.9 1.8 27.7 0.2 38.6 1.6 142.3 0.0 212.2 0.0 230.1 0.0 230.1
1976 (s) 16.1 1.7 29.4 0.2 36.8 1.8 149.1 0.0 218.9 0.0 235.1 0.0 235.1
1977 (s) 15.7 1.9 35.1 0.2 39.6 2.1 158.7 0.0 237.5 0.0 253.3 0.0 253.3
1978 0.0 16.2 1.7 37.9 0.4 41.0 2.3 167.6 0.0 250.9 0.0 267.0 0.0 267.0
1979 0.0 21.2 1.9 39.5 (s) 43.4 2.4 165.9 0.0 253.0 0.0 274.2 0.0 274.2
1980 0.0 22.3 1.4 37.7 0.3 43.9 2.1 158.1 0.0 243.6 0.0 265.9 0.0 265.9
1981 0.0 25.7 1.1 38.7 0.6 41.6 2.0 159.5 0.0 243.5 0.0 269.2 0.0 269.2
1982 0.0 19.5 0.8 33.8 0.4 42.6 1.8 162.4 0.0 241.9 0.0 261.4 0.0 261.4
1983 0.0 13.0 0.8 36.6 0.5 39.1 1.9 171.5 0.0 250.4 0.0 263.4 0.0 263.4
1984 0.0 14.3 1.0 38.2 0.5 44.2 2.1 179.6 0.0 265.5 0.0 279.9 0.0 279.9
1985 0.0 19.4 0.9 44.4 0.4 39.4 1.9 187.0 0.0 274.1 0.0 293.4 0.0 293.4
1986 0.0 13.1 1.1 44.9 0.3 42.6 1.9 195.7 0.0 286.6 0.0 299.7 0.0 299.7
1987 0.0 17.3 1.0 43.0 0.2 46.4 2.1 202.3 0.0 295.1 0.0 312.3 0.0 312.3
1988 0.0 19.0 0.9 45.2 0.2 47.0 2.0 208.4 0.0 303.9 0.0 322.8 0.0 322.8
1989 0.0 19.2 1.1 43.6 0.2 45.3 2.1 210.6 0.0 303.0 0.0 322.2 0.0 322.2
1990 0.0 26.1 1.0 46.2 0.2 47.3 2.2 202.6 0.0 299.5 0.0 325.6 0.0 325.6
1991 0.0 24.1 1.0 42.1 0.2 53.7 1.9 209.3 0.0 308.3 0.0 332.4 0.0 332.4
1992 0.0 24.3 0.8 48.4 0.2 46.4 2.0 214.9 0.0 312.7 0.0 336.9 0.0 336.9
1993 0.0 18.0 0.6 65.8 0.2 44.2 2.0 221.7 0.0 334.6 0.0 352.6 0.0 352.6
1994 0.0 25.8 0.7 61.8 0.3 41.9 2.1 233.5 0.0 340.4 0.0 366.3 0.0 366.3
1995 0.0 19.3 0.7 64.4 0.2 43.0 2.1 243.1 0.0 353.5 0.0 372.8 0.0 372.8
1996 0.0 17.8 0.8 73.4 0.1 44.9 2.0 255.0 0.0 376.3 0.0 394.1 0.0 394.1
1997 0.0 19.4 0.8 75.1 0.1 45.2 2.1 251.9 0.0 375.2 0.0 394.6 0.0 394.6
1998 0.0 20.5 1.0 80.3 (s) 49.2 2.2 271.3 0.0 404.1 0.0 424.6 0.0 424.6
1999 0.0 19.6 0.8 87.2 0.1 54.6 2.2 283.4 0.0 428.3 0.0 447.9 0.0 447.9
2000 0.0 21.7 1.0 84.2 0.1 59.2 2.2 291.5 0.0 438.2 0.0 459.9 0.0 459.9
2001 0.0 23.2 1.0 93.4 (s) 56.2 2.0 299.3 0.0 451.9 0.0 475.2 0.0 475.2
2002 0.0 21.5 0.9 88.7 0.1 58.6 2.0 313.4 0.0 463.7 0.0 485.2 0.0 485.2
2003 0.0 19.6 1.2 100.5 0.6 60.4 1.8 316.0 0.0 480.4 0.0 500.1 0.0 500.1
2004 0.0 17.5 0.8 110.2 0.5 46.8 1.9 332.6 0.0 492.7 0.0 510.2 0.0 510.2
2005 0.0 19.9 0.9 119.0 0.8 45.5 1.9 344.7 0.0 512.8 0.0 532.8 0.0 532.8
2006 0.0 23.0 0.9 125.9 0.9 43.8 1.8 352.8 0.0 526.1 0.0 549.5 0.0 549.5
2007 0.0 23.0 0.7 123.2 0.7 37.5 1.9 354.2 0.0 518.2 0.0 541.7 0.0 541.7
2008 0.0 24.8 0.8 107.9 1.0 38.3 1.7 330.2 0.0 480.0 0.0 505.2 0.0 505.2
2009 0.0 23.4 0.6 106.2 0.8 26.6 1.6 317.1 0.0 452.9 0.0 476.3 0.0 476.3
2010 0.0 17.8 0.9 107.6 0.1 72.4 2.8 314.7 0.0 498.6 0.0 516.4 0.0 516.4
2011 0.0 15.1 1.0 110.6 0.1 74.3 2.8 309.2 0.0 498.0 0.0 513.0 0.0 513.0
2012 0.0 14.4 0.8 105.9 0.1 72.7 2.5 306.1 0.0 488.2 0.0 502.6 0.0 502.6
2013 0.0 14.7 0.7 106.4 0.2 73.5 2.6 312.8 0.0 496.2 0.0 510.9 0.0 510.9
2014 0.0 16.2 1.0 106.3 0.3 [R ] 74.9 2.7 315.5 0.0 500.7 [R ] 0.0 516.9 [R ] 0.0 516.9 [R ]
2015 0.0 18.2 0.8 109.4 0.5 [R ] 75.6 3.0 319.4 0.0 508.7 [R ] (s) 527.0 [R ] (s) 527.0 [R ]
2016 0.0 16.9 0.8 112.7 0.6 [R ] 75.3 2.9 330.9 0.0 523.1 [R ] (s) 540.0 [R ] (s) 540.1 [R ]
2017 0.0 14.9 0.8 113.1 0.5 [R ] 78.7 2.6 332.6 0.0 528.4 [R ] (s) 543.3 [R ] 0.1 543.4 [R ]
2018 0.0 14.5 1.0 119.9 0.4 [R ] 76.2 2.6 339.5 0.0 539.6 [R ] (s) 554.1 [R ] 0.1 554.2 [R ]
2019 0.0 18.1 1.0 126.7 0.4 [R ] 79.1 [R ] 2.6 342.1 0.0 551.9 [R ] (s) 570.0 [R ] 0.1 570.1 [R ]
2020 0.0 19.0 0.9 127.1 0.3 [R ] 55.7 [R ] 2.3 302.7 0.0 489.1 [R ] (s) 508.1 [R ] 0.1 508.2 [R ]
2021 0.0 19.3 0.8 137.2 0.6 72.1 2.5 334.0 0.0 548.5 (s) 567.8 0.1 567.9
aTransportation use of natural gas to operate pipelines and, since 1990, also includes vehicle fuel. hFor 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor
gasoline column.
bBeginning in 2009, includes biodiesel blended into distillate fuel oil. Beginning in 2011, includes renewable
diesel blended into distillate fuel oil.
iIncurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted for
electrical system energy losses. Pre-1990 estimates are not comparable to those for later years. See Section 6 of
Technical Notes for an explanation of changes in methodology.
cHydrocarbon gas liquids, assumed to be propane only. – – = Not applicable.
dThrough 2004, includes kerosene-type and naphtha-type jet fuel. Beginning in 2005, includes kerosene-type
jet fuel only; naphtha-type jet fuel is included in "Industrial sector, Other Petroleum."
Where shown, R = Revised data and (s) = Physical unit value less than 0.5 or Btu value less than 0.05.
eBeginning in 1993, includes fuel ethanol blended into motor gasoline. Notes: Totals may not equal sum of components due to independent rounding. · The continuity of these data
series estimates may be affected by the changing data sources and estimation methodologies. See the Technical
Notes for each type of energy.
fElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy service
providers. Sales to public railroads and railway systems only. Excludes electric vehicles.
Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
gThere is a discontinuity in this time series between 1980 and 1981 due to the expanded coverage of fuel
ethanol beginning in 1981.
Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/