U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

New Mexico   New Mexico Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table CT7. Transportation Sector Energy Consumption Estimates, 1960-2021, South Carolina

Table CT7. Transportation Sector Energy Consumption Estimates, 1960-2021, South Carolina






Year



Coal


Natural
Gas a
Petroleum


Electricity f





End
Use g,h



Electrical
System
Energy
Losses i






Total g,h
Aviation
Gasoline
Distillate
Fuel Oil b

HGL c
Jet
Fuel d

Lubricants
Motor
Gasoline e
Residual
Fuel Oil

Total
Thousand
Short Tons
Billion
Cubic Feet

Thousand Barrels
Million
Kilowatthours
1960 30 1 215 1,196 13 3,131 289 17,205 1,139 23,188 0 – – – – – –
1961 8 1 171 1,090 16 3,174 281 17,516 1,568 23,816 0 – – – – – –
1962 7 2 320 1,277 18 3,437 274 18,312 2,421 26,060 0 – – – – – –
1963 7 2 297 2,045 18 3,556 274 19,012 2,377 27,579 0 – – – – – –
1964 6 2 307 1,773 25 3,622 287 19,415 1,225 26,654 0 – – – – – –
1965 6 2 354 1,556 12 2,958 243 20,612 1,313 27,048 0 – – – – – –
1966 5 3 391 1,592 9 3,115 252 21,945 1,570 28,873 0 – – – – – –
1967 4 2 364 1,558 19 3,461 226 22,966 813 29,406 0 – – – – – –
1968 3 3 293 2,390 23 4,099 248 24,890 1,110 33,053 0 – – – – – –
1969 2 3 253 2,654 40 3,650 233 26,442 927 34,199 0 – – – – – –
1970 3 3 228 2,899 60 3,170 237 28,220 1,605 36,420 0 – – – – – –
1971 2 3 201 3,018 74 3,258 240 30,013 1,409 38,212 0 – – – – – –
1972 1 3 221 2,957 87 3,108 257 32,425 1,090 40,145 0 – – – – – –
1973 1 4 182 4,493 88 2,794 258 34,055 1,227 43,097 0 – – – – – –
1974 1 2 146 4,448 82 2,800 247 34,014 869 42,606 0 – – – – – –
1975 (s) 3 142 4,019 79 2,692 213 34,995 419 42,560 0 – – – – – –
1976 (s) 3 164 4,555 99 2,562 237 37,012 672 45,302 0 – – – – – –
1977 (s) 3 141 5,324 110 2,732 261 37,843 424 46,835 0 – – – – – –
1978 0 4 159 5,410 124 2,854 280 39,631 604 49,061 0 – – – – – –
1979 0 3 155 6,863 51 2,941 293 37,551 790 48,645 0 – – – – – –
1980 0 3 149 6,156 33 3,062 261 35,181 844 45,686 0 – – – – – –
1981 0 3 134 5,661 70 2,865 250 35,272 1,066 45,318 0 – – – – – –
1982 0 3 119 6,253 74 2,745 228 35,138 811 45,369 0 – – – – – –
1983 0 3 133 6,943 94 2,529 239 35,564 935 46,437 0 – – – – – –
1984 0 3 122 7,412 139 3,080 255 36,627 932 48,566 0 – – – – – –
1985 0 2 136 7,949 140 3,184 237 36,787 606 49,039 0 – – – – – –
1986 0 2 156 8,078 76 3,168 232 38,409 607 50,726 0 – – – – – –
1987 0 2 119 8,190 70 3,193 262 37,607 588 50,029 0 – – – – – –
1988 0 2 127 8,622 86 3,229 253 41,952 772 55,040 0 – – – – – –
1989 0 3 120 7,886 89 3,117 260 41,232 667 53,370 0 – – – – – –
1990 0 3 101 10,512 87 2,939 267 42,305 502 56,713 0 – – – – – –
1991 0 3 180 11,911 95 3,442 239 41,770 787 58,424 0 – – – – – –
1992 0 3 226 10,238 87 2,586 244 42,622 528 56,530 0 – – – – – –
1993 0 3 169 9,946 83 2,024 248 44,663 626 57,759 0 – – – – – –
1994 0 3 114 12,072 142 1,451 259 44,804 75 58,917 0 – – – – – –
1995 0 3 123 10,703 77 1,027 255 46,515 432 59,133 0 – – – – – –
1996 0 3 59 11,107 44 1,292 247 46,944 662 60,356 0 – – – – – –
1997 0 3 64 11,894 62 1,328 261 48,959 550 63,118 0 – – – – – –
1998 0 3 55 13,609 50 1,438 273 50,770 418 66,613 0 – – – – – –
1999 0 4 100 13,978 26 1,536 276 52,393 377 68,687 0 – – – – – –
2000 0 3 76 14,791 55 1,861 272 52,672 373 70,100 0 – – – – – –
2001 0 3 72 15,344 37 1,851 249 52,973 279 70,806 0 – – – – – –
2002 0 3 87 15,520 31 1,548 246 54,314 516 72,262 0 – – – – – –
2003 0 3 93 15,642 64 1,459 228 54,976 594 73,056 0 – – – – – –
2004 0 3 83 18,270 74 1,656 231 60,597 1,993 82,904 0 – – – – – –
2005 0 2 97 17,283 110 1,609 230 58,235 1,562 79,125 0 – – – – – –
2006 0 2 109 18,151 120 1,805 224 60,658 1,715 82,783 0 – – – – – –
2007 0 3 108 18,412 88 1,881 231 60,580 1,563 82,863 0 – – – – – –
2008 0 3 71 16,512 165 1,751 214 61,555 1,424 81,693 0 – – – – – –
2009 0 3 94 16,139 110 1,076 193 64,623 1,831 84,065 0 – – – – – –
2010 0 3 80 18,019 23 3,078 481 62,479 2,185 86,346 0 – – – – – –
2011 0 3 70 18,130 26 [R ] 2,697 462 60,679 2,672 84,737 [R ] 0 – – – – – –
2012 0 3 42 15,806 24 [R ] 2,422 409 61,621 2,189 82,512 [R ] 0 – – – – – –
2013 0 3 37 18,609 29 [R ] 2,238 455 62,864 1,545 85,776 [R ] 0 – – – – – –
2014 0 2 52 17,712 21 [R ] 2,614 449 62,662 962 84,471 [R ] 0 – – – – – –
2015 0 3 52 18,600 29 [R ] 2,700 513 65,027 1,650 88,570 [R ] 0 – – – – – –
2016 0 3 53 20,039 40 [R ] 2,919 496 66,117 1,500 91,164 [R ] 0 – – – – – –
2017 0 2 56 19,959 62 [R ] 3,170 460 66,594 2,373 92,675 [R ] 0 – – – – – –
2018 0 3 60 20,529 61 [R ] 3,403 439 65,384 2,388 92,264 [R ] 0 – – – – – –
2019 0 2 67 21,551 51 [R ] 3,569 [R ] 414 65,571 133 91,355 [R ] 0 – – – – – –
2020 0 2 58 20,699 57 [R ] 2,938 [R ] 371 57,961 32 82,115 [R ] 0 – – – – – –
2021 0 3 67 21,122 51 3,279 391 63,732 1,681 90,461 0 – – – – – –
Trillion Btu
1960 0.8 1.3 1.1 7.0 0.1 16.8 1.8 90.4 7.2 124.2 0.0 126.2 0.0 126.2
1961 0.2 1.5 0.9 6.4 0.1 17.0 1.7 92.0 9.9 127.9 0.0 129.6 0.0 129.6
1962 0.2 1.7 1.6 7.4 0.1 18.4 1.7 96.2 15.2 140.6 0.0 142.5 0.0 142.5
1963 0.2 2.1 1.5 11.9 0.1 19.1 1.7 99.9 14.9 149.0 0.0 151.3 0.0 151.3
1964 0.2 2.1 1.6 10.3 0.1 19.4 1.7 102.0 7.7 142.8 0.0 145.1 0.0 145.1
1965 0.2 2.4 1.8 9.1 (s) 15.8 1.5 108.3 8.3 144.7 0.0 147.3 0.0 147.3
1966 0.1 2.7 2.0 9.3 (s) 16.7 1.5 115.3 9.9 154.7 0.0 157.5 0.0 157.5
1967 0.1 2.5 1.8 9.1 0.1 18.6 1.4 120.6 5.1 156.7 0.0 159.3 0.0 159.3
1968 0.1 2.7 1.5 13.9 0.1 22.0 1.5 130.7 7.0 176.8 0.0 179.6 0.0 179.6
1969 0.1 3.0 1.3 15.5 0.2 19.7 1.4 138.9 5.8 182.7 0.0 185.7 0.0 185.7
1970 0.1 3.4 1.2 16.9 0.2 17.1 1.4 148.2 10.1 195.2 0.0 198.6 0.0 198.6
1971 (s) 3.3 1.0 17.6 0.3 17.6 1.5 157.7 8.9 204.4 0.0 207.8 0.0 207.8
1972 (s) 3.1 1.1 17.2 0.3 16.8 1.6 170.3 6.9 214.2 0.0 217.3 0.0 217.3
1973 (s) 3.6 0.9 26.2 0.3 15.1 1.6 178.9 7.7 230.7 0.0 234.3 0.0 234.3
1974 (s) 2.2 0.7 25.9 0.3 15.1 1.5 178.7 5.5 227.7 0.0 229.9 0.0 229.9
1975 (s) 2.7 0.7 23.4 0.3 14.5 1.3 183.8 2.6 226.7 0.0 229.4 0.0 229.4
1976 (s) 3.5 0.8 26.5 0.4 13.8 1.4 194.4 4.2 241.7 0.0 245.2 0.0 245.2
1977 (s) 3.3 0.7 31.0 0.4 14.8 1.6 198.8 2.7 250.0 0.0 253.2 0.0 253.2
1978 0.0 4.0 0.8 31.5 0.5 15.5 1.7 208.2 3.8 261.9 0.0 265.9 0.0 265.9
1979 0.0 2.9 0.8 40.0 0.2 15.9 1.8 197.3 5.0 260.9 0.0 263.8 0.0 263.8
1980 0.0 3.1 0.8 35.9 0.1 16.6 1.6 184.8 5.3 245.0 0.0 248.1 0.0 248.1
1981 0.0 3.3 0.7 33.0 0.3 15.5 1.5 185.3 6.7 242.9 0.0 246.4 0.0 246.4
1982 0.0 3.0 0.6 36.4 0.3 14.8 1.4 184.6 5.1 243.2 0.0 246.7 0.0 246.7
1983 0.0 2.7 0.7 40.4 0.4 13.7 1.4 186.8 5.9 249.3 0.0 252.0 0.0 252.0
1984 0.0 2.7 0.6 43.2 0.5 16.6 1.5 192.4 5.9 260.8 0.0 263.4 0.0 263.4
1985 0.0 2.3 0.7 46.3 0.5 17.2 1.4 193.2 3.8 263.3 0.0 265.6 0.0 265.6
1986 0.0 2.4 0.8 47.1 0.3 17.2 1.4 201.8 3.8 272.3 0.0 274.9 0.0 274.9
1987 0.0 2.5 0.6 47.7 0.3 17.3 1.6 197.6 3.7 268.8 0.0 271.5 0.0 271.5
1988 0.0 2.6 0.6 50.2 0.3 17.5 1.5 220.4 4.9 295.5 0.0 298.9 0.0 298.9
1989 0.0 2.6 0.6 45.9 0.3 16.9 1.6 216.6 4.2 286.2 0.0 289.6 0.0 289.6
1990 0.0 2.9 0.5 61.2 0.3 16.0 1.6 222.2 3.2 305.1 0.0 308.6 0.0 308.6
1991 0.0 2.9 0.9 69.4 0.4 18.7 1.4 219.4 4.9 315.2 0.0 318.1 0.0 318.1
1992 0.0 3.0 1.1 59.6 0.3 14.1 1.5 223.9 3.3 303.9 0.0 306.9 0.0 306.9
1993 0.0 2.8 0.9 57.9 0.3 11.1 1.5 233.0 3.9 308.6 0.0 311.5 0.0 311.5
1994 0.0 2.8 0.6 70.3 0.5 8.1 1.6 233.6 0.5 315.1 0.0 317.9 0.0 317.9
1995 0.0 3.0 0.6 62.3 0.3 5.8 1.5 242.1 2.7 315.3 0.0 318.4 0.0 318.4
1996 0.0 3.2 0.3 64.6 0.2 7.3 1.5 244.6 4.2 322.7 0.0 326.0 0.0 326.0
1997 0.0 3.0 0.3 69.2 0.2 7.5 1.6 254.8 3.5 337.2 0.0 340.2 0.0 340.2
1998 0.0 3.3 0.3 79.2 0.2 8.2 1.7 264.2 2.6 356.3 0.0 359.5 0.0 359.5
1999 0.0 3.7 0.5 81.3 0.1 8.7 1.7 272.5 2.4 367.2 0.0 371.0 0.0 371.0
2000 0.0 3.6 0.4 86.1 0.2 10.6 1.7 273.9 2.3 375.2 0.0 378.7 0.0 378.7
2001 0.0 3.1 0.4 89.3 0.1 10.5 1.5 275.5 1.8 379.1 0.0 382.1 0.0 382.1
2002 0.0 3.3 0.4 90.3 0.1 8.8 1.5 282.4 3.2 386.8 0.0 390.0 0.0 390.0
2003 0.0 2.9 0.5 91.0 0.2 8.3 1.4 285.7 3.7 390.8 0.0 393.8 0.0 393.8
2004 0.0 2.6 0.4 106.3 0.3 9.4 1.4 314.9 12.5 445.2 0.0 447.8 0.0 447.8
2005 0.0 2.5 0.5 100.5 0.4 9.1 1.4 302.4 9.8 424.2 0.0 426.7 0.0 426.7
2006 0.0 2.4 0.6 105.3 0.5 10.2 1.4 314.5 10.8 443.2 0.0 445.7 0.0 445.7
2007 0.0 2.7 0.5 106.5 0.3 10.7 1.4 311.5 9.8 440.8 0.0 443.6 0.0 443.6
2008 0.0 2.7 0.4 95.4 0.6 9.9 1.3 314.3 9.0 430.9 0.0 433.7 0.0 433.7
2009 0.0 2.9 0.5 93.2 0.4 6.1 1.2 328.9 11.5 441.8 0.0 444.8 0.0 444.8
2010 0.0 3.5 0.4 104.1 0.1 17.5 2.9 316.6 13.7 455.2 0.0 458.8 0.0 458.8
2011 0.0 3.5 0.4 104.6 0.1 15.3 2.8 307.2 16.8 447.2 0.0 450.7 0.0 450.7
2012 0.0 3.5 0.2 91.2 0.1 13.7 2.5 311.9 13.8 433.4 [R ] 0.0 436.8 0.0 436.8
2013 0.0 2.6 0.2 107.2 0.1 12.7 2.8 318.1 9.7 450.8 0.0 453.4 0.0 453.4
2014 0.0 2.5 0.3 102.1 0.1 14.8 2.7 317.0 6.0 443.0 0.0 445.5 0.0 445.5
2015 0.0 2.7 0.3 107.2 0.1 15.3 3.1 328.8 10.4 465.2 0.0 467.8 0.0 467.8
2016 0.0 2.9 0.3 115.4 0.2 [R ] 16.6 3.0 334.2 9.4 479.0 0.0 481.9 0.0 481.9
2017 0.0 2.4 0.3 114.9 0.2 18.0 2.8 336.5 14.9 487.6 [R ] 0.0 490.0 0.0 490.0
2018 0.0 2.9 0.3 118.2 0.2 19.3 2.7 330.5 15.0 486.2 [R ] 0.0 489.1 [R ] 0.0 489.1 [R ]
2019 0.0 2.4 0.3 124.1 0.2 [R ] 20.2 [R ] 2.5 331.3 0.8 479.5 [R ] 0.0 481.9 [R ] 0.0 481.9 [R ]
2020 0.0 2.1 0.3 119.1 0.2 [R ] 16.7 [R ] 2.2 292.8 0.2 431.6 [R ] 0.0 433.6 [R ] 0.0 433.6 [R ]
2021 0.0 2.9 0.3 121.7 0.2 18.6 2.4 321.8 10.6 476.4 0.0 479.3 0.0 479.3
aTransportation use of natural gas to operate pipelines and, since 1990, also includes vehicle fuel. hFor 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor
gasoline column.
bBeginning in 2009, includes biodiesel blended into distillate fuel oil. Beginning in 2011, includes renewable
diesel blended into distillate fuel oil.
iIncurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted for
electrical system energy losses. Pre-1990 estimates are not comparable to those for later years. See Section 6 of
Technical Notes for an explanation of changes in methodology.
cHydrocarbon gas liquids, assumed to be propane only. – – = Not applicable.
dThrough 2004, includes kerosene-type and naphtha-type jet fuel. Beginning in 2005, includes kerosene-type
jet fuel only; naphtha-type jet fuel is included in "Industrial sector, Other Petroleum."
Where shown, R = Revised data and (s) = Physical unit value less than 0.5 or Btu value less than 0.05.
eBeginning in 1993, includes fuel ethanol blended into motor gasoline. Notes: Totals may not equal sum of components due to independent rounding. · The continuity of these data
series estimates may be affected by the changing data sources and estimation methodologies. See the Technical
Notes for each type of energy.
fElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy service
providers. Sales to public railroads and railway systems only. Excludes electric vehicles.
Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
gThere is a discontinuity in this time series between 1980 and 1981 due to the expanded coverage of fuel
ethanol beginning in 1981.
Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/