U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

Florida   Florida Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table ET1. Primary Energy, Electricity, and Total Energy Price and Expenditure Estimates, 1970-2021, Rhode Island

Table ET1. Primary Energy, Electricity, and Total Energy Price and Expenditure Estimates, 1970-2021, Rhode Island







Year
Primary Energy


Electric
Power
Sector i,k,l





Electricity m




Total
Energy h,i,j
Coal

Natural
Gas a
Petroleum

Nuclear
Fuel
Biomass


Total h,i,j,k
Coking
Coal
Steam
Coal

Total
Distillate
Fuel Oil b

HGL c
Jet
Fuel d
Motor
Gasoline e
Residual
Fuel Oil

Other f

Total
Wood and
Waste g,h
Prices in Dollars per Million Btu
1970 0.94 0.94 1.38 1.35 1.66 0.75 2.90 0.43 1.38 1.41 2.56 1.42 0.43 6.85 1.92
1971 0.99 0.99 1.46 1.44 1.79 0.79 2.95 0.63 1.44 1.52 2.55 1.52 0.64 7.13 2.01
1972 1.23 1.23 1.79 1.44 1.63 0.78 2.89 0.63 1.66 1.55 2.53 1.59 0.66 7.95 2.16
1973 1.46 1.46 2.01 1.66 1.92 0.93 3.06 0.71 1.52 1.73 2.58 1.78 0.71 8.39 2.44
1974 1.41 1.41 2.16 2.61 2.62 1.61 4.21 1.90 2.32 2.89 2.63 2.78 1.77 12.79 3.76
1975 2.64 2.64 2.74 2.76 3.42 2.09 4.50 1.92 2.53 3.17 2.51 3.10 1.84 13.78 4.14
1976 1.97 1.97 3.02 2.93 3.72 2.29 4.69 1.94 2.71 3.29 2.55 3.25 1.80 13.59 4.28
1977 2.27 2.27 3.64 3.31 3.90 2.64 4.97 2.18 2.81 3.59 2.60 3.58 2.07 15.02 4.68
1978 2.07 2.07 3.67 3.53 3.99 2.97 5.10 2.19 3.18 3.83 2.65 3.78 2.05 15.38 5.02
1979 1.78 1.78 3.22 5.09 4.84 3.98 6.98 3.13 4.25 5.53 2.78 5.02 3.03 17.41 6.49
1980 1.92 1.92 5.09 7.06 6.40 6.51 9.72 4.03 5.83 7.59 2.85 6.96 3.91 20.67 8.95
1981 2.33 2.33 5.77 8.71 7.63 7.80 10.79 4.83 6.97 8.96 3.51 8.07 4.43 25.68 10.66
1982 2.60 2.60 7.00 8.45 7.48 7.51 10.12 4.56 5.63 8.49 3.40 8.03 4.56 24.73 10.29
1983 2.46 2.46 7.09 8.30 8.38 6.91 9.46 4.34 5.50 8.15 3.30 7.77 4.13 25.65 10.30
1984 2.74 2.74 6.39 8.27 7.97 6.46 8.85 5.08 6.04 7.90 3.35 7.47 4.33 25.75 9.91
1985 2.62 2.62 6.66 8.01 12.18 6.10 9.13 4.66 5.80 7.65 3.22 7.40 4.74 24.73 9.56
1986 2.59 2.59 6.77 6.17 11.32 4.25 7.36 2.67 6.18 6.00 2.58 6.08 2.41 23.40 8.38
1987 2.64 2.64 5.49 6.14 11.72 4.18 7.96 3.10 4.71 6.40 2.46 6.15 2.52 23.93 8.52
1988 2.53 2.53 5.94 6.28 11.50 4.04 8.40 2.47 4.54 6.36 2.49 6.18 3.53 23.28 8.44
1989 2.64 2.64 6.21 6.96 9.89 4.75 9.11 2.89 4.51 7.17 2.75 6.88 2.94 24.24 9.34
1990 2.90 2.90 5.49 8.45 12.65 6.03 10.03 3.41 4.82 8.25 2.05 7.37 2.36 26.81 10.48
1991 2.93 2.93 4.81 7.75 14.03 5.23 10.09 2.86 6.98 8.49 2.05 6.76 2.32 29.80 10.39
1992 2.87 2.87 4.41 7.15 12.23 4.79 9.83 2.56 4.38 7.71 1.87 5.91 2.41 30.18 9.24
1993 2.62 2.62 4.75 7.08 12.18 4.49 9.63 2.84 5.78 7.86 1.82 6.42 2.72 30.48 10.66
1994 2.51 2.51 4.63 6.95 12.41 4.20 9.94 2.80 5.42 7.83 1.79 6.11 2.57 30.02 9.57
1995 2.49 2.49 4.15 6.98 12.16 4.19 10.52 2.97 5.88 8.32 1.80 6.13 2.28 30.43 9.89
1996 2.53 2.53 4.07 7.78 13.72 5.18 10.82 3.63 8.71 9.07 1.96 6.17 2.49 30.71 10.59
1997 2.71 2.71 4.90 7.97 14.79 4.86 10.89 3.41 9.34 9.09 1.82 6.76 3.51 31.29 11.07
1998 2.49 2.49 4.60 6.91 13.21 3.51 9.28 2.81 8.58 7.93 1.51 5.98 3.63 28.03 9.50
1999 2.52 2.52 4.59 7.13 12.13 4.09 10.12 2.84 9.19 8.47 1.53 6.33 3.25 26.05 9.93
2000 2.23 2.23 6.11 10.11 16.05 6.91 12.85 4.63 11.86 11.17 2.19 8.88 5.76 29.82 13.14
2001 2.28 2.28 6.11 9.71 16.57 5.92 12.17 4.77 11.62 10.64 2.34 8.46 4.05 33.56 14.05
2002 2.62 2.62 6.68 8.94 15.13 5.54 11.59 4.24 12.96 10.08 2.37 8.37 4.64 26.96 12.72
2003 2.52 2.52 8.46 10.46 17.75 6.75 13.21 5.35 11.57 11.51 2.70 10.07 6.51 30.69 14.28
2004 2.66 2.66 9.42 11.99 19.77 9.02 15.45 5.40 14.56 13.35 2.92 11.55 6.92 32.13 16.01
2005 3.30 3.30 11.28 16.00 22.44 12.74 18.46 7.41 14.02 16.68 5.25 14.21 9.70 35.08 19.02
2006 3.68 3.68 11.17 18.74 25.47 14.92 21.30 9.04 18.05 19.78 2.99 15.71 7.57 40.96 22.56
2007 3.75 3.75 10.76 20.36 28.77 16.47 22.69 9.21 38.42 21.62 3.22 16.08 8.05 38.44 22.96
2008 12.34 26.30 34.16 23.06 26.44 12.77 13.27 24.90 3.76 18.51 10.37 47.00 26.42
2009 8.96 18.21 29.76 12.87 19.72 8.75 19.25 18.66 3.69 13.68 5.13 41.68 21.52
2010 8.92 22.15 30.38 16.41 23.47 12.98 18.18 22.29 4.27 15.34 5.54 41.25 23.62
2011 8.02 26.83 34.84 22.95 30.07 16.99 21.98 28.06 4.95 16.96 5.18 38.22 26.18
2012 6.88 29.15 30.87 23.55 31.05 19.42 22.08 29.41 5.37 17.04 3.88 37.34 26.58
2013 8.67 28.30 30.22 22.59 30.30 19.40 21.09 28.49 7.29 18.36 5.80 40.20 26.23
2014 9.68 27.54 34.10 21.02 29.12 18.56 21.41 27.71 5.11 18.52 6.65 45.17 26.58
2015 7.46 19.14 25.87 12.79 20.59 10.39 18.51 19.72 4.11 13.29 3.85 49.86 22.60
2016 6.94 16.05 26.44 10.41 18.53 7.60 15.12 17.43 3.53 11.76 3.43 47.71 21.25
2017 7.02 18.08 28.91 12.30 20.81 9.59 16.18 [R ] 19.57 3.65 12.64 3.65 48.13 22.29
2018 8.02 20.98 31.90 16.27 23.22 11.82 19.22 22.31 3.59 14.37 [R ] 4.21 53.05 24.84
2019 7.57 20.39 27.91 [R ] 15.21 21.76 10.71 20.39 21.26 3.94 13.67 3.20 54.18 24.30 [R ]
2020 6.34 [R ] 17.04 25.72 10.58 18.32 10.08 18.31 [R ] 17.99 2.73 [R ] 11.04 [R ] 2.30 [R ] 54.34 23.05
2021 8.07 20.25 31.14 15.33 24.91 12.97 20.39 22.94 3.61 14.38 4.64 54.05 25.66
Expenditures in Million Dollars
1970 0.2 0.2 35.2 67.9 2.3 0.6 122.0 25.7 15.0 233.6 6.8 275.8 -9.3 90.7 357.1
1971 0.2 0.2 38.1 75.9 2.4 0.5 127.4 39.3 17.0 262.5 6.2 307.0 -12.1 101.8 396.7
1972 0.2 0.2 40.9 78.2 2.6 0.8 130.4 38.3 16.1 266.5 6.2 313.8 -11.3 121.3 423.8
1973 0.2 0.2 41.7 86.0 3.2 0.9 138.7 37.3 19.1 285.1 6.6 333.7 -11.4 137.3 459.6
1974 1.3 1.3 51.8 125.4 3.9 1.5 193.0 75.6 25.0 424.4 6.6 484.2 -28.0 197.9 654.0
1975 0.4 0.4 64.3 128.5 6.2 3.2 211.9 52.9 30.8 433.4 5.0 503.0 -18.1 209.3 694.2
1976 0.3 0.3 63.2 147.1 7.5 3.1 216.9 54.5 33.4 462.6 5.9 532.0 -11.9 223.8 743.9
1977 0.3 0.3 94.4 161.8 8.5 3.1 240.6 64.8 35.7 514.5 6.8 615.9 -15.0 247.5 848.4
1978 0.3 0.3 85.6 162.3 7.5 4.3 243.6 50.5 38.2 506.4 8.6 600.9 -15.1 259.9 845.7
1979 0.2 0.2 88.4 214.4 5.6 7.0 325.4 42.8 43.5 638.8 9.8 737.3 -23.1 301.3 1,015.4
1980 0.3 0.3 142.7 207.0 6.9 12.8 429.7 63.9 60.4 780.7 8.3 932.0 -47.5 361.9 1,246.4
1981 0.4 0.4 171.6 202.0 7.8 13.3 482.8 67.0 55.2 828.0 9.3 1,009.4 -46.5 441.4 1,404.4
1982 0.5 0.5 200.8 195.5 8.9 11.9 447.1 47.3 54.3 765.0 8.2 974.5 -26.7 413.5 1,361.3
1983 0.4 0.4 212.0 227.6 10.1 12.8 412.5 40.0 51.4 754.4 9.7 976.5 -31.7 451.3 1,396.2
1984 0.6 0.6 207.8 262.5 9.3 20.8 398.1 54.0 63.9 808.6 6.6 1,023.6 -34.3 472.1 1,461.5
1985 0.6 0.6 204.6 230.6 22.7 17.1 415.6 65.5 124.5 875.9 6.5 1,101.0 -40.9 458.2 1,518.4
1986 1.8 1.8 182.9 207.4 24.4 9.3 345.4 63.2 74.3 723.8 4.8 913.6 -22.5 451.6 1,342.7
1987 0.3 0.3 202.3 241.5 28.9 12.5 382.0 45.2 65.1 775.1 3.2 981.3 -27.1 485.1 1,439.4
1988 11.1 11.1 187.0 243.1 24.0 14.5 409.1 47.2 61.4 799.4 3.5 1,021.4 -42.9 494.0 1,472.5
1989 1.8 1.8 215.7 258.5 18.6 19.4 424.5 30.8 55.6 807.5 4.1 1,031.9 -20.6 526.0 1,537.3
1990 0.4 0.4 221.6 260.0 23.6 26.4 461.7 30.5 60.1 862.4 6.2 1,091.6 -30.0 587.3 1,648.8
1991 0.3 0.3 375.0 258.9 24.4 19.4 459.9 19.6 30.1 812.3 6.2 1,207.1 -64.6 651.1 1,793.6
1992 0.4 0.4 518.1 249.8 20.8 15.1 451.9 19.2 49.1 806.0 6.1 1,350.8 -107.0 658.3 1,902.0
1993 0.2 0.2 362.9 236.9 23.4 13.4 446.5 23.3 38.1 781.5 6.4 1,175.2 -114.7 681.0 1,741.5
1994 0.2 0.2 517.8 261.6 23.4 12.6 447.2 20.5 51.7 817.0 5.9 1,366.5 -115.0 673.2 1,924.7
1995 0.2 0.2 427.4 237.1 21.0 11.8 488.6 17.4 46.5 822.4 5.9 1,282.9 -97.0 688.9 1,874.8
1996 0.2 0.2 514.7 272.1 27.6 15.8 508.0 22.4 31.3 877.3 7.3 1,428.3 -175.3 691.9 1,944.9
1997 0.2 0.2 586.4 310.8 23.7 22.8 521.1 19.4 31.7 929.5 5.4 1,560.4 -246.1 720.1 2,034.4
1998 0.1 0.1 614.4 224.2 24.2 18.3 453.2 12.1 31.6 763.6 4.4 1,429.9 -251.2 658.7 1,837.4
1999 0.1 0.1 553.5 226.8 22.6 24.5 504.8 11.4 34.9 825.1 4.8 1,440.9 -207.7 635.5 1,868.7
2000 0.1 0.1 559.0 321.1 26.7 50.3 632.7 19.8 34.8 1,085.5 7.0 1,763.2 -335.3 743.0 2,170.9
2001 0.1 0.1 600.7 324.8 26.5 43.8 608.7 19.0 38.6 1,061.2 6.5 1,722.1 -261.5 846.6 2,307.2
2002 0.2 0.2 598.0 295.4 31.2 40.4 569.7 16.2 35.5 988.5 6.3 1,603.0 -266.6 695.5 2,032.0
2003 0.3 0.3 676.0 400.8 31.5 40.4 650.2 23.0 39.6 1,185.5 7.3 1,875.5 -291.9 816.4 2,400.1
2004 0.2 0.2 697.5 454.4 26.7 53.0 731.0 22.8 35.3 1,323.2 8.0 2,044.1 -271.0 864.8 2,637.9
2005 0.2 0.2 921.8 575.1 36.0 59.6 883.3 33.9 50.1 1,638.0 2.4 2,585.4 -449.9 963.4 3,098.9
2006 0.2 0.2 868.1 579.6 39.0 50.2 1,088.0 27.2 60.1 1,844.0 6.7 2,743.0 -356.6 1,090.0 3,476.4
2007 0.1 0.1 962.1 680.7 44.6 31.3 1,135.2 23.8 43.6 1,959.2 7.6 2,963.5 -456.6 1,051.0 3,558.0
2008 1,114.6 765.0 52.2 39.2 1,313.0 19.4 124.5 2,313.3 9.4 3,478.1 -606.9 1,253.8 4,124.9
2009 842.1 588.0 44.6 50.6 948.2 30.1 120.7 1,782.2 10.2 2,667.0 -313.7 1,083.2 3,436.5
2010 840.2 693.9 41.6 57.8 1,115.4 18.9 128.3 2,056.0 12.2 2,931.1 -340.4 1,097.7 3,688.3
2011 813.1 777.9 53.0 87.8 1,345.5 19.1 118.1 2,401.4 13.1 3,251.6 -358.1 1,008.3 3,901.8
2012 670.3 803.2 45.3 81.0 1,346.6 6.0 130.0 2,412.1 11.3 3,093.6 -247.5 982.1 3,828.2
2013 755.2 824.2 52.0 74.8 1,323.0 4.5 158.2 2,436.6 12.0 3,209.8 -285.5 1,067.3 3,991.6
2014 854.7 897.3 72.5 62.5 1,287.8 5.3 163.7 2,489.0 16.4 3,368.0 -327.9 1,178.0 4,218.1
2015 696.2 598.1 52.2 40.7 940.3 3.1 134.6 1,769.0 14.2 2,485.3 -211.1 1,304.0 3,578.1
2016 595.7 340.3 56.6 31.0 833.3 3.0 93.1 1,357.3 11.0 1,968.2 -175.0 1,225.0 3,018.2
2017 644.3 397.5 66.2 34.3 933.3 1.6 107.8 1,540.8 [R ] 11.0 2,202.3 [R ] -201.7 1,212.7 3,213.3 [R ]
2018 821.0 578.0 95.5 40.5 1,086.9 0.3 123.5 1,924.6 11.1 [R ] 2,761.9 [R ] -261.1 1,372.8 3,873.6 [R ]
2019 722.7 494.0 74.1 34.6 [R ] 1,000.2 0.6 118.2 1,721.8 [R ] 13.4 [R ] 2,458.0 [R ] -176.7 1,358.8 3,640.1 [R ]
2020 625.7 [R ] 378.7 63.8 18.2 704.6 0.2 120.5 [R ] 1,286.0 [R ] 10.7 [R ] 1,922.4 [R ] -145.0 [R ] 1,362.9 3,140.3
2021 832.4 554.6 78.8 23.1 1,039.9 1.1 137.0 1,834.4 11.1 2,677.9 -305.5 1,364.3 3,736.6
aIncludes supplemental gaseous fuels that are commingled with natural gas. jFor 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor gasoline column.
bBeginning in 2009, includes biodiesel blended into distillate fuel oil. Beginning in 2011, includes renewable diesel blended into distillate fuel
oil. Beginning in 2021, includes biodiesel and renewable diesel product supplied.
kElectricity imports are included in total primary energy and electric power sector but are not shown separately.
cHydrocarbon gas liquids, include natural gas liquids and refinery olefins. lExpenditures for fuels purchased for electric power generation, included in the expenditure columns for the primary energy sources, are
shown as negative expenditures because they need to be removed from total energy expenditures, to avoid double-counting.
dThrough 2004, includes kerosene-type and naphtha-type jet fuel. Beginning in 2005, includes kerosene-type jet fuel only; naphtha-type jet
fuel is included in "Other Petroleum."
mElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy service providers.
eBeginning in 1993, includes fuel ethanol blended into motor gasoline. Where shown, R = Revised data and (s) = Value less than 0.05 million dollars.
fIncludes asphalt and road oil, aviation gasoline, kerosene, lubricants, petroleum coke, and the “other petroleum products” category. See
Technical Notes, Section 4.
Where shown, — = No consumption, including cases where adjustments were made. See explanation of adjustments in Section 7 of the
Technical Notes.
gWood, wood-derived fuels, and biomass waste. Prior to 2001, includes non-biomass waste. Note: Expenditure totals may not equal sum of components due to independent rounding.
hThere is a discontinuity in this time series between 1988 and 1989 due to the expanded coverage of the use of wood and biomass waste
beginning in 1989.
Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
iThere are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes. http://www.eia.gov/state/seds/