U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

Colorado   Colorado Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table ET3. Residential Sector Energy Price and Expenditure Estimates, 1970-2021, Colorado

Table ET3. Residential Sector Energy Price and Expenditure Estimates, 1970-2021, Colorado







Year
Primary Energy




Electricity f




Total
Energy e



Coal a


Natural
Gas b
Petroleum Biomass


Total e
Distillate
Fuel Oil

HGL c

Kerosene

Total

Wood d
Prices in Dollars per Million Btu
1970 0.90 0.74 1.28 1.76 1.51 1.72 0.72 0.88 7.73 1.70
1971 0.84 0.77 1.36 1.74 1.54 1.70 0.76 0.90 7.78 1.77
1972 0.98 0.78 1.36 1.81 1.56 1.77 0.77 0.93 8.03 1.85
1973 1.48 0.84 1.58 3.36 1.83 3.16 0.88 1.17 8.07 2.10
1974 1.07 1.02 2.51 2.80 2.87 2.76 1.36 1.25 8.84 2.38
1975 1.58 1.29 2.84 3.33 2.96 3.26 1.43 1.54 9.94 2.76
1976 1.41 1.41 2.94 3.84 3.20 3.72 1.53 1.69 10.31 2.91
1977 1.61 1.83 3.25 4.07 3.58 3.95 1.74 2.09 10.76 3.44
1978 1.71 2.25 3.28 4.39 3.81 4.26 1.83 2.56 11.32 4.08
1979 2.97 2.81 4.63 6.05 5.34 5.60 2.63 3.00 12.44 4.78
1980 2.54 3.26 6.96 7.32 7.98 7.31 3.66 3.55 15.00 5.72
1981 3.42 4.19 8.32 7.68 9.78 7.78 4.51 4.56 17.20 7.77
1982 3.18 4.89 7.94 9.24 9.78 9.25 4.37 5.33 19.61 8.79
1983 2.91 5.48 5.82 8.46 7.94 8.24 4.23 5.81 19.72 9.23
1984 2.92 5.23 6.84 9.06 7.90 8.74 4.31 5.41 19.76 8.64
1985 2.83 5.11 6.91 6.55 8.54 6.67 4.14 5.17 20.28 8.71
1986 2.78 4.99 4.32 6.81 4.62 6.60 3.32 5.05 20.60 8.99
1987 2.40 4.74 3.49 5.19 4.62 5.09 3.16 4.74 20.01 8.58
1988 2.12 4.39 3.47 2.51 4.31 2.61 3.20 4.27 20.31 8.19
1989 2.43 4.58 5.09 6.11 4.51 6.02 3.53 4.66 20.56 8.57
1990 2.41 4.56 6.19 7.02 5.87 6.98 4.75 4.72 20.57 8.62
1991 2.36 4.46 5.90 7.32 7.18 7.30 4.55 4.65 20.72 8.45
1992 2.43 4.48 4.82 7.66 6.75 7.59 4.16 4.66 21.11 8.71
1993 2.16 4.48 4.75 6.13 6.84 6.12 4.06 4.57 21.22 8.50
1994 2.25 4.92 2.93 8.72 5.84 8.52 3.94 5.12 21.56 9.30
1995 2.24 4.73 3.94 8.46 6.04 8.32 3.86 4.97 21.75 9.12
1996 2.14 4.33 4.46 10.38 6.79 10.15 4.43 4.72 21.95 8.96
1997 2.14 4.77 6.96 10.18 7.10 9.41 4.41 4.82 21.74 9.14
1998 2.10 5.19 5.77 8.62 6.15 7.90 3.82 5.17 21.83 9.70
1999 2.05 5.38 5.99 8.68 7.25 8.65 3.92 5.54 21.63 9.83
2000 2.13 6.15 8.65 11.83 8.95 11.68 5.88 6.62 21.41 10.57
2001 2.25 8.33 8.03 13.01 8.84 12.81 5.62 8.60 21.88 12.11
2002 2.43 5.58 6.75 11.15 8.89 11.08 5.09 5.96 21.61 10.17
2003 2.24 6.55 8.88 13.21 9.76 13.14 6.11 7.20 23.87 11.74
2004 2.12 8.42 10.38 15.13 10.88 15.01 6.95 8.98 24.66 13.36
2005 2.45 10.01 15.56 17.28 14.93 17.24 9.20 10.65 26.56 15.11
2006 3.73 10.14 17.68 19.53 20.88 19.54 10.60 10.86 26.44 15.51
2007 2.94 8.60 19.36 21.47 22.88 21.46 11.71 9.67 27.12 14.69
2008 9.62 23.66 25.74 28.37 25.74 14.42 11.19 29.68 16.42
2009 8.67 15.35 20.95 23.68 20.93 10.83 9.77 29.30 15.38
2010 7.99 19.45 22.42 25.39 22.42 12.78 9.32 32.35 16.04
2011 8.00 25.11 25.78 26.09 25.78 15.36 9.63 33.02 16.49
2012 7.98 25.77 23.63 27.33 23.64 17.11 9.52 33.58 17.12
2013 7.59 25.14 23.39 27.02 23.40 16.76 9.18 34.96 16.58
2014 8.51 23.88 27.59 26.88 27.54 16.34 10.23 35.70 17.50
2015 7.83 14.25 20.68 16.47 20.52 11.26 8.91 35.52 16.94
2016 6.95 12.81 19.73 13.13 19.68 9.62 8.02 35.39 16.44
2017 7.63 17.23 23.02 16.43 22.92 10.76 8.87 35.65 17.20
2018 7.23 19.34 23.93 23.73 23.87 11.90 8.65 35.60 16.73
2019 7.20 18.63 20.92 22.16 20.89 11.46 8.40 35.68 15.95
2020 6.75 15.30 18.32 14.39 18.24 9.47 7.69 36.22 16.26
2021 8.61 18.27 23.98 22.73 23.92 11.37 9.84 38.31 18.56
Expenditures in Million Dollars
1970 2.6 59.4 1.3 20.8 1.0 23.0 0.3 85.3 101.8 187.1
1971 2.0 63.3 1.5 21.8 0.7 24.0 0.3 89.7 111.7 201.3
1972 2.1 69.7 1.7 26.0 0.6 28.3 0.3 100.5 127.9 228.3
1973 2.1 81.3 2.3 46.8 0.6 49.8 0.4 133.6 143.3 276.8
1974 0.7 91.8 4.3 32.3 0.6 37.2 0.6 130.4 162.4 292.9
1975 0.2 115.6 4.7 36.5 0.6 41.8 0.8 158.4 174.4 332.8
1976 0.5 136.1 4.9 45.0 0.7 50.5 0.9 188.0 188.2 376.2
1977 0.8 162.4 5.5 44.3 0.7 50.5 1.1 214.8 202.9 417.7
1978 1.7 178.4 5.5 59.5 0.9 66.0 1.5 247.5 229.7 477.2
1979 2.8 242.1 9.0 26.0 0.8 35.7 2.6 283.2 272.2 555.4
1980 1.1 290.6 3.2 46.9 1.0 51.1 4.0 346.7 342.5 689.3
1981 1.3 313.2 2.6 60.7 3.3 66.6 6.6 387.6 498.7 886.3
1982 1.5 414.8 2.7 80.2 9.4 92.3 6.6 515.2 606.6 1,121.8
1983 0.8 464.3 4.6 89.9 10.1 104.7 6.9 576.6 640.0 1,216.6
1984 1.5 490.0 4.6 44.9 3.0 52.5 7.4 551.4 584.4 1,135.8
1985 2.1 459.9 3.8 34.9 2.4 41.1 7.3 510.4 613.3 1,123.7
1986 1.4 406.6 1.5 35.4 0.8 37.6 5.3 451.0 623.0 1,074.0
1987 1.0 408.9 1.1 29.2 0.7 31.0 2.5 443.4 629.5 1,072.9
1988 1.0 410.6 1.0 13.5 0.8 15.3 2.7 429.5 662.0 1,091.5
1989 0.7 423.5 1.2 37.4 1.1 39.6 3.0 466.8 673.0 1,139.9
1990 0.6 420.3 1.0 45.6 0.7 47.4 14.6 482.9 687.1 1,170.0
1991 0.6 447.2 0.7 53.3 1.0 55.0 14.7 517.6 713.8 1,231.4
1992 0.5 431.7 0.5 49.7 1.4 51.6 14.1 497.9 735.8 1,233.7
1993 0.3 480.4 0.8 41.5 1.3 43.7 12.9 537.3 771.5 1,308.8
1994 0.2 489.6 0.4 58.7 1.3 60.4 11.9 562.0 804.6 1,366.7
1995 0.1 500.3 0.8 70.9 0.7 72.4 11.7 584.5 839.0 1,423.5
1996 0.1 487.3 1.2 83.5 0.8 85.5 13.9 586.8 889.2 1,476.0
1997 0.3 556.0 2.1 12.9 0.8 15.7 15.5 587.5 909.6 1,497.1
1998 0.1 578.6 0.6 5.6 0.8 7.1 11.9 597.7 942.4 1,540.2
1999 0.6 601.2 0.3 66.9 0.7 67.9 12.6 682.3 968.9 1,651.2
2000 0.4 714.5 3.1 127.9 1.5 132.5 20.3 867.7 1,024.8 1,892.5
2001 1.6 1,033.8 2.6 131.5 0.9 135.0 11.1 1,181.6 1,080.2 2,261.8
2002 1.5 724.0 1.0 114.6 0.5 116.0 10.3 851.8 1,137.2 1,989.1
2003 1.8 821.1 0.6 192.2 2.0 194.8 13.0 1,030.6 1,280.5 2,311.0
2004 1.1 1,021.3 1.0 187.2 2.8 191.0 15.1 1,228.4 1,307.0 2,535.4
2005 0.6 1,278.6 0.8 223.8 3.0 227.6 26.5 1,533.3 1,489.5 3,022.8
2006 0.5 1,246.4 1.0 200.5 1.9 203.4 27.0 1,477.2 1,529.0 3,006.3
2007 0.1 1,157.8 0.9 250.3 0.8 252.0 33.0 1,442.9 1,631.7 3,074.6
2008 1,308.7 1.1 356.4 0.6 358.2 45.5 1,712.4 1,794.4 3,506.8
2009 1,135.1 1.0 259.1 1.0 261.0 42.5 1,438.6 1,740.5 3,179.1
2010 1,066.9 1.2 277.2 0.9 279.2 53.7 1,399.8 1,997.9 3,397.6
2011 1,073.5 2.1 308.9 0.3 311.3 62.6 1,447.4 2,059.2 3,506.6
2012 958.0 2.0 263.5 0.1 265.6 58.3 1,281.8 2,087.9 3,369.7
2013 1,059.2 2.0 308.0 0.3 310.2 74.5 1,444.0 2,210.3 3,654.3
2014 1,174.4 3.9 331.7 0.1 335.7 73.5 1,583.7 2,203.8 3,787.5
2015 1,012.0 4.0 222.3 0.1 226.4 55.5 1,293.8 2,228.0 3,521.8
2016 896.4 0.8 219.0 0.1 219.9 43.4 1,159.8 2,274.0 3,433.7
2017 958.2 3.1 238.0 0.1 241.2 48.4 1,247.7 2,264.6 3,512.3
2018 991.9 3.0 277.8 0.1 280.8 56.7 1,329.4 2,342.8 3,672.2
2019 1,108.7 3.9 275.9 0.2 279.9 64.2 1,452.9 2,362.6 3,815.4
2020 986.2 4.8 217.8 0.1 222.6 42.3 1,251.0 [R ] 2,531.3 3,782.4
2021 1,231.1 2.4 283.1 0.1 285.6 50.5 1,567.2 2,696.1 4,263.3
aBeginning in 2008, consumption data are no longer collected and are assumed to be zero. fElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy
service providers.
bIncludes supplemental gaseous fuels that are commingled with natural gas. Where shown, R = Revised data, — = No consumption, and (s) = Value less than 0.05 million dollars.
cHydrocarbon gas liquids, assumed to be propane only. Note: Expenditure totals may not equal sum of components due to independent rounding.
dWood and wood-derived fuels. Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
eThere are no direct fuel costs for geothermal, photovoltaic, or solar thermal energy. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/