| Prime Supplier Sales Volumes of Petroleum Products by Grade, PAD District, and State (Thousand Gallons) | ||||||||||
| Geographic Area Products |
December 2003 |
January 2004 |
February 2004 |
March 2004 |
April 2004 |
May 2004 |
Cumulative Year To Date 2003 |
Cumulative Year To Date 2004 |
Adjusted Year To Date % Change1 |
|
| United States | ||||||||||
| Motor Gasoline | 11,409,280 | 10,753,835 | 10,239,946 | 11,387,963 | 11,202,933 | 11,629,469 | 53,998,663 | 55,214,146 | 1.6 | |
| Regular | 9,062,886 | 8,624,416 | 8,238,191 | 9,252,828 | 9,168,526 | 9,644,559 | 43,231,581 | 44,928,520 | 3.2 | |
| Conventional | 5,761,131 | 5,443,689 | 5,214,845 | 5,994,847 | 6,045,183 | 6,298,836 | 27,692,520 | 28,997,400 | 4.0 | |
| Oxygenated | 422,820 | 393,472 | 346,849 | 301,352 | 253,380 | 257,767 | 1,582,758 | 1,552,820 | -2.5 | |
| Reformulated | 2,878,935 | 2,787,255 | 2,676,497 | 2,956,629 | 2,869,963 | 3,087,956 | 13,956,303 | 14,378,300 | 2.3 | |
| Midgrade | 869,015 | 804,202 | 762,725 | 818,134 | 776,613 | 766,291 | 4,157,433 | 3,927,965 | -6.1 | |
| Conventional | 509,500 | 466,427 | 451,266 | 502,264 | 477,859 | 467,116 | 2,471,023 | 2,364,932 | -4.9 | |
| Oxygenated | 60,720 | 57,247 | 49,314 | 42,863 | 37,313 | 36,165 | 230,927 | 222,902 | -4.1 | |
| Reformulated | 298,795 | 280,528 | 262,145 | 273,007 | 261,441 | 263,010 | 1,455,483 | 1,340,131 | -8.5 | |
| Premium | 1,477,379 | 1,325,217 | 1,239,030 | 1,317,001 | 1,257,794 | 1,218,619 | 6,609,649 | 6,357,661 | -4.4 | |
| Conventional | 796,652 | 690,816 | 660,044 | 717,807 | 694,627 | 652,926 | 3,631,085 | 3,416,220 | -6.5 | |
| Oxygenated | 50,467 | 45,062 | 38,299 | 26,750 | 18,576 | 16,753 | 150,092 | 145,440 | -3.7 | |
| Reformulated | 630,260 | 589,339 | 540,687 | 572,444 | 544,591 | 548,940 | 2,828,472 | 2,796,001 | -1.8 | |
| Total Distillate | 4,985,602 | 5,337,304 | 4,833,289 | 5,145,186 | 4,861,972 | 4,626,325 | 24,216,635 | 24,804,076 | 1.8 | |
| No. 1 Distillate | 103,966 | 136,227 | 98,537 | 43,852 | 21,746 | 18,122 | 296,792 | 318,484 | 6.6 | |
| No. 2 Distillate | 4,848,531 | 5,158,975 | 4,702,576 | 5,076,113 | 4,821,739 | 4,598,439 | 23,789,249 | 24,357,842 | 1.7 | |
| No. 2 Fuel Oil | 1,176,915 | 1,484,710 | 1,206,843 | 998,496 | 773,205 | 598,408 | 5,802,821 | 5,061,662 | -13.3 | |
| No. 2 Diesel Fuel | 3,671,616 | 3,674,265 | 3,495,733 | 4,077,617 | 4,048,534 | 4,000,031 | 17,986,428 | 19,296,180 | 6.6 | |
| Low Sulfur | 3,020,123 | 3,023,708 | 2,910,403 | 3,462,086 | 3,455,222 | 3,410,487 | 15,180,814 | 16,261,906 | 6.4 | |
| High Sulfur | 651,493 | 650,557 | 585,330 | 615,531 | 593,312 | 589,544 | 2,805,614 | 3,034,274 | 7.4 | |
| No. 4 Fuel | 33,105 | 42,102 | 32,176 | 25,221 | 18,487 | 9,764 | 130,594 | 127,750 | -2.8 | |
| Aviation Gasoline | 15,538 | 14,314 | 14,445 | 21,834 | 21,899 | 21,104 | 86,516 | 93,596 | 7.5 | |
| Kerosene-Type Jet Fuel | 1,717,185 | 1,725,728 | 1,654,278 | 1,791,671 | 1,823,189 | 1,788,073 | 8,218,256 | 8,782,939 | 6.2 | |
| Kerosene | 117,601 | 163,908 | 116,516 | 59,704 | 24,124 | 20,486 | 416,245 | 384,738 | -8.2 | |
| Propane | 1,605,038 | 1,835,205 | 1,483,234 | 1,172,133 | 867,226 | 777,192 | 5,862,980 | 6,134,990 | 4.0 | |
| Residual Fuel Oil | 844,885 | 906,933 | 949,797 | 799,115 | 713,009 | 720,183 | 4,280,954 | 4,089,037 | -5.1 | |
| Sulfur Content <= 1 % | 359,256 | 399,345 | 437,209 | 304,502 | 306,812 | 269,987 | 1,874,403 | 1,717,855 | -9.0 | |
| Sulfur Content > 1 % | 485,629 | 507,588 | 512,588 | 494,613 | 406,197 | 450,196 | 2,406,551 | 2,371,182 | -2.1 | |
PAD District I |
||||||||||
| Motor Gasoline | 4,114,488 | 3,879,743 | 3,719,637 | 4,160,510 | 4,081,055 | 4,240,833 | 19,821,133 | 20,081,778 | 0.6 | |
| Regular | 3,160,272 | 3,017,887 | 2,905,681 | 3,282,377 | 3,244,883 | 3,427,874 | 15,321,415 | 15,878,702 | 3.0 | |
| Conventional | 1,975,461 | 1,855,659 | 1,815,269 | 2,071,997 | 2,057,916 | 2,141,236 | 9,677,540 | 9,942,077 | 2.1 | |
| Oxygenated | – | – | – | – | – | – | – | – | – | |
| Reformulated | 1,184,811 | 1,162,228 | 1,090,412 | 1,210,380 | 1,186,967 | 1,286,638 | 5,643,875 | 5,936,625 | 4.5 | |
| Midgrade | 312,853 | 286,619 | 272,475 | 296,353 | 279,062 | 278,095 | 1,563,149 | 1,412,604 | -10.2 | |
| Conventional | 193,825 | 173,375 | 165,997 | 183,828 | 170,722 | 167,210 | 969,578 | 861,132 | -11.8 | |
| Oxygenated | – | – | – | – | – | – | – | – | – | |
| Reformulated | 119,028 | 113,244 | 106,478 | 112,525 | 108,340 | 110,885 | 593,571 | 551,472 | -7.7 | |
| Premium | 641,363 | 575,237 | 541,481 | 581,780 | 557,110 | 534,864 | 2,936,569 | 2,790,472 | -5.6 | |
| Conventional | 349,239 | 304,436 | 290,902 | 312,612 | 300,316 | 281,105 | 1,595,021 | 1,489,371 | -7.2 | |
| Oxygenated | – | – | – | – | – | – | – | – | – | |
| Reformulated | 292,124 | 270,801 | 250,579 | 269,168 | 256,794 | 253,759 | 1,341,548 | 1,301,101 | -3.7 | |
| Total Distillate | 2,140,505 | 2,494,847 | 2,134,277 | 1,988,292 | 1,680,620 | W | W | W | W | |
| No. 1 Distillate | 13,747 | 17,067 | 12,658 | 10,794 | 8,600 | W | W | W | NA | |
| No. 2 Distillate | 2,098,732 | 2,440,805 | 2,092,876 | 1,955,689 | 1,653,980 | 1,454,483 | 9,791,438 | 9,597,833 | -2.6 | |
| No. 2 Fuel Oil | 1,001,561 | 1,304,626 | 1,036,762 | 812,697 | 577,714 | 405,702 | 4,698,155 | 4,137,501 | -12.5 | |
| No. 2 Diesel Fuel | 1,097,171 | 1,136,179 | 1,056,114 | 1,142,992 | 1,076,266 | 1,048,781 | 5,093,283 | 5,460,332 | 6.5 | |
| Low Sulfur | 900,347 | 905,450 | 861,361 | 987,004 | 950,429 | 954,951 | 4,475,641 | 4,659,195 | 3.4 | |
| High Sulfur | 196,824 | 230,729 | 194,753 | 155,988 | 125,837 | 93,830 | 617,642 | 801,137 | 28.9 | |
| No. 4 Fuel | 28,026 | 36,975 | 28,743 | 21,809 | 18,040 | W | W | W | NA | |
| Aviation Gasoline | 4,134 | 3,814 | 3,908 | 5,190 | 5,332 | 4,485 | 20,987 | 22,729 | 7.6 | |
| Kerosene-Type Jet Fuel | 413,600 | 426,350 | 400,325 | 430,951 | 444,194 | 440,349 | 1,809,421 | 2,142,169 | 17.6 | |
| Kerosene | 89,092 | 130,576 | 91,573 | 39,001 | 21,046 | 9,929 | W | 292,125 | NA | |
| Propane | 330,874 | 374,944 | 332,933 | 231,192 | 163,363 | 114,573 | 1,224,952 | 1,217,005 | -1.3 | |
| Residual Fuel Oil | 552,460 | 621,299 | 695,468 | 507,993 | 436,861 | 409,876 | 2,809,173 | 2,671,497 | -5.5 | |
| Sulfur Content <= 1 % | 279,900 | 336,549 | 365,320 | 227,035 | 231,519 | 186,475 | 1,543,894 | 1,346,898 | -13.3 | |
| Sulfur Content > 1 % | 272,560 | 284,750 | 330,148 | 280,958 | 205,342 | 223,401 | 1,265,279 | 1,324,599 | 4.0 | |
| See footnotes at end of table. |