| Prime Supplier Sales Volumes of Petroleum Products by Grade, PAD District, and State (Thousand Gallons) | ||||||||||
| Geographic Area Products |
February 2000 |
March 2000 |
April 2000 |
May 2000 |
June 2000 |
July 2000 |
Cumulative Year To Date 1999 |
Cumulative Year To Date 2000 |
Adjusted Year To Date % Change1 |
|
| United States | ||||||||||
| Motor Gasoline | 10,012,660 | 10,806,916 | 10,493,124 | 11,233,871 | 11,014,475 | 11,114,716 | 75,575,128 | 74,294,690 | -2.2 | |
| Regular | 7,545,914 | 8,428,883 | 8,147,993 | 8,666,017 | 8,618,359 | 8,684,018 | 54,097,937 | 57,270,864 | 5.4 | |
| Conventional | 4,809,853 | 5,448,883 | 5,292,591 | 5,747,525 | 5,731,481 | 5,781,337 | 35,707,345 | 37,352,643 | 4.1 | |
| Oxygenated | 371,602 | 302,557 | 252,832 | 261,952 | 265,092 | 274,036 | 1,989,340 | 2,101,697 | 5.2 | |
| Reformulated | 2,364,459 | 2,677,443 | 2,602,570 | 2,656,540 | 2,621,786 | 2,628,645 | 16,401,252 | 17,816,524 | 8.1 | |
| Midgrade | 1,013,091 | 1,003,877 | 964,271 | 1,044,713 | 991,897 | 1,001,935 | 8,228,368 | 6,999,374 | -15.3 | |
| Conventional | 573,917 | 584,059 | 558,163 | 612,366 | 572,310 | 585,370 | 4,870,252 | 4,034,332 | -17.6 | |
| Oxygenated | 54,380 | 37,514 | 36,994 | 38,287 | 36,339 | 37,640 | 307,401 | 299,296 | -3.1 | |
| Reformulated | 384,794 | 382,304 | 369,114 | 394,060 | 383,248 | 378,925 | 3,050,715 | 2,665,746 | -13.0 | |
| Premium | 1,453,655 | 1,374,156 | 1,380,860 | 1,523,141 | 1,404,219 | 1,428,763 | 13,248,823 | 10,024,452 | -24.7 | |
| Conventional | 817,605 | 779,115 | 789,862 | 892,885 | 813,755 | 835,384 | 8,030,877 | 5,749,011 | -28.7 | |
| Oxygenated | 43,717 | 21,591 | 18,180 | 18,098 | 17,684 | 19,450 | 238,946 | 184,832 | -23.0 | |
| Reformulated | 592,333 | 573,450 | 572,818 | 612,158 | 572,780 | 573,929 | 4,979,000 | 4,090,609 | -18.2 | |
| Total Distillate | 4,679,985 | 4,765,543 | 4,344,558 | 4,632,262 | 4,498,169 | 4,266,706 | 31,205,872 | 31,890,601 | 1.7 | |
| No. 1 Distillate | 88,796 | 33,813 | 20,303 | 18,378 | 18,729 | 16,492 | 407,090 | 324,430 | -20.7 | |
| No. 2 Distillate | 4,556,172 | 4,708,677 | 4,307,161 | 4,599,873 | 4,468,412 | 4,242,442 | 30,624,940 | 31,418,237 | 2.1 | |
| No. 2 Fuel Oil | 1,282,262 | 1,009,252 | 796,099 | 716,274 | 641,216 | 586,274 | 6,470,124 | 6,398,081 | -1.6 | |
| No. 2 Diesel Fuel | 3,273,910 | 3,699,425 | 3,511,062 | 3,883,599 | 3,827,196 | 3,656,168 | 24,154,816 | 25,020,156 | 3.1 | |
| Low Sulfur | 2,711,394 | 3,092,833 | 2,903,932 | 3,221,451 | 3,168,844 | 3,002,422 | 19,870,672 | 20,724,125 | 3.8 | |
| High Sulfur | 562,516 | 606,592 | 607,130 | 662,148 | 658,352 | 653,746 | 4,284,144 | 4,296,031 | -0.2 | |
| No. 4 Fuel | 35,017 | 23,053 | 17,094 | 14,011 | 11,028 | 7,772 | 173,842 | 147,934 | -15.3 | |
| Aviation Gasoline | 17,479 | 21,798 | 21,691 | 28,002 | 26,810 | 27,461 | 175,922 | 158,452 | -10.4 | |
| Naphtha-Type Jet Fuel | 6,063 | W | W | W | W | W | 81,332 | W | NA | |
| Kerosene-Type Jet Fuel | 1,746,221 | 1,964,530 | 1,905,774 | 1,983,847 | 2,035,560 | 2,079,948 | 12,790,853 | 13,514,587 | 5.2 | |
| Kerosene | 98,426 | 56,038 | 38,997 | 30,885 | 29,333 | 33,032 | 490,285 | 416,464 | -15.5 | |
| Propane | 1,464,807 | 1,106,872 | 861,613 | 720,784 | 786,376 | 792,599 | 7,978,584 | 7,336,428 | -8.5 | |
| Residual Fuel Oil | 822,149 | 747,380 | 700,994 | 714,202 | 787,226 | 861,478 | 6,313,815 | 5,489,146 | -13.5 | |
| Sulfur Content <= 1 % | 267,734 | 233,979 | 206,237 | 226,469 | 240,908 | 242,569 | 2,042,270 | 1,711,902 | -16.6 | |
| Sulfur Content > 1 % | 554,415 | 513,401 | 494,757 | 487,733 | 546,318 | 618,909 | 4,271,545 | 3,777,244 | -12.0 | |
PAD District I |
||||||||||
| Motor Gasoline | 3,527,038 | 3,825,495 | 3,669,987 | 3,903,996 | 3,906,692 | 3,873,434 | 26,517,769 | 26,091,050 | -2.1 | |
| Regular | 2,502,308 | 2,817,920 | 2,699,696 | 2,844,517 | 2,891,429 | 2,873,954 | 17,548,447 | 18,997,114 | 7.7 | |
| Conventional | 1,608,248 | 1,787,699 | 1,703,354 | 1,809,357 | 1,802,359 | 1,807,751 | 11,164,689 | 12,015,943 | 7.1 | |
| Oxygenated | – | – | – | – | – | – | – | – | – | |
| Reformulated | 894,060 | 1,030,221 | 996,342 | 1,035,160 | 1,089,070 | 1,066,203 | 6,383,758 | 6,981,171 | 8.8 | |
| Midgrade | 387,975 | 393,707 | 367,115 | 400,206 | 392,790 | 386,274 | 3,119,091 | 2,702,951 | -13.7 | |
| Conventional | 238,862 | 237,992 | 221,829 | 243,286 | 232,406 | 230,629 | 1,928,018 | 1,632,725 | -15.7 | |
| Oxygenated | – | – | – | – | – | – | – | – | – | |
| Reformulated | 149,113 | 155,715 | 145,286 | 156,920 | 160,384 | 155,645 | 1,191,073 | 1,070,226 | -10.6 | |
| Premium | 636,755 | 613,868 | 603,176 | 659,273 | 622,473 | 613,206 | 5,850,231 | 4,390,985 | -25.3 | |
| Conventional | 349,847 | 328,290 | 323,978 | 359,166 | 333,207 | 329,387 | 3,272,081 | 2,370,704 | -27.9 | |
| Oxygenated | – | – | – | – | – | – | – | – | – | |
| Reformulated | 286,908 | 285,578 | 279,198 | 300,107 | 289,266 | 283,819 | 2,578,150 | 2,020,281 | -22.0 | |
| Total Distillate | 2,001,575 | 1,777,353 | 1,479,790 | W | 1,423,208 | 1,286,059 | W | W | W | |
| No. 1 Distillate | 9,325 | 6,519 | 4,425 | W | 6,290 | 4,629 | W | W | NA | |
| No. 2 Distillate | 1,960,149 | 1,750,194 | 1,460,719 | 1,482,346 | 1,409,009 | 1,276,148 | 11,181,374 | 11,344,126 | 1.0 | |
| No. 2 Fuel Oil | 1,044,375 | 749,433 | 543,460 | 442,586 | 383,396 | 326,942 | 4,709,628 | 4,610,079 | -2.6 | |
| No. 2 Diesel Fuel | 915,774 | 1,000,761 | 917,259 | 1,039,760 | 1,025,613 | 949,206 | 6,471,746 | 6,734,047 | 3.6 | |
| Low Sulfur | 790,113 | 885,333 | 801,497 | 902,924 | 891,014 | 824,890 | 5,581,360 | 5,855,083 | 4.4 | |
| High Sulfur | 125,661 | 115,428 | 115,762 | 136,836 | 134,599 | 124,316 | 890,386 | 878,964 | -1.7 | |
| No. 4 Fuel | 32,101 | 20,640 | 14,646 | W | 7,909 | 5,282 | W | W | NA | |
| Aviation Gasoline | 4,502 | 5,865 | 5,379 | 6,311 | 6,270 | 6,092 | 39,550 | 38,486 | -3.1 | |
| Naphtha-Type Jet Fuel | W | W | W | W | W | W | W | W | NA | |
| Kerosene-Type Jet Fuel | 395,466 | 464,814 | 432,983 | 454,589 | 437,761 | 432,931 | 3,021,923 | 3,044,542 | 0.3 | |
| Kerosene | 72,593 | 39,114 | 23,770 | 23,423 | 17,403 | 18,945 | 299,102 | 288,178 | -4.1 | |
| Propane | 333,250 | 191,791 | 136,184 | 123,150 | 123,366 | 117,668 | 1,435,978 | 1,342,220 | -7.0 | |
| Residual Fuel Oil | 448,940 | 385,840 | 322,142 | 353,610 | 454,034 | 508,940 | 3,625,147 | 2,977,106 | -18.3 | |
| Sulfur Content <= 1 % | 220,866 | 185,060 | 130,544 | 161,371 | 175,134 | 189,289 | 1,554,204 | 1,308,689 | -16.2 | |
| Sulfur Content > 1 % | 228,074 | 200,780 | 191,598 | 192,239 | 278,900 | 319,651 | 2,070,943 | 1,668,417 | -19.8 | |
| See footnotes at end of table. |