Electric Power Monthly

Data for March 2013  |  Release Date: May 21, 2013  |  Next Release: June 21, 2013  
|  full report

Previous Issues

SAS Output
Table 5.5.B. Revenue from Retail Sales of Electricity to Ultimate Customers by End-Use Sector,
by State, Year-to-Date through March 2013 and 2012 (Million Dollars)

  Residential Commercial Industrial Transportation All Sectors
Census Division
and State
March 2013 YTD March 2012 YTD March 2013 YTD March 2012 YTD March 2013 YTD March 2012 YTD March 2013 YTD March 2012 YTD March 2013 YTD March 2012 YTD
New England 2,015 1,934 1,573 1,507 808 796 NM 11 4,409 4,248
Connecticut 607 574 471 468 100 108 5 5 1,183 1,155
Maine 181 175 120 120 66 56 0 0 367 350
Massachusetts 799 785 632 589 520 514 NM 4 1,959 1,892
New Hampshire 202 194 153 148 56 55 0 0 410 398
Rhode Island 128 111 124 112 29 26 1 1 282 249
Vermont 98 96 73 70 37 36 0 0 208 203
Middle Atlantic 5,292 4,937 4,875 4,757 1,239 1,276 127 119 11,533 11,089
New Jersey 1,033 1,034 1,106 1,161 191 194 7 7 2,337 2,397
New York 2,326 2,048 2,769 2,594 222 214 101 96 5,418 4,952
Pennsylvania 1,933 1,855 1,001 1,002 826 868 19 17 3,778 3,741
East North Central 5,811 5,494 4,134 4,122 3,077 3,219 10 11 13,032 12,845
Illinois 1,218 1,267 962 1,014 610 665 8 9 2,798 2,955
Indiana 954 851 550 519 744 767 1 1 2,248 2,137
Michigan 1,246 1,163 973 952 555 563 0.13 0.17 2,775 2,678
Ohio 1,606 1,488 1,049 1,052 757 809 1 1 3,412 3,350
Wisconsin 787 725 600 585 412 415 0 0 1,799 1,725
West North Central 2,883 2,536 2,033 1,851 1,307 1,258 1 1 6,223 5,647
Iowa 414 368 241 217 254 230 0 0 909 815
Kansas 360 313 330 305 173 174 0 0 863 792
Minnesota 700 640 496 459 363 351 0.46 0.40 1,560 1,450
Missouri 885 751 575 511 227 226 0.40 0.35 1,687 1,488
Nebraska 258 233 184 175 164 158 0 0 606 566
North Dakota 133 111 112 97 85 79 0 0 330 287
South Dakota 133 121 94 87 41 40 0 0 268 248
South Atlantic 9,423 8,846 6,543 6,513 2,084 2,136 28 25 18,079 17,520
Delaware 166 152 101 99 53 51 0 0 321 303
District of Columbia 66 58 234 245 4 3 7 6 311 312
Florida 2,698 2,697 1,951 2,023 302 321 2 2 4,953 5,043
Georgia 1,406 1,298 1,029 974 423 417 3 3 2,861 2,691
Maryland 952 868 762 759 79 101 12 10 1,805 1,738
North Carolina 1,601 1,449 922 898 375 383 0.15 0.13 2,899 2,730
South Carolina 852 776 471 450 384 397 0 0 1,707 1,623
Virginia 1,332 1,227 910 905 270 277 4 4 2,515 2,413
West Virginia 350 321 163 160 194 187 0.13 0.10 707 668
East South Central 3,112 2,808 2,013 1,829 1,615 1,819 0.06 0.05 6,740 6,456
Alabama 859 785 530 517 457 483 0 0 1,846 1,786
Kentucky 702 606 399 369 566 614 0 0 1,667 1,589
Mississippi 464 425 297 290 239 250 0 0 1,000 965
Tennessee 1,087 991 787 653 352 472 0.06 0.05 2,227 2,116
West South Central 4,871 4,533 3,356 3,363 2,048 2,043 2 2 10,277 9,940
Arkansas 428 377 210 200 219 212 NM NM 856 789
Louisiana 627 541 485 436 434 369 0.25 0.22 1,545 1,346
Oklahoma 482 458 302 305 186 200 0 0 971 963
Texas 3,334 3,157 2,360 2,423 1,209 1,261 2 2 6,904 6,843
Mountain 2,376 2,177 1,888 1,790 1,116 1,061 3 2 5,383 5,030
Arizona 708 628 587 541 182 169 0 0 1,477 1,338
Colorado 520 478 435 403 248 234 1 1 1,204 1,116
Idaho 219 193 103 96 84 78 0 0 406 367
Montana 145 139 114 111 52 51 0 0 311 300
Nevada 283 280 174 181 161 167 0.14 0.15 617 628
New Mexico 193 182 189 181 103 94 0 0 485 457
Utah 223 199 198 186 132 121 1 1 554 507
Wyoming 85 79 89 91 155 147 0 0 329 317
Pacific Contiguous 4,991 4,794 4,222 4,219 1,483 1,449 13 16 10,710 10,479
California 3,451 3,266 3,300 3,300 1,048 1,014 13 16 7,811 7,596
Oregon 563 561 328 325 155 155 1 1 1,047 1,042
Washington 976 967 594 594 280 281 0.11 0.16 1,851 1,841
Pacific Noncontiguous 344 369 368 383 312 330 0 0 1,024 1,082
Alaska 106 114 108 115 53 63 0 0 267 291
Hawaii 238 256 261 268 259 267 0 0 758 791
U.S. Total 41,118 38,428 31,006 30,334 15,089 15,387 197 187 87,411 84,336

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
Notes: - See Glossary for definitions. - Values are preliminary estimates based on a cutoff model sample.
See Technical Notes for a discussion of the sample design for the Form EIA-826.
Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule.
Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications.
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-826, Monthly Electric Sales and Revenue Report with State Distributions Report.