Electric Power Monthly

Data for March 2013  |  Release Date: May 21, 2013  |  Next Release: June 21, 2013  
|  full report

Previous Issues

SAS Output
Table 1.9.A. Net Generation from Petroleum Coke
by State, by Sector, March 2013 and 2012 (Thousand Megawatthours)

  Electric Power Sector  
Census Division
and State
All Sectors Electric Utilities Independent
Power Producers
Commercial Sector Industrial Sector
  March 2013 March 2012 Percentage
Change
March 2013 March 2012 March 2013 March 2012 March 2013 March 2012 March 2013 March 2012
New England 0 0 -- 0 0 0 0 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 0 0 -- 0 0 0 0 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic NM NM NM 0 0 0 0 0 0 NM NM
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania NM NM NM 0 0 0 0 0 0 NM NM
East North Central 298 112 166.8% 164 4 108 85 0 0 27 22
Illinois 0 0 -- 0 0 0 0 0 0 0 0
Indiana 164 0 -- 164 0 0 0 0 0 0 0
Michigan NM NM NM 0 0 7 6 0 0 NM NM
Ohio 101 79 28.0% 0 0 101 79 0 0 0 0
Wisconsin 21 24 -14.2% 0.27 4 0 0 0 0 20 20
West North Central 1 1 -47.9% -0.04 1 0 0 1 1 0 0
Iowa 1 1 -46.2% 0 1 0 0 1 1 0 0
Kansas -0.04 -0.03 17.3% -0.04 -0.03 0 0 0 0 0 0
Minnesota 0 0 -- 0 0 0 0 0 0 0 0
Missouri 0 0 -- 0 0 0 0 0 0 0 0
Nebraska 0 0 -- 0 0 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 147 30 387.9% 123 0 0 0 0 0 24 30
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 123 0 -- 123 0 0 0 0 0 0 0
Georgia 24 30 -21.1% 0 0 0 0 0 0 24 30
Maryland 0 0 -- 0 0 0 0 0 0 0 0
North Carolina 0 0 -- 0 0 0 0 0 0 0 0
South Carolina 0 0 -- 0 0 0 0 0 0 0 0
Virginia 0 0 -- 0 0 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 48 92 -47.4% 48 92 0 0 0 0 0 0
Alabama 0 0 -- 0 0 0 0 0 0 0 0
Kentucky 48 92 -47.4% 48 92 0 0 0 0 0 0
Mississippi 0 0 -- 0 0 0 0 0 0 0 0
Tennessee 0 0 -- 0 0 0 0 0 0 0 0
West South Central 454 263 72.6% 351 159 0 0 0 0 103 104
Arkansas 0 0 -- 0 0 0 0 0 0 0 0
Louisiana 370 176 109.6% 351 159 0 0 0 0 NM NM
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 85 87 -2.6% 0 0 0 0 0 0 85 87
Mountain 43 42 2.7% 0 0 43 42 0 0 0 0
Arizona 0 0 -- 0 0 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 43 42 2.7% 0 0 43 42 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous NM 69 NM 0 0 NM 69 0 0 0 0
California NM 69 NM 0 0 NM 69 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 0 0 -- 0 0 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 1,000 614 62.9% 687 256 155 197 1 1 158 161

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.