| Table 5.8. Consumption of Nautral Gas for Electricity Generation by State, by Sector, 2011 and 2010 |
| (Million Cubic Feet) |
| Electric Power Sector | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Division and State |
All Sectors | Electric Utilities | Independent Power Producers | Commercial Sector | Industrial Sector | ||||||
| Year 2011 | Year 2010 | Percentage Change | Year 2011 | Year 2010 | Year 2011 | Year 2010 | Year 2011 | Year 2010 | Year 2011 | Year 2010 | |
| New England | 461,590 | 431,768 | 6.9% | 4,218 | 7,843 | 432,350 | 397,817 | 6,287 | 4,978 | 18,735 | 21,131 |
| Connecticut | 110,546 | 86,600 | 28% | 730 | 664 | 105,965 | 83,250 | 2,061 | 569 | 1,790 | 2,118 |
| Maine | 49,352 | 58,295 | -15% | -- | -- | 33,555 | 40,392 | 12 | 9 | 15,785 | 17,894 |
| Massachusetts | 190,063 | 190,103 | -0.0% | 2,393 | 4,832 | 182,865 | 180,408 | 3,761 | 3,869 | 1,045 | 995 |
| New Hampshire | 46,927 | 39,061 | 20% | 1,046 | 2,292 | 45,765 | 36,645 | -- | -- | 115 | 125 |
| Rhode Island | 64,652 | 57,653 | 12% | -- | -- | 64,198 | 57,122 | 453 | 531 | -- | -- |
| Vermont | 49 | 55 | -11% | 49 | 55 | -- | -- | -- | -- | -- | -- |
| Middle Atlantic | 919,372 | 854,364 | 7.6% | 128,822 | 134,274 | 773,751 | 703,649 | 6,385 | 6,516 | 10,414 | 9,925 |
| New Jersey | 188,343 | 190,734 | -1.3% | -- | -- | 183,312 | 185,671 | 744 | 626 | 4,287 | 4,436 |
| New York | 426,610 | 417,237 | 2.2% | 128,772 | 134,141 | 290,943 | 275,831 | 5,122 | 5,358 | 1,772 | 1,906 |
| Pennsylvania | 304,420 | 246,394 | 24% | 50 | 134 | 299,495 | 242,146 | 519 | 531 | 4,356 | 3,583 |
| East North Central | 371,576 | 300,071 | 24% | 138,800 | 92,435 | 216,434 | 194,549 | 7,745 | 4,654 | 8,597 | 8,432 |
| Illinois | 49,876 | 48,315 | 3.2% | 10,104 | 5,698 | 33,739 | 36,778 | 3,580 | 3,452 | 2,453 | 2,388 |
| Indiana | 80,758 | 55,813 | 45% | 56,214 | 31,497 | 20,711 | 20,445 | 277 | 232 | 3,556 | 3,639 |
| Michigan | 99,748 | 96,703 | 3.1% | 25,010 | 14,289 | 71,784 | 80,366 | 1,415 | 525 | 1,539 | 1,523 |
| Ohio | 93,220 | 56,468 | 65% | 23,897 | 14,775 | 66,884 | 41,366 | 1,979 | -- | 460 | 327 |
| Wisconsin | 47,975 | 42,772 | 12% | 23,575 | 26,176 | 23,317 | 15,595 | 493 | 446 | 590 | 556 |
| West North Central | 113,993 | 122,571 | -7.0% | 99,437 | 106,409 | 11,622 | 14,640 | 2,111 | 841 | 823 | 681 |
| Iowa | 9,963 | 12,666 | -21% | 9,893 | 12,559 | * | NM | 35 | 50 | 35 | 56 |
| Kansas | 30,508 | 27,907 | 9.3% | 30,501 | 27,907 | -- | -- | -- | -- | 7 | -- |
| Minnesota | 29,484 | 36,466 | -19% | 22,369 | 27,962 | 5,419 | 7,540 | 1,345 | 631 | 352 | 333 |
| Missouri | 37,796 | 39,700 | -4.8% | 30,862 | 32,431 | 6,203 | 7,099 | 714 | 158 | 17 | 11 |
| Nebraska | 4,563 | 4,157 | 9.8% | 4,223 | 3,947 | -- | 1 | 17 | 1 | 324 | 208 |
| North Dakota | 89 | 75 | 18% | * | 2 | -- | -- | -- | -- | 88 | 73 |
| South Dakota | 1,589 | 1,600 | -0.7% | 1,589 | 1,600 | -- | -- | -- | -- | -- | -- |
| South Atlantic | 1,647,571 | 1,519,685 | 8.4% | 1,289,259 | 1,187,662 | 341,903 | 318,969 | 2,315 | 148 | 14,093 | 12,905 |
| Delaware | 40,908 | 24,313 | 68% | 172 | 287 | 38,620 | 24,026 | -- | -- | 2,115 | -- |
| District of Columbia | 1,003 | -- | -- | 1,003 | -- | -- | -- | -- | -- | -- | -- |
| Florida | 1,050,028 | 990,000 | 6.1% | 956,166 | 894,970 | 85,329 | 84,644 | 181 | 137 | 8,352 | 10,249 |
| Georgia | 197,831 | 176,311 | 12% | 96,581 | 82,096 | 99,567 | 92,715 | -- | -- | 1,682 | 1,500 |
| Maryland | 23,084 | 28,630 | -19% | -- | -- | 20,026 | 28,311 | 2,124 | * | 934 | 319 |
| North Carolina | 90,156 | 73,376 | 23% | 71,379 | 57,359 | 18,420 | 15,713 | 5 | 8 | 352 | 296 |
| South Carolina | 100,013 | 86,641 | 15% | 86,623 | 71,305 | 13,227 | 15,275 | 5 | 4 | 158 | 58 |
| Virginia | 141,946 | 138,898 | 2.2% | 76,938 | 81,033 | 64,532 | 57,417 | -- | -- | 477 | 448 |
| West Virginia | 2,603 | 1,515 | 72% | 398 | 613 | 2,181 | 867 | -- | -- | 24 | 34 |
| East South Central | 640,447 | 569,756 | 12% | 349,841 | 314,832 | 278,444 | 243,415 | 949 | 656 | 11,214 | 10,854 |
| Alabama | 349,641 | 288,727 | 21% | 106,303 | 101,433 | 236,041 | 180,123 | -- | -- | 7,296 | 7,170 |
| Kentucky | 17,343 | 20,930 | -17% | 13,927 | 17,547 | 1,647 | 1,737 | -- | -- | 1,769 | 1,646 |
| Mississippi | 245,953 | 237,195 | 3.7% | 203,296 | 173,695 | 40,755 | 61,555 | 115 | 109 | 1,787 | 1,836 |
| Tennessee | 27,510 | 22,904 | 20% | 26,314 | 22,156 | -- | -- | 834 | 547 | 362 | 201 |
| West South Central | 2,384,064 | 2,259,751 | 5.5% | 786,526 | 747,583 | 1,162,264 | 1,094,944 | 3,851 | 3,828 | 431,422 | 413,396 |
| Arkansas | 101,960 | 92,634 | 10% | 29,389 | 20,120 | 71,364 | 71,221 | 5 | NM | 1,202 | 1,284 |
| Louisiana | 462,060 | 436,612 | 5.8% | 225,596 | 197,299 | 50,678 | 55,858 | 262 | 263 | 185,523 | 183,192 |
| Oklahoma | 264,642 | 289,474 | -8.6% | 202,132 | 224,873 | 61,912 | 63,882 | 138 | 156 | 460 | 564 |
| Texas | 1,555,402 | 1,441,031 | 7.9% | 329,409 | 305,291 | 978,309 | 903,984 | 3,447 | 3,400 | 244,237 | 228,356 |
| Mountain | 556,922 | 627,378 | -11% | 350,199 | 321,258 | 198,247 | 298,503 | 2,016 | 2,040 | 6,460 | 5,577 |
| Arizona | 181,309 | 224,756 | -19% | 80,898 | 79,553 | 99,878 | 144,599 | 511 | 574 | 23 | 29 |
| Colorado | 84,305 | 91,311 | -7.7% | 68,541 | 31,811 | 15,571 | 59,300 | 28 | 23 | 164 | 177 |
| Idaho | 8,376 | 12,323 | -32% | 1,615 | 1,782 | 6,293 | 10,205 | -- | -- | 467 | 336 |
| Montana | 4,681 | 727 | 544% | 4,571 | 518 | 110 | 186 | -- | -- | -- | 22 |
| Nevada | 161,699 | 174,950 | -7.6% | 113,552 | 118,502 | 46,006 | 54,103 | 606 | 593 | 1,535 | 1,752 |
| New Mexico | 72,235 | 71,063 | 1.6% | 45,308 | 45,537 | 25,548 | 24,675 | 871 | 848 | 509 | 3 |
| Utah | 41,389 | 49,414 | -16% | 35,377 | 43,000 | 4,761 | 5,399 | * | 1 | 1,250 | 1,014 |
| Wyoming | 2,929 | 2,835 | 3.3% | 338 | 556 | 80 | 36 | -- | -- | 2,511 | 2,243 |
| Pacific Contiguous | 745,740 | 954,165 | -22% | 257,246 | 338,965 | 404,093 | 527,937 | 15,492 | 15,797 | 68,909 | 71,466 |
| California | 650,871 | 771,226 | -16% | 210,336 | 240,026 | 357,290 | 444,805 | 15,054 | 15,727 | 68,190 | 70,668 |
| Oregon | 60,164 | 108,444 | -45% | 19,864 | 42,119 | 39,474 | 65,750 | 403 | -- | 423 | 575 |
| Washington | 34,705 | 74,496 | -53% | 27,046 | 56,820 | 7,329 | 17,382 | 34 | 70 | 297 | 223 |
| Pacific Noncontiguous | 42,591 | 40,677 | 4.7% | 41,738 | 39,732 | -- | -- | 19 | 4 | 834 | 941 |
| Alaska | 42,591 | 40,677 | 4.7% | 41,738 | 39,732 | -- | -- | 19 | 4 | 834 | 941 |
| Hawaii | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| U.S. Total | 7,883,865 | 7,680,185 | 2.7% | 3,446,087 | 3,290,993 | 3,819,107 | 3,794,423 | 47,170 | 39,462 | 571,501 | 555,307 |
| * = Value is less than half of the smallest unit of measure (e.g., for values with no decimals, the smallest unit is 1 then values under 0.5 are shown as *.) NM = Not meaningful due to large relative standard error or excessive percentage change. Notes: See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923. Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding. Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report. |