Table 5.6.E. Landfill Gas: Consumption for Useful Thermal Output,
by Sector, 2012 - 2022 (Billion Btus)

  Electric Power Sector  
Period Total (all sectors) Electric Utilities Independent
Power Producers
Commercial
Sector
Industrial
Sector
Annual Totals
2012 1,630 0 1,441 156 32
2013 414 0 132 206 76
2014 852 88 266 326 173
2015 756 1 326 250 179
2016 2,236 1 1,266 589 380
2017 2,196 1 1,066 698 431
2018 1,964 0 966 594 403
2019 1,960 2 1,034 531 394
2020 2,225 1 1,168 535 521
2021 2,210 2 1,151 504 553
2022 2,363 5 1,081 547 729
Year 2020
January 182 0.11 112 21 49
February 197 0.10 105 45 47
March 186 0.10 89 49 48
April 152 0.10 61 45 46
May 179 0.10 102 34 43
June 179 0.09 95 42 41
July 197 0.11 106 49 41
August 194 0.10 105 48 41
September 191 0.10 105 47 38
October 206 0.10 104 65 38
November 174 0.10 89 43 42
December 188 0.09 96 46 46
Year 2021
January 205 0.18 102 49 54
February 181 0.16 90 37 53
March 218 0.18 105 54 59
April 191 0.15 100 32 58
May 159 0.16 66 39 54
June 182 0.17 103 30 48
July 158 0.16 76 43 39
August 189 0.16 112 40 37
September 184 0.17 105 47 32
October 174 0.16 102 39 33
November 155 0.16 74 44 37
December 216 0.16 117 49 50
Year 2022
January 224 0.48 107 55 61
February 207 0.42 101 47 60
March 240 0.45 117 53 70
April 186 0.35 86 48 51
May 159 0.37 64 32 63
June 193 0.41 89 45 59
July 199 0.44 93 43 63
August 201 0.46 89 50 61
September 196 0.45 87 50 58
October 196 0.45 88 46 61
November 174 0.38 71 43 60
December 189 0.43 89 37 62

Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed.
The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions.
Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms.
Totals may not equal sum of components because of independent rounding.
Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms.
Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report.