Table 5.5.E. Wood / Wood Waste Biomass: Consumption for Useful Thermal Output,
by Sector, 2012 - 2022 (Billion Btus)

  Electric Power Sector  
Period Total (all sectors) Electric Utilities Independent
Power Producers
Commercial
Sector
Industrial
Sector
Annual Totals
2012 883,158 0 19,251 949 862,958
2013 919,631 0 20,342 950 898,339
2014 946,344 8,835 22,262 3,766 911,481
2015 943,962 9,351 19,200 3,714 911,697
2016 969,841 10,950 22,905 4,520 931,465
2017 939,633 11,656 22,986 4,522 900,469
2018 929,365 10,297 21,623 4,806 892,639
2019 907,420 3,564 25,740 4,969 873,147
2020 860,062 3,051 25,022 3,595 828,394
2021 870,986 3,520 21,804 2,958 842,704
2022 819,395 4,629 21,579 3,158 790,029
Year 2020
January 77,620 368 2,309 483 74,460
February 73,345 368 2,284 453 70,240
March 75,205 368 2,277 353 72,207
April 70,552 262 1,929 238 68,122
May 72,051 123 2,109 321 69,497
June 67,936 155 2,099 394 65,288
July 68,586 179 2,086 250 66,072
August 69,298 167 1,994 244 66,893
September 67,269 208 1,902 166 64,993
October 70,984 362 1,726 191 68,704
November 71,706 328 2,103 233 69,042
December 75,513 165 2,205 269 72,875
Year 2021
January 75,180 377 2,146 229 72,427
February 66,581 341 1,876 315 64,049
March 72,900 336 1,945 227 70,391
April 72,574 312 1,696 153 70,412
May 73,777 208 1,349 125 72,095
June 71,452 268 1,956 276 68,952
July 75,597 390 1,840 300 73,068
August 74,458 304 1,955 316 71,882
September 71,697 17 1,817 308 69,555
October 71,228 177 1,507 213 69,330
November 69,883 378 1,922 207 67,376
December 75,661 411 1,794 290 73,166
Year 2022
January 72,157 390 2,158 282 69,327
February 65,478 385 1,740 281 63,071
March 68,069 443 1,613 228 65,785
April 68,138 403 1,617 171 65,947
May 69,868 269 1,639 274 67,686
June 68,973 296 1,688 367 66,623
July 71,267 330 1,709 327 68,901
August 70,484 360 1,819 375 67,931
September 64,897 408 1,977 199 62,313
October 65,076 230 1,763 149 62,935
November 66,976 513 1,895 250 64,318
December 68,011 603 1,960 256 65,192

Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed.
The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions.
Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms.
Totals may not equal sum of components because of independent rounding.
Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms.
Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report.