Table 5.4.B. Natural Gas: Consumption for Useful Thermal Output,
by Sector, 2012 - 2022 (Million Cubic Feet)

  Electric Power Sector  
Period Total (all sectors) Electric Utilities Independent
Power Producers
Commercial
Sector
Industrial
Sector
Annual Totals
2012 886,103 0 322,607 47,883 515,613
2013 882,385 0 303,177 51,057 528,151
2014 865,146 4,926 292,016 46,635 521,569
2015 935,098 8,060 283,372 46,287 597,379
2016 1,151,866 38,096 356,905 80,943 675,922
2017 1,168,544 38,740 309,949 104,324 715,532
2018 1,205,962 43,156 331,952 81,856 748,997
2019 1,196,025 42,645 317,231 79,734 756,415
2020 1,292,624 47,025 326,976 78,844 839,778
2021 1,221,841 49,103 307,795 71,094 793,849
2022 1,206,240 46,329 305,125 74,683 780,102
Year 2020
January 129,482 4,242 28,854 7,419 88,968
February 118,342 3,980 26,837 6,952 80,572
March 118,437 4,270 27,273 6,437 80,457
April 110,653 3,892 24,979 5,617 76,165
May 96,238 3,816 25,835 5,410 61,178
June 98,513 3,863 27,110 6,221 61,318
July 107,695 4,465 29,304 7,589 66,337
August 106,062 4,198 29,533 7,184 65,147
September 97,666 3,544 27,518 6,366 60,238
October 102,031 3,214 26,299 6,455 66,063
November 97,482 3,022 25,404 6,268 62,788
December 110,021 4,518 28,032 6,926 70,546
Year 2021
January 111,408 4,510 27,632 6,921 72,344
February 94,857 4,137 24,277 6,194 60,248
March 99,179 3,987 24,883 5,969 64,340
April 97,168 3,686 25,287 4,966 63,229
May 96,969 3,481 24,554 4,874 64,060
June 101,877 4,490 25,297 5,711 66,378
July 106,968 4,447 26,261 6,334 69,926
August 106,913 4,617 27,423 6,751 68,122
September 97,651 3,921 24,694 5,632 63,403
October 99,331 3,156 25,372 5,701 65,101
November 102,477 4,273 25,879 5,799 66,526
December 107,044 4,397 26,235 6,240 70,171
Year 2022
January 111,979 4,635 28,424 7,331 71,588
February 98,435 3,929 25,170 6,465 62,872
March 102,253 3,852 25,861 6,384 66,155
April 92,922 2,748 22,502 5,734 61,937
May 95,758 3,356 24,200 5,623 62,579
June 97,703 3,887 25,622 5,855 62,339
July 106,539 4,604 28,679 6,816 66,439
August 106,095 4,242 27,578 6,894 67,380
September 96,584 3,583 24,804 5,816 62,381
October 95,266 3,073 23,556 5,412 63,225
November 98,143 4,017 23,125 5,694 65,307
December 104,563 4,401 25,603 6,659 67,900

Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed.
The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions.
Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms.
Totals may not equal sum of components because of independent rounding.
Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms.
Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report.