| Table 4.8. Retired U.S. Electric Generating Units by Operating Company, Plant, and Month, 2011 |
| Year | Month | Entity ID | Entity Name | Plant Producer Type | Plant Name | Plant State | Plant ID | Generator ID | Net Summer Capacity (Megawatts) |
Energy Source | Prime Mover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 163 | AERA Energy LLC-Oxford | Industrial | Oxford Cogeneration Facility | CA | 52093 | GEN1 | 2.40 | NG | GT |
| 2011 | 1 | 163 | AERA Energy LLC-Oxford | Industrial | Oxford Cogeneration Facility | CA | 52093 | GEN2 | 2.40 | NG | GT |
| 2011 | 1 | 22999 | Aera Energy LLC-Weir | Industrial | Weir Cogen Plant | CA | 50848 | GT1 | 3.20 | NG | GT |
| 2011 | 1 | 9011 | City of Hugoton | Electric Utility | Hugoton 1 | KS | 1289 | 6 | 1.20 | DFO | IC |
| 2011 | 1 | 20380 | City of West Liberty | Electric Utility | West Liberty | IA | 1200 | 1 | 0.70 | DFO | IC |
| 2011 | 1 | 56151 | Dynegy South Bay LLC | Electric Utility | Dynegy South Bay Power Plant | CA | 310 | 2 | 150.00 | NG | ST |
| 2011 | 1 | 56151 | Dynegy South Bay LLC | Electric Utility | Dynegy South Bay Power Plant | CA | 310 | 5 | 14.00 | JF | GT |
| 2011 | 1 | 56151 | Dynegy South Bay LLC | Electric Utility | Dynegy South Bay Power Plant | CA | 310 | ST1 | 146.00 | NG | ST |
| 2011 | 1 | 29925 | Enterprise Products Optg LP | Industrial | Blanco Compressor Station | NM | 54221 | 1 | 1.00 | NG | ST |
| 2011 | 1 | 29925 | Enterprise Products Optg LP | Industrial | Blanco Compressor Station | NM | 54221 | 2 | 1.00 | NG | ST |
| 2011 | 1 | 5989 | Erving Paper Mills Inc | Industrial | Erving Paper Mills | MA | 54228 | 1 | 0.30 | RFO | ST |
| 2011 | 1 | 16064 | Graphic Packaging International | Industrial | Plant 31 Paper Mill | LA | 50028 | GEN2 | 6.00 | NG | ST |
| 2011 | 1 | 16064 | Graphic Packaging International | Industrial | Plant 31 Paper Mill | LA | 50028 | GEN3 | 6.00 | NG | ST |
| 2011 | 1 | 16064 | Graphic Packaging International | Industrial | Plant 31 Paper Mill | LA | 50028 | GEN4 | 6.00 | NG | ST |
| 2011 | 1 | 11079 | Little Rock Wastewater Utility | Commercial | Fourche Creek Wastewater | AR | 10050 | 3 | 0.50 | OBG | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Battle Mountain | NV | 6509 | 1 | 1.80 | DFO | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Battle Mountain | NV | 6509 | 2 | 1.80 | DFO | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Battle Mountain | NV | 6509 | 3 | 1.80 | DFO | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Battle Mountain | NV | 6509 | 4 | 1.80 | DFO | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Valley Road | NV | 6530 | 1 | 2.00 | DFO | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Valley Road | NV | 6530 | 2 | 2.00 | DFO | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Valley Road | NV | 6530 | 3 | 2.00 | DFO | IC |
| 2011 | 1 | 17166 | Sierra Pacific Power Co | Electric Utility | Winnemucca | NV | 6533 | 1 | 15.00 | NG | GT |
| 2011 | 1 | 29878 | Somerset Power LLC | Electric Utility | Somerset Station | MA | 1613 | 6 | 109.10 | BIT | ST |
| 2011 | 2 | 44466 | BP PLC | Industrial | Whiting Refinery | IN | 52130 | 15TG | 5.00 | OG | ST |
| 2011 | 2 | 6958 | City of Garland | Electric Utility | C E Newman | TX | 3574 | 5 | 37.00 | NG | ST |
| 2011 | 2 | 6452 | Florida Power & Light Co | Electric Utility | Riviera | FL | 619 | 3 | 277.00 | RFO | ST |
| 2011 | 2 | 6452 | Florida Power & Light Co | Electric Utility | Riviera | FL | 619 | 4 | 288.00 | RFO | ST |
| 2011 | 2 | 12622 | GenOn Potrero LLC | Electric Utility | Potrero Power | CA | 273 | 3 | 206.00 | NG | ST |
| 2011 | 2 | 12622 | GenOn Potrero LLC | Electric Utility | Potrero Power | CA | 273 | 4 | 52.00 | DFO | GT |
| 2011 | 2 | 12622 | GenOn Potrero LLC | Electric Utility | Potrero Power | CA | 273 | 5 | 52.00 | DFO | GT |
| 2011 | 2 | 12622 | GenOn Potrero LLC | Electric Utility | Potrero Power | CA | 273 | 6 | 52.00 | DFO | GT |
| 2011 | 2 | 9130 | Hutchinson Utilities Comm | Electric Utility | Hutchinson Plant #1 | MN | 1980 | 5 | 1.70 | DFO | IC |
| 2011 | 2 | 9130 | Hutchinson Utilities Comm | Electric Utility | Hutchinson Plant #1 | MN | 1980 | 6 | 1.70 | DFO | IC |
| 2011 | 2 | 9130 | Hutchinson Utilities Comm | Electric Utility | Hutchinson Plant #1 | MN | 1980 | 7 | 4.50 | NG | IC |
| 2011 | 2 | 12981 | Motiva Enterprises LLC | Industrial | Motiva Enterprises Port Arthur Refinery | TX | 50973 | GN27 | 4.30 | NG | CA |
| 2011 | 3 | 2010 | City of Bountiful | Electric Utility | Bountiful City | UT | 3665 | 2 | 1.20 | NG | IC |
| 2011 | 3 | 2010 | City of Bountiful | Electric Utility | Bountiful City | UT | 3665 | 3 | 1.20 | NG | IC |
| 2011 | 3 | 2010 | City of Bountiful | Electric Utility | Bountiful City | UT | 3665 | 4 | 1.00 | NG | IC |
| 2011 | 3 | 2010 | City of Bountiful | Electric Utility | Bountiful City | UT | 3665 | 5 | 1.00 | NG | IC |
| 2011 | 3 | 2010 | City of Bountiful | Electric Utility | Bountiful City | UT | 3665 | 6 | 2.50 | NG | IC |
| 2011 | 3 | 2010 | City of Bountiful | Electric Utility | Bountiful City | UT | 3665 | 7 | 0.10 | DFO | IC |
| 2011 | 3 | 13971 | City of Odessa | Electric Utility | Odessa | MO | 2148 | 2 | 0.20 | DFO | IC |
| 2011 | 3 | 16604 | City of San Antonio - (TX) | Electric Utility | W B Tuttle | TX | 3613 | 1 | 60.00 | NG | ST |
| 2011 | 3 | 16604 | City of San Antonio - (TX) | Electric Utility | W B Tuttle | TX | 3613 | 3 | 100.00 | NG | ST |
| 2011 | 3 | 16604 | City of San Antonio - (TX) | Electric Utility | W B Tuttle | TX | 3613 | 4 | 154.00 | NG | ST |
| 2011 | 3 | 15470 | Duke Energy Indiana Inc | Electric Utility | Edwardsport | IN | 1004 | 6 | 40.00 | DFO | ST |
| 2011 | 3 | 15470 | Duke Energy Indiana Inc | Electric Utility | Edwardsport | IN | 1004 | 7 | 45.00 | BIT | ST |
| 2011 | 3 | 15470 | Duke Energy Indiana Inc | Electric Utility | Edwardsport | IN | 1004 | 8 | 75.00 | BIT | ST |
| 2011 | 3 | 814 | Entergy Arkansas Inc | Electric Utility | Harvey Couch | AR | 169 | 1 | 12.00 | NG | ST |
| 2011 | 3 | 361 | Industrial Energy Applications Inc | Electric Utility | Alliant SBD 9402 Climax | IA | 54930 | 5100 | 1.60 | DFO | IC |
| 2011 | 3 | 361 | Industrial Energy Applications Inc | Electric Utility | Alliant SBD 9402 Climax | IA | 54930 | 5200 | 1.60 | DFO | IC |
| 2011 | 3 | 361 | Industrial Energy Applications Inc | Electric Utility | Alliant SBD 9402 Climax | IA | 54930 | 5300 | 1.60 | DFO | IC |
| 2011 | 3 | 361 | Industrial Energy Applications Inc | Electric Utility | Alliant SBD 9402 Climax | IA | 54930 | 5400 | 1.60 | DFO | IC |
| 2011 | 3 | 361 | Industrial Energy Applications Inc | Electric Utility | Alliant SBD 9402 Climax | IA | 54930 | 5500 | 1.60 | DFO | IC |
| 2011 | 4 | 8847 | City of Hopkinton | Electric Utility | Hopkinton | IA | 8108 | IC3 | 1.20 | DFO | IC |
| 2011 | 4 | 14840 | City of Peru - (IL) | Electric Utility | Peru | IL | 955 | 10 | 2.00 | DFO | IC |
| 2011 | 4 | 14840 | City of Peru - (IL) | Electric Utility | Peru | IL | 955 | IC3 | 1.80 | DFO | IC |
| 2011 | 4 | 14624 | PUD No 2 of Grant County | Electric Utility | Wanapum | WA | 3888 | 5 | 103.80 | WAT | HY |
| 2011 | 4 | 15473 | Public Service Co of NM | Electric Utility | Las Vegas | NM | 2447 | 1 | 20.00 | DFO | GT |
| 2011 | 4 | 30067 | Rolls Royce Corp | Industrial | Rolls Royce | IN | 54286 | 63F5 | 2.10 | NG | GT |
| 2011 | 4 | 54843 | WM Illinois Renewable Energy LLC | Electric Utility | CID Gas Recovery | IL | 50573 | GEN1 | 2.90 | LFG | GT |
| 2011 | 5 | 772 | Archer Daniels Midland Co | Industrial | Mansfield | MA | 55046 | GEN1 | 1.00 | NG | IC |
| 2011 | 5 | 772 | Archer Daniels Midland Co | Industrial | Mansfield | MA | 55046 | GEN2 | 1.00 | NG | IC |
| 2011 | 5 | 772 | Archer Daniels Midland Co | Industrial | Mansfield | MA | 55046 | GEN3 | 1.00 | NG | IC |
| 2011 | 5 | 56327 | Ashland Inc | Industrial | Ashland Inc | MO | 10207 | GEN1 | 8.60 | BIT | ST |
| 2011 | 5 | 56327 | Ashland Inc | Industrial | Ashland Inc | MO | 10207 | GEN2 | 8.60 | BIT | ST |
| 2011 | 5 | 8847 | City of Hopkinton | Electric Utility | Hopkinton | IA | 8108 | IC2 | 1.70 | DFO | IC |
| 2011 | 5 | 5416 | Duke Energy Carolinas, LLC | Electric Utility | Buck | NC | 2720 | 3 | 75.00 | BIT | ST |
| 2011 | 5 | 5416 | Duke Energy Carolinas, LLC | Electric Utility | Buck | NC | 2720 | 4 | 38.00 | BIT | ST |
| 2011 | 5 | 6035 | Exelon Power | Electric Utility | Cromby Generating Station | PA | 3159 | 1 | 144.00 | BIT | ST |
| 2011 | 5 | 6035 | Exelon Power | Electric Utility | Eddystone Generating Station | PA | 3161 | 1 | 279.00 | BIT | ST |
| 2011 | 5 | 9512 | IVEX Packaging Paper LLC | Industrial | IVEX Packaging | IL | 52032 | 0001 | 3.50 | NG | GT |
| 2011 | 5 | 10766 | Lavalley Lumber LLC | Industrial | Lavalley Lumber LLC | ME | 50914 | 1500 | 1.20 | WDS | ST |
| 2011 | 5 | 18028 | State of Wisconsin | Commercial | Capitol Heat and Power | WI | 54406 | 1 | 0.90 | NG | ST |
| 2011 | 5 | 18028 | State of Wisconsin | Commercial | Capitol Heat and Power | WI | 54406 | 2 | 1.00 | NG | ST |
| 2011 | 6 | 5347 | Dow Chemical Co | Industrial | LaO Energy Systems | LA | 52006 | GEN8 | 95.00 | NG | CT |
| 2011 | 6 | 15470 | Duke Energy Indiana Inc | Electric Utility | Miami Wabash | IN | 1006 | 4 | 16.00 | DFO | GT |
| 2011 | 6 | 12685 | Entergy Mississippi Inc | Electric Utility | Natchez | MS | 2052 | 1 | 73.00 | NG | ST |
| 2011 | 6 | 12685 | Entergy Mississippi Inc | Electric Utility | Rex Brown | MS | 2053 | 1 | 15.00 | NG | ST |
| 2011 | 6 | 56411 | Grays Harbor Paper LP | Industrial | Grays Harbor Paper LP | WA | 57105 | 1ST | 3.00 | WDS | ST |
| 2011 | 6 | 56411 | Grays Harbor Paper LP | Industrial | Grays Harbor Paper LP | WA | 57105 | 2ST | 5.00 | WDS | ST |
| 2011 | 6 | 56411 | Grays Harbor Paper LP | Industrial | Grays Harbor Paper LP | WA | 57105 | 3ST | 7.50 | WDS | ST |
| 2011 | 6 | 29878 | Somerset Power LLC | Electric Utility | Somerset Station | MA | 1613 | JET2 | 18.30 | DFO | GT |
| 2011 | 6 | 17664 | Spartanburg Commissioners PW | Commercial | Spartanburg Water System | SC | 54675 | DI1 | 1.60 | DFO | IC |
| 2011 | 6 | 20860 | Wisconsin Public Service Corp | Electric Utility | Oneida Casino | WI | 7602 | 1 | 1.80 | DFO | IC |
| 2011 | 6 | 20860 | Wisconsin Public Service Corp | Electric Utility | Oneida Casino | WI | 7602 | 2 | 1.80 | DFO | IC |
| 2011 | 7 | 11790 | City of Mascoutah - (IL) | Electric Utility | Mascoutah | IL | 950 | IC1 | 0.50 | DFO | IC |
| 2011 | 7 | 11790 | City of Mascoutah - (IL) | Electric Utility | Mascoutah | IL | 950 | IC2 | 0.50 | DFO | IC |
| 2011 | 7 | 11790 | City of Mascoutah - (IL) | Electric Utility | Mascoutah | IL | 950 | IC3 | 1.00 | DFO | IC |
| 2011 | 7 | 11790 | City of Mascoutah - (IL) | Electric Utility | Mascoutah | IL | 950 | IC4 | 2.00 | DFO | IC |
| 2011 | 7 | 11790 | City of Mascoutah - (IL) | Electric Utility | Mascoutah | IL | 950 | IC5 | 2.30 | DFO | IC |
| 2011 | 7 | 12894 | City of Moorhead - (MN) | Electric Utility | Moorhead | MN | 1995 | 6 | 5.90 | DFO | GT |
| 2011 | 7 | 19454 | City of Unalaska | Electric Utility | Dutch Harbor | AK | 7502 | 1 | 0.30 | DFO | IC |
| 2011 | 7 | 19454 | City of Unalaska | Electric Utility | Dutch Harbor | AK | 7502 | 2 | 0.30 | DFO | IC |
| 2011 | 7 | 19454 | City of Unalaska | Electric Utility | Dutch Harbor | AK | 7502 | 3 | 0.50 | DFO | IC |
| 2011 | 7 | 19454 | City of Unalaska | Electric Utility | Dutch Harbor | AK | 7502 | 4 | 0.70 | DFO | IC |
| 2011 | 7 | 19454 | City of Unalaska | Electric Utility | Dutch Harbor | AK | 7502 | 5 | 0.50 | DFO | IC |
| 2011 | 7 | 19454 | City of Unalaska | Electric Utility | Dutch Harbor | AK | 7502 | 6 | 1.20 | DFO | IC |
| 2011 | 7 | 50103 | Sunoco Inc | Industrial | Sunoco Eagle Point Refinery | NJ | 55113 | TR1 | 7.00 | OG | ST |
| 2011 | 7 | 50103 | Sunoco Inc | Industrial | Sunoco Eagle Point Refinery | NJ | 55113 | TR2 | 7.00 | OG | ST |
| 2011 | 7 | 50103 | Sunoco Inc | Industrial | Sunoco Eagle Point Refinery | NJ | 55113 | TR3 | 7.00 | OG | ST |
| 2011 | 7 | 19150 | Trenton Municipal Utilities - (MO) | Electric Utility | Trenton Diesel | MO | 2163 | 5 | 1.00 | DFO | IC |
| 2011 | 7 | 19553 | Unisea Inc | Industrial | Unisea G 2 | AK | 54422 | CAT1 | 0.80 | DFO | IC |
| 2011 | 7 | 19553 | Unisea Inc | Industrial | Unisea G 2 | AK | 54422 | CAT2 | 0.90 | DFO | IC |
| 2011 | 8 | 221 | Alaska Village Elec Coop, Inc | Electric Utility | Emmonak | AK | 6314 | 2 | 0.30 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 1 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 10 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 2 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 3 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 4 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 5 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 6 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 7 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 8 | 1.80 | DFO | IC |
| 2011 | 8 | 1936 | Bolivar Energy Authority | Electric Utility | Bolivar | TN | 55929 | 9 | 1.80 | DFO | IC |
| 2011 | 8 | 7977 | City of Hamilton - (OH) | Electric Utility | Hamilton | OH | 2917 | GT1 | 8.00 | NG | GT |
| 2011 | 8 | 13819 | City of Norton | Electric Utility | Norton | KS | 1310 | 1 | 0.90 | NG | IC |
| 2011 | 8 | 13819 | City of Norton | Electric Utility | Norton | KS | 1310 | 2 | 1.30 | NG | IC |
| 2011 | 8 | 13819 | City of Norton | Electric Utility | Norton | KS | 1310 | 3 | 2.40 | NG | IC |
| 2011 | 8 | 13819 | City of Norton | Electric Utility | Norton | KS | 1310 | 4 | 3.10 | NG | IC |
| 2011 | 8 | 13819 | City of Norton | Electric Utility | Norton | KS | 1310 | 5 | 2.20 | DFO | IC |
| 2011 | 8 | 6315 | Fellsway Development LLC | Commercial | Fellsway Development LLC | MA | 54992 | CAT1 | 0.70 | DFO | IC |
| 2011 | 8 | 6315 | Fellsway Development LLC | Commercial | Fellsway Development LLC | MA | 54992 | CAT2 | 0.80 | DFO | IC |
| 2011 | 8 | 6315 | Fellsway Development LLC | Commercial | Fellsway Development LLC | MA | 54992 | GT | 0.60 | NG | GT |
| 2011 | 8 | 6315 | Fellsway Development LLC | Commercial | Fellsway Development LLC | MA | 54992 | ST | 0.20 | AB | ST |
| 2011 | 8 | 54822 | Geneva Energy LLC | Electric Utility | Geneva Energy LLC | IL | 55174 | LM2 | 19.90 | TDF | ST |
| 2011 | 9 | 2287 | City of Brooklyn | Electric Utility | Brooklyn | IA | 1128 | 1 | 0.20 | DFO | IC |
| 2011 | 9 | 2287 | City of Brooklyn | Electric Utility | Brooklyn | IA | 1128 | 2 | 0.20 | DFO | IC |
| 2011 | 9 | 2287 | City of Brooklyn | Electric Utility | Brooklyn | IA | 1128 | 3 | 0.20 | DFO | IC |
| 2011 | 9 | 2287 | City of Brooklyn | Electric Utility | Brooklyn | IA | 1128 | 5 | 1.00 | NG | IC |
| 2011 | 9 | 17924 | City of Stafford - (KS) | Electric Utility | Stafford | KS | 1325 | 1 | 0.90 | DFO | IC |
| 2011 | 9 | 11241 | Entergy Louisiana Inc | Electric Utility | Nine Mile Point | LA | 1403 | 1 | 50.00 | NG | ST |
| 2011 | 9 | 11241 | Entergy Louisiana Inc | Electric Utility | Nine Mile Point | LA | 1403 | 2 | 107.00 | NG | ST |
| 2011 | 9 | 13478 | Entergy New Orleans Inc | Electric Utility | Michoud | LA | 1409 | 1 | 65.00 | NG | ST |
| 2011 | 9 | 56492 | Estate of Maricopa Solar LLC | Electric Utility | Maricopa Solar | AZ | 57140 | 01 | 1.50 | SUN | ST |
| 2011 | 9 | 7140 | Georgia Power Co | Electric Utility | Jack McDonough | GA | 710 | 2 | 251.00 | BIT | ST |
| 2011 | 9 | 9205 | Illinois Electricial Gen Partn | Electric Utility | Morris Genco LLC | IL | 55774 | MO1 | 1.30 | LFG | IC |
| 2011 | 9 | 9205 | Illinois Electricial Gen Partn | Electric Utility | Morris Genco LLC | IL | 55774 | MO2 | 1.30 | LFG | IC |
| 2011 | 9 | 9205 | Illinois Electricial Gen Partn | Electric Utility | Morris Genco LLC | IL | 55774 | MO3 | 1.30 | LFG | IC |
| 2011 | 9 | 11571 | Manitowoc Public Utilities | Electric Utility | Manitowoc | WI | 4125 | 4 | 9.50 | PC | ST |
| 2011 | 9 | 3046 | Progress Energy Carolinas Inc | Electric Utility | W H Weatherspoon | NC | 2716 | 1 | 48.00 | BIT | ST |
| 2011 | 9 | 3046 | Progress Energy Carolinas Inc | Electric Utility | W H Weatherspoon | NC | 2716 | 2 | 48.00 | BIT | ST |
| 2011 | 9 | 3046 | Progress Energy Carolinas Inc | Electric Utility | W H Weatherspoon | NC | 2716 | 3 | 74.00 | BIT | ST |
| 2011 | 9 | 19150 | Trenton Municipal Utilities - (MO) | Electric Utility | Trenton Diesel | MO | 2163 | 4 | 0.90 | DFO | IC |
| 2011 | 9 | 19436 | Union Electric Co - (MO) | Electric Utility | Venice | IL | 913 | GT1 | 26.00 | DFO | GT |
| 2011 | 9 | 19436 | Union Electric Co - (MO) | Electric Utility | Viaduct | MO | 2096 | 1 | 25.00 | NG | GT |
| 2011 | 10 | 14246 | City of Owatonna | Electric Utility | Owatonna | MN | 2003 | 6 | 20.60 | NG | ST |
| 2011 | 10 | 5416 | Duke Energy Carolinas, LLC | Electric Utility | Cliffside | NC | 2721 | 1 | 38.00 | BIT | ST |
| 2011 | 10 | 5416 | Duke Energy Carolinas, LLC | Electric Utility | Cliffside | NC | 2721 | 2 | 38.00 | BIT | ST |
| 2011 | 10 | 5416 | Duke Energy Carolinas, LLC | Electric Utility | Cliffside | NC | 2721 | 3 | 61.00 | BIT | ST |
| 2011 | 10 | 5416 | Duke Energy Carolinas, LLC | Electric Utility | Cliffside | NC | 2721 | 4 | 61.00 | BIT | ST |
| 2011 | 10 | 5482 | Durgin & Crowell Lumber Co | Industrial | Durgin & Crowell Lumber | NH | 54870 | 3512 | 1.30 | DFO | IC |
| 2011 | 10 | 5517 | Dynegy Midwest Generation Inc | Electric Utility | Wood River | IL | 898 | 1 | 38.70 | NG | ST |
| 2011 | 10 | 5517 | Dynegy Midwest Generation Inc | Electric Utility | Wood River | IL | 898 | 2 | 38.70 | NG | ST |
| 2011 | 10 | 5517 | Dynegy Midwest Generation Inc | Electric Utility | Wood River | IL | 898 | 3 | 38.70 | NG | ST |
| 2011 | 10 | 11241 | Entergy Louisiana Inc | Electric Utility | Monroe | LA | 1448 | 10 | 22.00 | NG | ST |
| 2011 | 10 | 11241 | Entergy Louisiana Inc | Electric Utility | Monroe | LA | 1448 | 11 | 33.00 | NG | ST |
| 2011 | 10 | 11241 | Entergy Louisiana Inc | Electric Utility | Monroe | LA | 1448 | 12 | 71.00 | NG | ST |
| 2011 | 10 | 10273 | Kimberly-Clark Corp | Electric Utility | Everett Cogen | WA | 7627 | 1 | 36.00 | WDS | ST |
| 2011 | 10 | 11217 | Los Angeles County Sanitation | Commercial | Palos Verdes Gas to Energy | CA | 10473 | GEN1 | 2.50 | LFG | ST |
| 2011 | 10 | 56505 | National Grid Generation LLC | Electric Utility | E F Barrett | NY | 2511 | 7 | 0.00 | NG | GT |
| 2011 | 10 | 14354 | PacifiCorp | Electric Utility | Condit | WA | 3846 | 1 | 7.70 | WAT | HY |
| 2011 | 10 | 14354 | PacifiCorp | Electric Utility | Condit | WA | 3846 | 2 | 7.40 | WAT | HY |
| 2011 | 10 | 15466 | Public Service Co of Colorado | Electric Utility | Cherokee | CO | 469 | 2 | 106.00 | BIT | ST |
| 2011 | 10 | 54842 | WM Renewable Energy LLC | Electric Utility | Timberline Trail Gas Recovery | WI | 56525 | GEN6 | 0.80 | LFG | IC |
| 2011 | 10 | 54842 | WM Renewable Energy LLC | Electric Utility | Timberline Trail Gas Recovery | WI | 56525 | GEN7 | 0.80 | LFG | IC |
| 2011 | 10 | 20860 | Wisconsin Public Service Corp | Electric Utility | Eagle River | WI | 4062 | 1 | 2.10 | DFO | IC |
| 2011 | 10 | 20860 | Wisconsin Public Service Corp | Electric Utility | Eagle River | WI | 4062 | 2 | 2.10 | DFO | IC |
| 2011 | 11 | 7096 | City of Geneva- (IL) | Electric Utility | Geneva Generation Facility | IL | 56462 | GEN6 | 1.40 | DFO | IC |
| 2011 | 11 | 14132 | City of Onawa - (IA) | Electric Utility | Onawa Mun Lt & Power | IA | 1170 | 1 | 0.30 | DFO | IC |
| 2011 | 11 | 14132 | City of Onawa - (IA) | Electric Utility | Onawa Mun Lt & Power | IA | 1170 | 2 | 0.30 | DFO | IC |
| 2011 | 11 | 14132 | City of Onawa - (IA) | Electric Utility | Onawa Mun Lt & Power | IA | 1170 | 3 | 0.30 | DFO | IC |
| 2011 | 11 | 14132 | City of Onawa - (IA) | Electric Utility | Onawa Mun Lt & Power | IA | 1170 | 4 | 0.40 | DFO | IC |
| 2011 | 11 | 14132 | City of Onawa - (IA) | Electric Utility | Onawa Mun Lt & Power | IA | 1170 | 5 | 0.80 | DFO | IC |
| 2011 | 11 | 5517 | Dynegy Midwest Generation Inc | Electric Utility | Vermilion | IL | 897 | 2 | 99.00 | SUB | ST |
| 2011 | 11 | 5517 | Dynegy Midwest Generation Inc | Electric Utility | Vermilion | IL | 897 | 3 | 10.00 | DFO | GT |
| 2011 | 11 | 5517 | Dynegy Midwest Generation Inc | Electric Utility | Vermilion | IL | 897 | ST1 | 62.00 | SUB | ST |
| 2011 | 11 | 54760 | Hawthorne Power Systems | Electric Utility | Kyocera America Project | CA | 10720 | 0085 | 0.70 | NG | IC |
| 2011 | 11 | 54760 | Hawthorne Power Systems | Electric Utility | Kyocera America Project | CA | 10720 | 0088 | 0.70 | NG | IC |
| 2011 | 11 | 54760 | Hawthorne Power Systems | Electric Utility | Kyocera America Project | CA | 10720 | 0095 | 0.80 | NG | IC |
| 2011 | 11 | 54760 | Hawthorne Power Systems | Electric Utility | Kyocera America Project | CA | 10720 | 0096 | 0.70 | NG | IC |
| 2011 | 11 | 12665 | Masco Cabinetry Middlefield LLC | Industrial | Mills Pride | OH | 54978 | 2058 | 0.50 | WDS | ST |
| 2011 | 11 | 12665 | Masco Cabinetry Middlefield LLC | Industrial | Mills Pride | OH | 54978 | 2076 | 0.50 | WDS | ST |
| 2011 | 11 | 50025 | Matthew D. Swift WC Bradley Co. | Industrial | Eagle & Phenix | GA | 54470 | GEN1 | 4.00 | WAT | HY |
| 2011 | 12 | 520 | Ameren Energy Generating Co | Electric Utility | Hutsonville | IL | 863 | 3 | 75.00 | SUB | ST |
| 2011 | 12 | 520 | Ameren Energy Generating Co | Electric Utility | Hutsonville | IL | 863 | 4 | 76.00 | SUB | ST |
| 2011 | 12 | 520 | Ameren Energy Generating Co | Electric Utility | Hutsonville | IL | 863 | D1 | 3.00 | DFO | IC |
| 2011 | 12 | 520 | Ameren Energy Generating Co | Electric Utility | Meredosia | IL | 864 | 1 | 52.00 | BIT | ST |
| 2011 | 12 | 520 | Ameren Energy Generating Co | Electric Utility | Meredosia | IL | 864 | 2 | 53.00 | BIT | ST |
| 2011 | 12 | 520 | Ameren Energy Generating Co | Electric Utility | Meredosia | IL | 864 | 3 | 203.00 | SUB | ST |
| 2011 | 12 | 520 | Ameren Energy Generating Co | Electric Utility | Meredosia | IL | 864 | 4 | 166.00 | RFO | ST |
| 2011 | 12 | 14840 | City of Peru - (IL) | Electric Utility | Peru | IL | 955 | IC1 | 6.00 | DFO | IC |
| 2011 | 12 | 16082 | City of River Falls | Electric Utility | Junction | WI | 4133 | 10 | 3.10 | DFO | IC |
| 2011 | 12 | 16082 | City of River Falls | Electric Utility | Junction | WI | 4133 | 5 | 2.50 | DFO | IC |
| 2011 | 12 | 16082 | City of River Falls | Electric Utility | Junction | WI | 4133 | 6 | 1.90 | DFO | IC |
| 2011 | 12 | 16082 | City of River Falls | Electric Utility | Junction | WI | 4133 | 7 | 5.90 | DFO | IC |
| 2011 | 12 | 16082 | City of River Falls | Electric Utility | Junction | WI | 4133 | 9 | 6.00 | DFO | IC |
| 2011 | 12 | 3265 | Cleco Power LLC | Electric Utility | Teche | LA | 1400 | 2 | 33.00 | NG | ST |
| 2011 | 12 | 5109 | Detroit Edison Co | Electric Utility | Marysville | MI | 1732 | 7 | 83.00 | BIT | ST |
| 2011 | 12 | 5109 | Detroit Edison Co | Electric Utility | Marysville | MI | 1732 | 8 | 83.00 | BIT | ST |
