Table 3.13. Utility Scale Facility Net Generation from Nuclear Energy
by State, by Sector, 2022 and 2021 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
Year 2022 Year 2021 Percentage
Change
Year 2022 Year 2021 Year 2022 Year 2021 Year 2022 Year 2021 Year 2022 Year 2021
New England 27,386 27,073 1.2% 0 0 27,386 27,073 0 0 0 0
Connecticut 16,464 17,217 -4.4% 0 0 16,464 17,217 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 10,922 9,856 10.8% 0 0 10,922 9,856 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 131,297 135,221 -2.9% 0 0 131,297 135,221 0 0 0 0
New Jersey 28,319 28,142 0.6% 0 0 28,319 28,142 0 0 0 0
New York 26,812 31,177 -14.0% 0 0 26,812 31,177 0 0 0 0
Pennsylvania 76,166 75,903 0.3% 0 0 76,166 75,903 0 0 0 0
East North Central 151,787 158,786 -4.4% 23,283 27,324 128,504 131,462 0 0 0 0
Illinois 98,870 96,994 1.9% 0 0 98,870 96,994 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 26,013 34,338 -24.2% 23,283 27,324 2,730 7,015 0 0 0 0
Ohio 16,827 17,483 -3.8% 0 0 16,827 17,483 0 0 0 0
Wisconsin 10,077 9,970 1.1% 0 0 10,077 9,970 0 0 0 0
West North Central 38,171 33,871 12.7% 38,171 33,871 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 8,982 8,575 4.7% 8,982 8,575 0 0 0 0 0 0
Minnesota 14,696 14,123 4.1% 14,696 14,123 0 0 0 0 0 0
Missouri 8,875 4,292 106.8% 8,875 4,292 0 0 0 0 0 0
Nebraska 5,619 6,881 -18.3% 5,619 6,881 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 204,864 203,921 0.5% 190,053 188,928 14,811 14,994 0 0 0 0
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 30,768 29,515 4.2% 30,768 29,515 0 0 0 0 0 0
Georgia 34,074 33,952 0.4% 34,074 33,952 0 0 0 0 0 0
Maryland 14,811 14,994 -1.2% 0 0 14,811 14,994 0 0 0 0
North Carolina 42,644 43,118 -1.1% 42,644 43,118 0 0 0 0 0 0
South Carolina 54,370 53,771 1.1% 54,370 53,771 0 0 0 0 0 0
Virginia 28,197 28,572 -1.3% 28,197 28,572 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 86,549 93,139 -7.1% 86,549 93,139 0 0 0 0 0 0
Alabama 42,314 46,036 -8.1% 42,314 46,036 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 8,600 11,772 -26.9% 8,600 11,772 0 0 0 0 0 0
Tennessee 35,635 35,330 0.9% 35,635 35,330 0 0 0 0 0 0
West South Central 72,095 71,016 1.5% 30,488 30,804 41,607 40,211 0 0 0 0
Arkansas 14,324 13,556 5.7% 14,324 13,556 0 0 0 0 0 0
Louisiana 16,165 17,249 -6.3% 16,165 17,249 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 41,607 40,211 3.5% 0 0 41,607 40,211 0 0 0 0
Mountain 31,943 31,630 1.0% 31,943 31,630 0 0 0 0 0 0
Arizona 31,943 31,630 1.0% 31,943 31,630 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 0 0 -- 0 0 0 0 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 27,445 24,989 9.8% 27,445 24,989 0 0 0 0 0 0
California 17,593 16,477 6.8% 17,593 16,477 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 9,852 8,511 15.7% 9,852 8,511 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 771,537 779,645 -1.0% 427,933 430,683 343,604 348,961 0 0 0 0

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.