Table 2.4. Average Price of Electricity to Ultimate Customers
by End-Use Sectors 2012 through 2022 (Cents per kilowatthour)

Year Residential Commercial Industrial Transportation Total
Total Electric Industry
2012 11.88 10.09 6.67 10.21 9.84
2013 12.13 10.26 6.89 10.55 10.07
2014 12.52 10.74 7.10 10.45 10.44
2015 12.65 10.64 6.91 10.09 10.41
2016 12.55 10.43 6.76 9.63 10.27
2017 12.89 10.66 6.88 9.68 10.48
2018 12.87 10.67 6.92 9.70 10.53
2019 13.01 10.68 6.81 9.66 10.54
2020 13.15 10.59 6.67 9.90 10.59
2021 13.66 11.22 7.18 10.20 11.10
2022 15.04 12.41 8.32 11.59 12.36
Full-Service Providers
2012 11.77 9.88 6.52 9.50 9.80
2013 12.02 10.09 6.81 10.40 10.05
2014 12.34 10.51 7.02 10.49 10.37
2015 12.45 10.39 6.80 9.71 10.33
2016 12.34 10.19 6.68 9.87 10.20
2017 12.66 10.44 6.82 10.32 10.43
2018 12.61 10.39 6.81 10.44 10.44
2019 12.72 10.39 6.75 10.20 10.44
2020 12.81 10.27 6.60 10.53 10.46
2021 13.30 10.81 7.10 10.92 10.93
2022 14.60 11.84 8.13 13.02 12.07
Competitive Service Providers
2012 13.64 10.99 7.36 10.38 10.12
2013 13.46 10.96 7.26 10.60 10.18
2014 14.70 11.69 7.48 10.44 10.87
2015 15.35 11.62 7.38 10.20 10.87
2016 15.46 11.42 7.12 9.56 10.67
2017 16.04 11.55 7.11 9.50 10.79
2018 16.30 11.73 7.37 9.49 11.06
2019 16.84 11.75 7.09 9.49 11.12
2020 17.39 11.84 6.98 9.68 11.33
2021 18.30 12.76 7.53 9.94 12.06
2022 21.29 14.68 9.19 11.10 14.04
Energy-Only Providers
2012 7.53 6.86 5.56 7.29 6.51
2013 7.50 6.82 5.51 7.49 6.51
2014 8.59 7.43 5.90 7.31 7.15
2015 8.76 7.24 5.68 6.92 6.99
2016 8.37 6.85 5.38 6.17 6.62
2017 8.26 6.70 5.26 6.19 6.47
2018 8.35 6.77 5.43 6.32 6.59
2019 8.35 6.52 5.11 6.25 6.39
2020 8.29 6.23 4.89 6.29 6.20
2021 8.23 6.57 5.35 6.33 6.48
2022 10.26 8.12 6.88 7.33 8.09
Delivery-Only Providers
2012 6.11 4.13 1.80 3.09 3.61
2013 5.97 4.14 1.76 3.11 3.67
2014 6.11 4.26 1.58 3.12 3.72
2015 6.59 4.38 1.70 3.28 3.88
2016 7.09 4.57 1.75 3.38 4.06
2017 7.79 4.85 1.85 3.31 4.32
2018 7.95 4.96 1.95 3.17 4.47
2019 8.48 5.24 1.98 3.24 4.73
2020 9.10 5.61 2.09 3.40 5.13
2021 10.07 6.19 2.19 3.61 5.58
2022 11.03 6.56 2.31 3.77 5.95

N/A = Not Available.
Pursuant to applicable Texas statutes establishing competitive electricity markets within the Electric Reliability Council of Texas (ERCOT), all customers served by Retail Energy Providers must be provided bundled energy and delivery services, so they are included under "Full-Service Providers".
Full-Service Providers sell bundled electricity services (e.g., both energy and delivery) to end users. Full-Service Providers may purchase electricity from others (such as Independent Power Producers or other Full-Service Providers) prior to delivery. Direct sales from independent facility generators to end use consumers are reported under Full-Service Providers. Energy-Only Providers sell energy to end use customers; incumbent utility distribution firms provide Delivery-Only Services for these customers. Data reported under Competitive Service Providers represent the sum of Energy-Only and Delivery-Only Services."
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-861, "Annual Electric Power Industry Report." Form EIA-861S, "Annual Electric Power Industry Report (Short Form)."