|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
04/13/12 | 04/20/12 | 04/27/12 | 05/04/12 | 05/11/12 | 05/18/12 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
102.55 | 103.15 | 103.78 | 103.47 | 96.98 | 93.11 | 1986-2012 | ||||||
|
120.87 | 117.18 | 118.10 | 116.67 | 111.78 | 109.87 | 1987-2012 | ||||||
|
|||||||||||||
|
3.278 | 3.154 | 3.090 | 2.986 | 2.933 | 2.875 | 1986-2012 | ||||||
|
3.173 | 3.059 | 2.987 | 2.876 | 2.826 | 2.755 | 1986-2012 | ||||||
|
|||||||||||||
|
3.258 | 3.210 | 3.262 | 3.318 | 3.339 | 3.274 | 2003-2012 | ||||||
|
|||||||||||||
|
3.127 | 3.124 | 3.158 | 3.114 | 2.976 | 2.872 | 1986-2012 | ||||||
|
|||||||||||||
|
3.231 | 3.205 | 3.240 | 3.199 | 3.056 | 2.950 | 2006-2012 | ||||||
|
3.209 | 3.181 | 3.216 | 3.161 | 3.021 | 2.908 | 2006-2012 | ||||||
|
3.229 | 3.195 | 3.244 | 3.245 | 3.098 | 2.961 | 1996-2012 | ||||||
|
|||||||||||||
|
3.206 | 3.209 | 3.221 | 3.188 | 3.041 | 2.945 | 1990-2012 | ||||||
|
|||||||||||||
|
1.200 | 1.202 | 1.181 | 1.086 | 1.009 | 0.957 | 1992-2012 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Weekly, monthly, and annual prices are calculated by EIA from daily data by taking an unweighted average of the daily closing spot prices for a given product over the specified time period. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 5/23/2012 |
| Next Release Date: 5/31/2012 |