|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
04/05/13 | 04/12/13 | 04/19/13 | 04/26/13 | 05/03/13 | 05/10/13 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,482 | 2,479 | 2,519 | 2,521 | 2,502 | 2,461 | 2010-2013 | ||||||
|
1,323 | 1,310 | 1,227 | 1,181 | 1,198 | 1,189 | 2010-2013 | ||||||
|
785 | 800 | 803 | 872 | 806 | 780 | 2010-2013 | ||||||
|
666 | 653 | 770 | 792 | 822 | 786 | 2010-2013 | ||||||
|
493 | 452 | 439 | 388 | 461 | 464 | 2010-2013 | ||||||
|
331 | 401 | 388 | 441 | 352 | 295 | 2010-2013 | ||||||
|
441 | 468 | 485 | 408 | 469 | 436 | 2010-2013 | ||||||
|
391 | 418 | 278 | 239 | 172 | 254 | 2010-2013 | ||||||
|
117 | 125 | 125 | 137 | 121 | 256 | 2010-2013 | ||||||
|
94 | 77 | 44 | 38 | 52 | 80 | 2010-2013 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2013 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2013 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2013 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2013 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2013 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2013 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2013 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Preliminary data collected weekly. See updated monthly/annual data. Countries reported represent the top 10 countries based on annual import volumes from the PSM data from the prior year full year as published on 2/27/2013. Some data estimated. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 5/15/2013 |
| Next Release Date: 5/22/2013 |