|
||||||||
![]() |
||||||||
| U.S. Exports to Ecuador of Total Petroleum Products (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 13 | 417 | 524 | 15 | 227 | 464 | 675 | 23 | 612 | 442 | 6 | 19 |
| 2005 | 4 | 4 | 737 | 256 | 491 | 970 | 242 | 960 | 512 | 541 | 240 | 487 |
| 2006 | 1,212 | 428 | 1,385 | 785 | 1,059 | 761 | 1,610 | 559 | 1,562 | 495 | 1,468 | 1,023 |
| 2007 | 960 | 1,606 | 444 | 349 | 1,049 | 889 | 225 | 882 | 44 | 481 | 555 | 249 |
| 2008 | 608 | 723 | 618 | 499 | 506 | 838 | 233 | 442 | 218 | 1,110 | 179 | 989 |
| 2009 | 1,348 | 743 | 1,060 | 1,105 | 1,190 | 918 | 492 | 2,367 | 757 | 2,165 | 2,502 | 2,521 |
| 2010 | 3,120 | 1,032 | 2,200 | 1,837 | 2,318 | 2,717 | 2,961 | 3,281 | 1,650 | 2,369 | 2,485 | 2,020 |
| 2011 | 2,531 | 1,466 | 1,935 | 1,457 | 1,613 | 1,529 | 1,120 | 1,695 | 2,272 | 1,646 | 2,006 | 2,154 |
| 2012 | 1,965 | 1,190 | 2,569 | 2,740 | 2,639 | 1,433 | 1,358 | 2,186 | 1,872 | 1,494 | 1,686 | 1,927 |
| 2013 | 2,646 | 3,343 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |