View History:    Monthly     Annual   
Download Data (XLS File)
Gulf Coast (PADD 3) Exports of Finished Motor Gasoline (Thousand Barrels)
Gulf Coast (PADD 3) Exports of Finished Motor Gasoline (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 0 0 0 0 0 0
  1982 70 1,086 865 696 420 553 332 408 396 280 191
  1983 0 0 31 11 0 627 424 0 61 784
  1984 0 25 190 0 1 76 6 32 37 0 270 437
  1985 0 0 50 293 212 181 313 118 168 573 488 270
  1986 174 288 335 595 178 528 758 665 723 489 1,520 243
  1987 733 504 248 699 1,108 946 344 509 647 314 650 880
  1988 185 243 159 434 821 1,083 272 436 424 347 231 674
  1989 583 398 1,188 1,320 674 1,708 1,349 838 697 408 234 245
  1990 948 1,178 1,297 747 753 1,403 1,092 1,748 2,687 1,615 1,498 645
  1991 1,160 2,029 1,124 614 1,403 1,501 1,706 2,176 1,593 1,585 2,550 1,485
  1992 1,838 1,203 1,890 2,254 2,083 2,119 2,419 2,587 1,908 2,208 1,181 3,354
  1993 2,556 2,151 2,849 2,522 2,311 1,926 1,836 2,246 2,300 1,364 2,481 2,813
  1994 2,393 1,836 2,082 1,720 1,690 2,242 1,837 1,291 1,752 3,084 2,444 5,815
  1995 2,977 2,054 2,601 3,768 1,954 2,583 2,551 3,135 2,694 3,527 3,139 4,209
  1996 4,440 1,465 3,618 2,073 2,298 2,661 3,539 2,108 1,928 3,147 2,937 3,174
  1997 2,194 2,819 3,161 3,199 2,895 2,385 3,182 4,258 3,394 4,778 3,846 5,263
  1998 3,247 2,930 2,850 2,043 2,362 3,355 2,834 3,706 4,247 2,745 2,386 4,120
  1999 3,641 2,737 2,229 2,398 2,896 1,950 2,495 2,919 3,624 3,687 3,437 5,090
  2000 3,698 2,142 3,211 3,109 3,441 2,676 3,229 5,810 5,237 6,152 4,749 5,471
  2001 3,368 2,411 3,407 3,903 2,369 2,765 3,825 2,648 2,730 4,146 3,033 4,966
  2002 2,888 2,763 2,573 3,784 2,295 3,146 3,244 3,028 3,368 3,583 3,638 5,212
  2003 4,938 3,422 2,934 2,625 3,225 2,942 2,526 1,993 3,638 4,792 3,531 5,112
  2004 2,502 3,624 3,854 2,876 3,431 2,265 2,731 3,464 2,344 3,848 4,025 5,407
  2005 3,817 3,336 3,623 2,839 4,171 4,131 4,380 4,616 2,669 2,164 2,547 5,280
  2006 2,810 2,913 4,234 3,588 4,573 3,631 3,081 2,801 3,671 4,282 4,250 4,164
  2007 2,171 4,121 4,620 3,361 2,280 1,474 2,517 2,746 1,021 2,616 4,047 5,369
  2008 2,504 2,776 3,499 3,588 3,455 5,051 5,590 2,616 1,124 1,589 2,614 4,709
  2009 3,986 3,702 3,395 3,042 5,608 5,813 6,619 4,090 4,152 6,060 4,271 8,030
  2010 5,657 5,130 8,141 8,009 4,267 7,206 7,551 6,061 5,554 7,292 11,416 13,875
  2011 11,585 9,462 11,907 13,170 12,088 10,089 8,868 13,716 14,627 15,198 17,482 18,023
  2012 10,673 9,232 12,491 10,165 8,776 9,212 10,400 10,446 10,733 13,171 13,237 16,096
  2013 11,770 12,134 9,134 6,557 6,749 6,818 7,866 11,096 8,447 10,804 10,987 15,431
  2014 11,859 9,990 10,898 10,808 13,390 10,161 12,347 11,752 8,774 10,721 13,035 17,249
  2015 15,296 13,947 11,270 9,824 12,911 11,032 14,601 13,199 9,181 14,208 16,751 15,726
  2016 17,103 17,131 15,782 14,500 16,402 14,207 15,333 12,740 15,814 19,951 23,903 25,496
  2017 22,701 17,621 17,679 18,237 18,011 19,802 20,892 17,088 17,153 21,240 28,116 29,677
  2018 28,291 22,929 26,356 23,648 20,279 18,899 23,594 19,458 22,184 29,751 29,711 29,807
  2019 23,644 24,009 24,809 19,001 21,735 18,973 19,554 19,849 20,867 25,472 30,073 27,182
  2020 23,594 22,170 22,257 18,835 7,693 12,736 17,126 22,282 21,906 22,441 24,009 26,774
  2021 21,887 15,853 20,603 19,339 25,009 22,465 24,889 24,875 22,109 23,838 26,721 29,792
  2022 21,656 20,155 21,529 23,414 26,368 25,834 22,536 28,091 29,787 25,472 28,564 26,836
  2023 25,909 20,853 25,469 20,796 21,186 21,859 24,830 21,546 22,093 24,388 25,275 29,955


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: