|
||||||||
![]() |
||||||||
| U.S. Product Supplied of Ethane-Ethylene (Thousand Barrels per Day) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 334 | 588 | 575 | 495 | 486 | 520 | 465 | |||
| 1990's | 510 | 569 | 574 | 594 | 598 | 623 | 683 | 676 | 650 | 735 |
| 2000's | 774 | 695 | 725 | 663 | 702 | 660 | 707 | 744 | 685 | 807 |
| 2010's | 880 | 950 | 955 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/15/2013 |
| Next Release Date: 9/27/2013 |