View History:    Monthly     Annual   
Download Data (XLS File)
Gulf Coast (PADD 3) Field Production of Crude Oil (Thousand Barrels)
Gulf Coast (PADD 3) Field Production of Crude Oil (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 132,577 119,414 132,899 127,524 129,558 126,566 129,775 130,475 125,898 129,735 125,257 129,573
  1982 127,644 116,957 130,347 126,047 130,230 125,199 129,356 128,944 125,526 130,232 126,841 129,302
  1983 129,086 117,774 129,860 126,507 129,595 125,002 128,699 129,402 126,914 131,306 126,879 125,440
  1984 133,809 124,060 133,825 127,555 133,605 128,904 132,837 132,399 128,890 132,161 128,458 134,185
  1985 131,543 119,662 133,939 129,841 133,330 127,897 131,713 126,661 125,138 128,799 125,817 132,526
  1986 133,735 121,334 132,673 126,049 128,826 120,645 126,077 123,293 118,788 121,033 118,962 122,908
  1987 121,473 110,488 121,984 117,022 118,236 113,321 117,022 116,514 113,340 117,779 113,514 116,081
  1988 116,160 108,759 116,190 111,459 114,210 109,677 112,170 111,532 102,858 111,198 108,138 110,800
  1989 111,222 98,200 109,001 105,520 108,023 103,160 105,632 104,478 101,085 101,511 100,098 99,649
  1990 104,602 95,225 103,793 100,624 102,615 98,409 101,738 102,782 99,191 105,043 101,341 103,708
  1991 106,978 97,369 107,107 104,338 106,413 101,426 104,229 104,720 102,079 105,650 101,539 106,000
  1992 106,196 99,221 105,808 101,477 103,837 100,033 103,399 98,631 96,415 103,081 98,569 102,379
  1993 101,727 92,080 101,162 97,486 100,422 96,904 98,984 99,137 96,003 99,206 96,412 99,043
  1994 99,229 89,228 98,879 94,628 97,116 93,598 95,165 96,129 93,626 95,767 94,026 97,534
  1995 97,435 88,631 96,510 94,089 98,167 93,931 97,064 95,006 93,103 93,104 94,759 97,109
  1996 97,493 91,811 99,092 94,403 97,639 93,860 96,868 97,368 95,010 99,291 95,973 99,994
  1997 98,140 91,244 100,219 97,478 101,239 98,529 101,364 101,243 99,581 103,477 100,594 103,910
  1998 106,453 95,592 105,573 103,313 104,584 100,303 100,838 102,100 88,266 99,720 96,692 98,588
  1999 97,240 88,682 95,934 95,211 98,015 94,927 98,896 97,707 96,540 100,521 98,621 101,616
  2000 97,380 92,304 100,736 96,156 100,057 97,341 99,064 100,075 96,667 99,884 96,612 100,447
  2001 100,698 90,028 101,127 98,598 102,356 97,945 101,449 100,403 97,885 102,141 98,928 102,286
  2002 101,582 92,098 101,435 98,010 103,506 99,446 101,350 101,500 89,318 87,704 94,715 98,674
  2003 99,796 90,762 100,894 96,480 97,840 94,538 94,896 97,071 94,003 97,366 92,734 96,360
  2004 96,897 91,467 97,050 93,097 96,197 89,653 98,653 96,826 81,119 84,798 89,260 94,272
  2005 95,074 86,388 97,809 94,851 99,175 93,773 92,283 89,284 56,062 67,304 73,652 81,765
  2006 84,564 75,603 84,996 82,781 87,093 85,334 89,455 89,551 85,179 88,679 86,233 89,006
  2007 88,402 80,427 87,839 86,654 89,591 84,806 86,372 86,311 81,479 86,968 82,168 88,246
  2008 88,720 84,477 89,918 86,850 89,231 87,042 91,664 88,182 49,933 73,917 80,991 86,696
  2009 89,100 81,726 91,042 91,123 96,078 92,483 100,467 100,770 98,641 101,173 93,579 99,871
  2010 99,080 92,180 99,258 92,252 97,511 94,326 94,633 98,917 97,440 100,966 96,165 100,694
  2011 102,954 86,572 99,747 95,388 100,795 96,274 97,223 100,974 93,612 105,155 103,744 109,216
  2012 110,036 104,799 114,632 109,954 112,897 107,893 117,594 113,998 113,945 125,643 124,981 129,666
  2013 129,396 118,351 130,671 130,531 133,066 127,595 137,049 136,615 137,959 138,702 137,734 144,852
  2014 147,168 135,759 152,326 153,215 158,724 155,825 164,038 166,050 160,536 169,476 165,662 176,414
  2015 172,405 159,769 177,132 173,855 174,701 167,220 176,632 177,759 173,142 175,430 168,001 172,147
  2016 172,816 160,160 171,678 163,856 167,737 160,110 165,922 167,388 158,550 168,117 165,319 172,417
  2017 173,517 160,744 178,879 170,104 179,321 172,052 182,626 178,761 178,871 185,307 190,060 194,499
  2018 194,610 183,021 208,276 200,656 205,701 207,122 221,867 231,101 222,433 230,565 233,554 243,229
  2019 239,861 214,115 243,580 240,174 248,449 241,770 239,342 258,931 250,517 261,587 259,371 268,953
  2020 269,741 251,616 270,848 246,546 210,801 217,687 233,477 217,480 220,167 214,817 228,847 237,668
  2021 238,780 187,743 247,772 237,924 248,078 239,762 252,372 247,030 226,239 254,642 251,523 256,625
  2022 251,178 227,005 260,444 256,617 259,379 255,744 266,772 271,353 270,239 279,250 270,388 277,196
  2023 285,981 254,975 289,055 274,830 284,260 278,003 290,817 292,284 285,125 293,691 286,615 297,027
  2024 282,678 274,444 296,171 288,079 297,930 290,467


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 8/30/2024
Next Release Date: 9/30/2024

Referring Pages: