|
||||||||
![]() |
||||||||
| Midwest (PADD 2) Field Production of Crude Oil (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 355,653 | 372,436 | 378,879 | 393,759 | 384,082 | 348,814 | 315,661 | 301,994 | 279,117 | |
| 1990's | 270,657 | 263,286 | 248,565 | 230,927 | 216,110 | 208,333 | 205,620 | 204,363 | 187,838 | 167,295 |
| 2000's | 173,975 | 167,288 | 163,602 | 160,439 | 159,544 | 161,397 | 169,037 | 174,818 | 199,621 | 214,606 |
| 2010's | 250,562 | 301,066 | 407,779 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/15/2013 |
| Next Release Date: 9/27/2013 |