|
||||||||
![]() |
||||||||
| U.S. Imports of Renewable Fuels (including Fuel Ethanol) (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 425 | 60 | 84 | 171 | 509 | 722 | 979 | 1,006 | 334 | 290 | 291 | 21 |
| 2010 | 96 | 39 | 53 | 84 | 68 | 53 | 55 | 33 | 24 | 24 | 16 | 19 |
| 2011 | 8 | 11 | 10 | 12 | 47 | 90 | 400 | 594 | 794 | 545 | 791 | 1,283 |
| 2012 | 32 | 44 | 391 | 308 | 514 | 987 | 1,183 | 1,876 | 2,016 | 2,067 | 2,028 | 1,520 |
| 2013 | 1,010 | 578 | 1,751 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |