|
||||||||
![]() |
||||||||
| U.S. Residual Fuel Oil Wholesale/Resale Price by Refiners (Dollars per Gallon) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970's | 0.263 | 0.399 | ||||||||
| 1980's | 0.528 | 0.663 | 0.612 | 0.609 | 0.654 | 0.577 | 0.305 | 0.385 | 0.300 | 0.360 |
| 1990's | 0.413 | 0.314 | 0.308 | 0.293 | 0.317 | 0.363 | 0.420 | 0.387 | 0.280 | 0.354 |
| 2000's | 0.566 | 0.476 | 0.530 | 0.661 | 0.681 | 0.971 | 1.136 | 1.350 | 1.866 | 1.342 |
| 2010's | 1.697 | 2.336 | 2.457 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/1/2013 |
| Next Release Date: 6/3/2013 |