View History:    Monthly     Annual   
Download Data (XLS File)
Tennessee Total Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon)
Tennessee Total Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 0.877 0.862 0.843 0.884 0.917 0.919 0.924 0.914 0.903 0.885 0.858 0.825
  1984 0.820 0.838 0.842 0.862 0.858 0.841 0.809 0.808 0.829 0.828 0.797 0.753
  1985 0.730 0.756 0.806 0.862 0.874 0.870 0.864 0.837 0.809 0.821 0.851 0.823
  1986 0.728 0.601 0.479 0.497 0.568 0.509 0.419 0.464 0.467 0.446 0.462 0.468
  1987 0.534 0.537 0.551 0.563 0.589 0.596 0.614 0.611 0.569 0.571 0.566 0.512
  1988 0.493 0.508 0.511 0.568 0.576 0.566 0.614 0.576 0.533 0.546 0.568 0.525
  1989 0.558 0.558 0.596 0.733 0.746 0.699 0.628 0.578 0.633 0.608 0.580 0.593
  1990 0.702 0.663 0.640 0.681 0.722 0.701 0.677 0.862 0.961 0.977 0.925 0.743
  1991 0.745 0.667 0.688 0.710 0.739 0.686 0.688 0.729 0.671 0.677 0.688 0.595
  1992 0.575 0.602 0.613 0.663 0.706 0.723 0.668 0.671 0.676 0.660 0.628 0.585
  1993 0.589 0.590 0.626 0.662 0.672 0.629 0.587 0.595 0.565 0.568 0.517 0.449
  1994 0.492 0.518 0.532 0.568 0.568 0.602 0.618 0.635 0.538 0.572 0.575 0.518
  1995 0.560 0.571 0.568 0.660 0.715 0.641 0.572 0.585 0.587 0.537 0.538 0.559
  1996 0.578 0.587 0.658 0.739 0.726 0.654 0.672 0.659 0.673 0.710 0.737 0.721
  1997 0.742 0.703 0.682 0.661 0.675 0.638 0.647 0.718 0.660 0.626 0.604 0.567
  1998 0.534 0.519 0.496 0.529 0.550 0.522 0.504 0.455 0.467 0.494 0.419 0.368
  1999 0.401 0.383 0.478 0.572 0.572 0.566 0.640 0.683 0.725 0.675 0.732 0.735
  2000 0.763 0.868 0.943 0.807 0.941 1.024 0.926 0.889 0.971 0.940 0.932 0.791
  2001 0.909 0.897 0.837 1.023 1.067 0.894 0.758 0.834 0.870 0.669 0.578 0.569
  2002 0.596 0.594 0.753 0.847 0.828 0.811 0.834 0.828 0.845 0.902 0.787 0.830
  2003 0.932 1.070 1.052 0.927 0.880 0.894 0.943 1.039 0.914 0.914 0.891 0.912
  2004 1.040 1.092 1.160 1.215 1.391 1.252 1.299 1.260 1.293 1.429 1.331 1.134
  2005 1.293 1.309 1.536 1.615 1.474 1.578 1.657 1.918 2.195 1.958 1.578 1.627
  2006 1.769 1.629 1.893 2.232 2.146 2.197 2.339 2.162 1.684 1.582 1.633 1.693
  2007 1.493 1.663 1.927 2.215 2.413 2.317 2.247 2.086 2.185 2.198 2.455 2.343
  2008 2.395 2.470 2.654 2.872 3.179 3.371 3.280 3.030 3.065 2.069 1.345 1.010
  2009 1.235 1.302 1.392 1.447 1.743 1.974 1.803 1.976 1.817 1.954 2.013 1.971
  2010 2.087 2.022 2.185 2.235 2.079 2.044 2.036 2.013 2.044 2.162 2.197 2.374
  2011 2.456 2.560 2.911 3.166 3.063 2.881 3.041 2.893 2.801 2.754 2.652 2.603
  2012 2.786 2.969 3.152 3.130 2.826 2.572 2.697 3.002 3.057 2.815 2.628 2.571
  2013 2.691 2.978 2.909 2.740 2.752 2.754 2.824 2.789 2.654 2.590 2.547 2.563
  2014 2.575 2.646 2.760 2.957 2.896 2.911 2.741 2.654 2.606 2.220 2.058 1.592
  2015 1.374 1.598 1.644 1.728 1.939 2.015 1.873 1.623 1.465 1.437 1.354 1.247
  2016 1.121 0.989 1.265 1.417 1.575 1.568 1.389 1.434 1.439 1.532 1.390 1.572
  2017 1.567 1.541 1.521 1.618 1.541 1.447 1.505 1.609 1.764 1.613 1.708 1.658
  2018 1.794 1.740 1.794 1.961 2.069 1.978 2.023 1.980 1.993 1.945 1.575 1.384
  2019 1.393 1.532 1.793 1.971 1.884 1.722 1.824 1.638 1.673 1.663 1.662 1.674
  2020 1.639 1.545 0.990 0.608 0.935 1.185 1.244 1.261 1.261 1.232 1.204 1.328
  2021 1.510 1.703 1.935 1.961 2.063 2.110 2.169 2.120 2.181 2.385 2.366 2.201
  2022 2.331 2.550 3.130


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: