View History:    Monthly     Annual   
Download Data (XLS File)
Indiana Total Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon)
Indiana Total Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 0.896 0.876 0.847 0.887 0.916 0.923 0.932 0.929 0.921 0.908 0.883 0.839
  1984 0.834 0.854 0.862 0.879 0.870 0.855 0.830 0.823 0.839 0.842 0.819 0.768
  1985 0.729 0.747 0.808 0.857 0.871 0.882 0.877 0.856 0.819 0.811 0.843 0.815
  1986 0.744 0.591 0.459 0.485 0.580 0.535 0.416 0.465 0.464 0.444 0.463 0.467
  1987 0.531 0.521 0.547 0.562 0.586 0.606 0.632 0.634 0.581 0.576 0.577 0.514
  1988 0.497 0.509 0.514 0.576 0.585 0.565 0.620 0.603 0.542 0.542 0.574 0.522
  1989 0.540 0.547 0.592 0.725 0.743 0.719 0.658 0.589 0.645 0.627 0.597 0.604
  1990 0.693 0.649 0.636 0.686 0.721 0.693 0.668 0.855 0.955 0.975 0.936 0.747
  1991 0.735 0.657 0.685 0.733 0.754 0.710 0.695 0.728 0.667 0.670 0.691 0.608
  1992 0.561 0.578 0.598 0.652 0.703 0.718 0.662 0.660 0.678 0.671 0.634 0.587
  1993 0.591 0.595 0.619 0.658 0.682 0.640 0.591 0.593 0.570 0.577 0.530 0.457
  1994 0.497 0.523 0.513 0.560 0.574 0.619 0.644 0.671 0.572 0.563 0.571 0.513
  1995 0.556 0.552 0.569 0.653 0.712 0.665 0.595 0.584 0.597 0.547 0.553 0.587
  1996 0.584 0.597 0.665 0.732 0.755 0.691 0.681 0.667 0.691 0.722 0.772 0.726
  1997 0.746 0.705 0.659 0.671 0.700 0.666 0.667 0.731 0.674 0.635 0.617 0.576
  1998 0.530 0.529 0.511 0.547 0.576 0.548 0.535 0.481 0.490 0.497 0.441 0.387
  1999 0.420 0.381 0.491 0.581 0.587 0.586 0.651 0.688 0.730 0.682 0.740 0.737
  2000 0.790 0.901 0.954 0.844 0.974 1.204 0.924 0.895 1.018 0.999 1.000 0.865
  2001 0.956 0.896 0.871 1.087 1.242 0.955 0.785 0.969 1.008 0.709 0.617 0.586
  2002 0.608 0.610 0.776 0.848 0.862 0.860 0.878 0.852 0.875 0.959 0.834 0.838
  2003 0.926 1.097 1.083 0.950 0.918 0.947 0.964 1.084 1.001 0.960 0.914 0.907
  2004 1.039 1.106 1.163 1.251 1.432 1.296 1.323 1.305 1.310 1.437 1.350 1.158
  2005 1.275 1.338 1.514 1.594 1.484 1.576 1.676 1.981 2.186 1.983 1.568 1.605
  2006 1.724 1.652 1.881 2.193 2.195 2.244 2.396 2.272 1.703 1.596 1.649 1.671
  2007 1.467 1.713 1.902 2.211 2.620 2.364 2.290 2.217 2.267 2.195 2.446 2.314
  2008 2.353 2.370 2.585 2.838 3.184 3.365 3.279 3.109 3.089 2.198 1.310 1.064
  2009 1.290 1.284 1.374 1.469 1.804 2.077 1.840 1.973 1.836 1.968 1.984 1.954
  2010 2.044 1.948 2.144 2.252 2.116 2.077 2.072 2.050 2.078 2.164 2.218 2.343
  2011 2.431 2.527 2.876 3.233 3.255 2.975 3.070 2.964 2.857 2.699 2.625 2.572
  2012 2.671 2.783 3.238 3.145 3.011 2.767 2.777 3.161 3.181 2.806 2.718 2.517
  2013 2.595 2.998 2.937 2.873 3.105 2.962 2.920 2.844 2.774 2.590 2.475 2.501
  2014 2.544 2.672 2.890 2.985 3.007 3.007 2.732 2.679 2.632 2.319 2.123 1.575
  2015 1.274 1.571 1.632 1.721 1.970 2.073 1.925 1.799 1.619 1.623 1.317 1.265
  2016 1.041 0.938 1.269 1.464 1.648 1.678 1.416 1.504 1.450 1.475 1.364 1.550
  2017 1.545 1.505 1.536 1.675 1.585 1.493 1.542 1.624 1.657 1.702 1.760 1.672
  2018 1.765 1.672 1.760 1.940 2.119 2.055 2.096 2.054 2.073 1.957 1.600 1.338
  2019 1.309 1.542 1.786 2.034 2.041 1.857 1.944 1.740 1.724 1.671 1.634 1.651
  2020 1.603 1.528 0.931 0.422 0.976 1.236 1.282 1.264 1.214 1.194 1.138 1.251
  2021 1.449 1.664 1.842 1.951 2.068 2.122 2.176 2.121 2.155 2.334 2.303 2.093
  2022 2.209 2.409 3.030


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: