View History:    Monthly     Annual   
Download Data (XLS File)
Mississippi Total Gasoline Other End Users Price by Refiners (Dollars per Gallon)
Mississippi Total Gasoline Other End Users Price by Refiners (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 0.895 0.884 0.811 0.877 0.911 0.888 0.938 0.916 0.910 0.893 0.870 0.829
  1984 0.826 0.849 0.842 0.858 0.851 0.840 0.814 0.802 0.818 0.818 0.789 0.739
  1985 0.681 0.674 0.762 0.848 0.781 0.783 0.806 0.823 0.801 0.806 0.833 0.700
  1986 0.683 0.541 0.513 0.447 0.515 0.549 0.458 0.450 0.462 0.438 0.456 0.464
  1987 0.534 0.543 0.513 0.529 0.580 0.538 0.545 0.567 0.551 0.523 0.528 0.496
  1988 0.478 0.439 0.484 W W 0.520 0.519 0.566 0.483 0.545 0.567 0.462
  1989 0.546 0.553 0.532 0.738 0.802 0.701 0.637 0.581 0.630 0.614 0.584 0.564
  1990 0.713 0.653 0.666 0.686 0.717 0.712 0.674 0.842 1.000 0.956 0.936 0.803
  1991 0.744 0.675 0.714 0.732 0.770 0.678 0.684 0.725 0.678 0.672 0.684 0.600
  1992 0.557 0.595 0.602 0.646 0.675 0.703 0.645 0.646 0.647 0.636 0.625 0.562
  1993 0.573 0.577 0.619 0.644 0.641 0.605 0.556 0.563 0.548 0.546 0.504 0.461
  1994 0.456 0.507 0.503 0.545 0.545 0.565 0.582 0.620 0.519 0.520 0.562 0.488
  1995 0.517 0.541 0.544 0.625 0.685 0.635 0.556 0.550 0.558 0.517 0.504 0.525
  1996 0.552 0.547 0.621 0.697 0.694 0.632 0.632 0.632 0.645 0.672 0.710 0.694
  1997 0.718 0.694 0.662 0.639 0.649 0.615 0.614 0.685 0.646 0.599 0.585 0.558
  1998 0.529 0.503 0.478 0.511 0.526 0.506 0.488 0.437 0.435 0.479 0.429 0.351
  1999 0.375 0.358 0.436 0.538 0.542 0.526 0.592 0.642 0.678 0.655 0.690 0.705
  2000 0.731 0.834 0.926 0.789 0.888 0.985 0.917 0.838 0.945 0.925 0.922 0.778
  2001 0.885 0.881 0.821 0.972 0.984 0.811 0.704 0.792 0.827 0.622 0.559 0.537
  2002 0.590 W W 0.801 0.780 0.784 W W W W W W
  2003 W W W W W W W W W W W 0.887
  2004 0.990 1.031 1.086 1.134 W W W W 1.202 W W 1.157
  2005 W 1.258 W W 1.410 W W W 2.153 2.011 W W
  2006 1.554 W W 1.991 W 1.926 W 1.912 W 1.581 W 1.653
  2007 W W W W W W W W W W W W
  2008 W W W W W W W W W W NA NA
  2009 W W W W NA W NA NA W W W W
  2010 W W W W W W W W W W W W
  2011 W NA W NA W 2.884 W W W NA W W
  2012 W W W NA W NA NA NA W W W W
  2013 2.668 2.907 2.852 2.713 2.728 2.752 2.842 2.830 2.710 W 2.472 W
  2014 W 2.671 2.736 2.827 2.784 2.817 2.707 NA 2.668 2.403 W W
  2015 W W W W W W W W W W W W
  2016 W W W W W W W W W W W W
  2017 W - - - - - - - - - - -
  2018 - - - - - - - - - - - -
  2019 - - - - - - - - - - - -
  2020 - - - - - - - - - - - -
  2021 - - - - - - - - - - - -
  2022 - - -


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: