View History:    Monthly     Annual   
Download Data (XLS File)
West Coast (PADD 5) No 2 Distillate All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
West Coast (PADD 5) No 2 Distillate All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 13,657.6 14,223.2 13,097.4 16,122.0 14,149.2 15,275.7 14,142.7 16,584.7 16,166.2 15,940.8 15,467.7 14,780.8
  1984 15,262.3 15,902.7 15,608.3 16,234.2 17,696.1 16,577.9 16,976.6 17,067.0 17,492.7 17,549.9 15,804.7 14,823.5
  1985 15,248.9 17,086.7 15,280.6 16,004.3 15,104.3 14,874.7 16,384.9 17,610.1 18,158.3 17,539.1 16,055.5 15,842.5
  1986 14,597.9 15,015.4 17,861.5 17,240.6 16,818.4 16,509.1 17,602.4 19,332.0 16,487.4 17,459.5 16,738.2 16,053.3
  1987 16,938.9 15,712.0 15,770.7 16,799.6 16,062.9 18,390.8 18,496.5 15,874.9 16,963.6 16,639.6 15,220.8 16,464.7
  1988 16,572.6 17,853.4 17,669.5 15,848.3 16,608.1 17,042.3 17,489.1 18,531.2 16,734.3 17,256.4 16,958.0 16,483.9
  1989 18,103.5 17,211.8 16,866.7 16,649.4 17,534.9 18,403.8 19,093.9 19,835.1 17,974.9 17,907.6 17,805.9 17,646.5
  1990 16,721.5 18,788.4 17,465.4 17,341.5 17,534.0 17,602.0 17,619.7 19,363.3 18,003.3 18,339.2 17,337.9 16,451.5
  1991 18,367.4 18,039.8 18,041.0 18,341.7 17,817.3 18,049.2 18,077.3 18,058.2 17,393.8 19,477.5 17,508.8 16,462.0
  1992 18,711.5 15,388.2 16,770.6 19,692.1 16,296.4 18,032.1 19,075.8 18,168.6 18,084.6 18,725.0 16,267.8 17,833.6
  1993 15,771.0 16,566.3 17,196.1 17,142.4 16,235.1 16,520.4 16,250.9 17,076.0 16,806.6 15,972.2 15,729.7 16,179.6
  1994 14,359.1 14,649.2 15,236.0 15,674.7 15,877.3 17,437.0 16,259.9 17,688.2 17,294.2 16,636.4 15,569.7 16,271.4
  1995 14,929.0 15,644.4 16,391.6 16,113.1 16,532.6 18,440.3 16,687.0 18,730.9 18,149.4 17,517.8 16,863.7 15,279.6
  1996 15,936.1 16,668.2 16,717.0 17,816.1 16,885.1 17,942.6 18,178.9 19,503.2 18,566.4 19,544.7 17,482.1 17,199.6
  1997 17,145.2 17,445.2 17,916.3 18,595.9 18,982.8 18,477.8 19,475.6 18,030.6 19,585.6 19,443.6 16,843.8 17,800.8
  1998 17,574.1 16,825.1 19,088.5 17,793.4 18,320.5 20,330.9 20,113.5 19,974.1 20,344.6 20,807.2 18,627.2 18,045.4
  1999 16,031.9 18,123.3 19,493.6 18,288.6 18,739.7 19,745.1 19,876.3 20,466.1 21,209.2 21,023.0 19,163.9 20,218.0
  2000 16,112.5 18,399.3 18,553.5 20,005.4 20,077.3 21,837.8 20,391.4 21,740.1 20,132.7 20,224.9 19,493.7 19,109.5
  2001 18,940.5 18,661.1 19,651.6 19,969.1 20,235.9 20,610.3 20,721.0 20,650.5 19,898.0 20,949.2 18,813.0 18,273.0
  2002 18,158.6 18,263.5 17,837.4 20,227.9 20,100.1 20,296.9 20,324.1 20,882.5 19,493.0 20,874.0 18,034.1 16,969.2
  2003 17,557.6 18,084.0 17,234.9 18,557.1 18,694.8 20,018.4 20,697.2 20,045.9 20,503.7 20,383.1 18,312.3 17,995.8
  2004 18,284.2 18,888.4 20,673.4 20,670.4 21,138.5 22,759.0 22,196.5 21,905.1 23,222.7 20,973.0 20,010.5 20,395.9
  2005 19,294.4 20,324.1 23,400.7 21,663.3 22,144.3 23,504.3 22,259.1 24,604.9 23,197.5 23,065.8 22,060.0 21,580.3
  2006 21,731.8 22,028.3 23,093.4 21,840.3 24,258.5 24,334.2 W W 23,918.3 23,999.7 22,399.0 21,010.3
  2007 22,437.2 20,964.8 21,756.6 22,759.0 23,578.6 23,578.5 23,158.4 24,301.3 22,437.1 23,522.9 21,595.9 19,194.5
  2008 19,998.3 20,752.3 20,444.6 22,273.4 21,181.1 22,731.7 22,770.1 22,909.2 22,940.9 22,734.6 20,325.6 19,307.4
  2009 18,680.9 20,225.1 19,074.0 19,663.6 19,423.6 20,744.7 20,296.8 20,489.8 21,060.9 19,509.1 18,520.0 18,103.3
  2010 17,024.5 17,592.3 19,389.8 19,571.3 20,387.8 20,265.1 20,084.8 20,233.4 20,650.4 19,941.6 18,836.1 17,908.2
  2011 17,329.2 18,968.5 19,567.5 19,571.5 19,708.7 21,257.5 20,475.7 21,606.7 21,415.1 W 19,990.3 19,385.9
  2012 18,201.3 18,835.9 18,210.1 18,329.7 19,848.5 21,138.6 20,405.5 21,655.9 20,275.5 20,848.4 18,835.3 17,751.2
  2013 18,951.5 18,530.0 19,022.1 20,327.4 20,714.4 21,349.5 21,654.7 21,445.2 20,332.4 20,821.8 18,592.2 17,491.0
  2014 17,694.1 18,373.4 18,659.1 21,326.9 21,245.3 21,162.0 22,154.4 21,247.8 22,033.1 22,142.6 19,478.8 19,393.7
  2015 19,431.9 19,752.4 20,700.7 21,973.3 21,380.7 22,912.5 22,630.8 22,283.9 23,048.0 21,880.5 19,492.5 20,149.9
  2016 18,999.5 20,280.8 20,305.7 21,008.1 21,508.2 22,525.1 22,580.4 24,248.0 22,691.3 21,031.4 20,167.3 19,780.4
  2017 18,681.0 19,437.9 21,433.1 21,209.8 22,860.2 23,599.4 22,853.1 24,029.3 22,788.2 22,656.9 20,655.1 19,918.1
  2018 19,027.7 20,208.5 20,522.5 21,145.8 21,771.7 23,420.9 23,698.0 24,881.4 23,377.2 24,818.4 21,774.6 19,313.5
  2019 19,879.9 20,924.2 21,244.5 22,011.2 21,153.1 21,816.4 21,760.9 22,314.3 23,444.7 22,950.7 21,629.8 20,060.1
  2020 20,609.6 20,900.8 20,313.0 19,432.4 19,888.8 21,105.3 22,099.3 22,462.6 21,948.7 22,016.7 20,096.4 19,492.5
  2021 19,203.3 20,336.8 21,674.2 22,737.6 22,326.9 22,630.1 21,493.7 22,138.4 21,965.7 20,473.2 19,613.5 18,843.8
  2022 18,277.1 19,857.9 19,952.7


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 5/19/2022
Next Release Date: TBD

Referring Pages: