View History:    Monthly     Annual   
Download Data (XLS File)
Alaska Total Gasoline Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
Alaska Total Gasoline Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 378.9 314.1 432.4 532.2 467.8 577.0 600.7 681.8 551.9 457.0 440.9 433.2
  1984 411.6 452.0 W 458.4 564.9 596.7 625.0 622.7 557.0 529.3 497.3 436.8
  1985 405.1 463.6 421.1 492.5 563.3 606.1 644.8 772.6 617.2 589.0 556.0 509.0
  1986 485.9 511.5 528.5 767.7 1,070.6 746.7 768.0 716.1 697.7 750.8 522.0 753.5
  1987 791.6 490.4 503.7 529.5 602.2 649.8 712.3 617.0 661.9 496.9 459.6 697.3
  1988 413.0 628.8 464.4 471.9 542.2 613.0 750.0 738.2 529.0 468.0 439.4 433.5
  1989 415.5 400.3 503.3 466.2 566.6 759.2 743.7 634.9 569.0 476.6 443.4 395.1
  1990 417.4 424.1 417.7 415.7 591.9 570.1 620.3 644.9 493.6 426.8 407.7 369.5
  1991 375.5 344.7 402.0 426.0 523.9 636.3 678.3 641.5 573.6 397.6 341.9 335.5
  1992 348.5 353.1 376.8 381.7 431.8 501.9 611.1 531.9 457.6 384.0 272.2 319.5
  1993 361.3 319.0 330.4 324.4 434.1 506.6 571.1 495.2 439.3 340.9 299.5 302.5
  1994 276.3 313.0 318.7 329.2 419.1 538.9 530.9 519.0 451.8 350.5 355.9 324.1
  1995 304.5 335.8 373.7 389.7 532.9 588.0 561.9 525.0 497.7 380.0 318.0 344.9
  1996 370.8 332.5 642.9 371.1 478.8 567.4 594.6 590.2 437.6 460.1 352.0 340.3
  1997 343.7 342.4 392.8 356.3 532.9 563.0 656.5 486.5 484.1 361.9 343.5 357.2
  1998 350.2 338.8 374.6 425.7 543.4 611.3 687.5 593.0 540.1 425.0 386.2 412.9
  1999 378.9 390.6 404.5 409.9 505.2 636.3 693.1 598.4 620.5 455.0 386.3 424.7
  2000 343.6 352.1 375.9 355.6 513.2 586.4 654.8 600.8 558.0 457.6 357.8 400.2
  2001 323.8 350.4 386.5 368.8 534.7 632.5 615.5 551.3 463.6 887.2 359.2 375.6
  2002 353.4 383.5 360.9 396.8 483.2 519.5 593.3 537.5 457.7 474.8 385.2 406.0
  2003 438.2 394.1 450.7 413.5 451.3 675.4 604.1 651.6 564.0 486.0 412.9 446.5
  2004 428.8 405.0 430.5 595.7 733.7 913.8 983.7 962.5 713.4 538.4 524.3 543.6
  2005 547.1 570.6 581.8 634.2 767.0 934.3 988.6 961.1 797.6 623.5 549.0 584.9
  2006 538.3 541.8 577.7 649.3 635.0 807.6 771.9 748.8 673.5 552.2 547.9 548.4
  2007 NA NA NA NA NA NA NA NA NA NA NA NA
  2008 NA NA NA NA NA NA NA NA NA NA NA NA
  2009 NA NA NA NA NA NA NA NA NA NA NA NA
  2010 NA NA NA NA NA NA NA NA NA NA NA NA
  2011 NA NA NA NA NA NA NA NA NA NA NA NA
  2012 NA NA NA NA NA NA NA NA NA NA NA NA
  2013 NA NA NA NA NA NA NA NA NA NA NA NA
  2014 NA NA NA NA NA NA NA NA NA NA NA NA
  2015 NA NA NA NA NA NA NA NA NA NA NA NA
  2016 NA NA NA NA NA NA NA NA NA NA NA NA
  2017 NA NA NA NA NA NA NA NA NA NA NA NA
  2018 NA NA NA NA NA NA NA NA NA NA NA NA
  2019 NA NA NA NA NA NA NA NA NA NA NA NA
  2020 NA NA NA NA NA NA NA NA NA NA NA NA
  2021 NA NA NA NA NA NA NA NA NA NA NA NA
  2022 NA NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: