|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Product Supplied of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 55 | 9 | 25 | 20 | 40 | 79 | 143 | -13 | 7 | 74 | 70 | 87 |
| 2009 | 9 | -51 | 65 | 47 | 56 | 85 | 0 | 49 | 0 | 38 | -3 | 47 |
| 2010 | 8 | 78 | 89 | 73 | 52 | 15 | 66 | 41 | 32 | 21 | 25 | 22 |
| 2011 | 45 | 27 | 13 | 53 | 32 | 25 | 40 | 40 | 58 | 19 | 9 | 43 |
| 2012 | 42 | 79 | 19 | 42 | 58 | 45 | 58 | 84 | 56 | 48 | 68 | 40 |
| 2013 | 67 | 18 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |